Monaco
Forward
Age
24
01.01.2002
Market value
€21.8m
Quality
73
/ 100
Overall
63
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 46 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Germany | 2–1 | Ivory Coast | 15' | · | · | · | · | L | |
| 04.06.26 | FI | France | 1–2 | Ivory Coast | 45' | · | · | · | · | W | |
| 17.05.26 | L1 | Strasbourg | 5–4 | Monaco | 76' | · | 1 | · | · | L | |
| 10.05.26 | L1 | Monaco | 0–1 | Lille | 58' | · | · | · | · | L | |
| 02.05.26 | L1 | Metz | 1–2 | Monaco | 58' | · | · | · | · | W | |
| 25.04.26 | L1 | Toulouse | 2–2 | Monaco | 84' | · | 1 | · | · | D | |
| 19.04.26 | L1 | Monaco | 2–2 | Auxerre | 45' | · | · | · | · | D | |
| 10.04.26 | L1 | Paris FC | 4–1 | Monaco | 90' | · | · | · | · | L | |
| 05.04.26 | L1 | Monaco | 2–1 | Marseille | 7' | · | · | · | · | — | W |
| 31.03.26 | FI | Scotland | 0–1 | Ivory Coast | 22' | · | · | · | · | W | |
| 28.03.26 | FI | South Korea | 0–4 | Ivory Coast | 79' | 1 | · | · | · | W | |
| 22.03.26 | L1 | Lyon | 1–2 | Monaco | 74' | · | · | · | · | W | |
| 14.03.26 | L1 | Monaco | 2–0 | Brest | 83' | · | · | · | · | W | |
| 06.03.26 | L1 | PSG | 1–3 | Monaco | 10' | · | · | · | · | — | W |
| 28.02.26 | L1 | Monaco | 2–0 | Angers | 45' | 1 | · | · | · | W | |
| 25.02.26 | BL | PSG | 2–2 | Monaco | 16' | · | · | · | · | D | |
| 21.02.26 | L1 | Lens | 2–3 | Monaco | 69' | · | · | · | · | W | |
| 17.02.26 | BL | Monaco | 2–3 | PSG | 70' | · | · | · | · | L | |
| 13.02.26 | L1 | Monaco | 3–1 | Nantes | 90' | 2 | · | · | · | W | |
| 08.02.26 | L1 | Nice | 0–0 | Monaco | 75' | · | · | · | · | D | |
| 05.02.26 | KUP | Strasbourg | 3–1 | Monaco | 45' | · | · | · | · | L | |
| 24.01.26 | PL | West Ham | 3–1 | Sunderland | On the bench | · | · | · | · | — | L |
| 17.01.26 | PL | Sunderland | 2–1 | Crystal Palace | On the bench | · | · | · | · | — | W |
| 10.01.26 | FAC | Everton | 1–2 | Sunderland | 71' | · | · | · | · | W | |
| 07.01.26 | PL | Brentford | 3–0 | Sunderland | 52' | · | · | · | · | L | |
| 04.01.26 | PL | Tottenham | 1–1 | Sunderland | 66' | · | · | · | · | D | |
| 01.01.26 | PL | Sunderland | 0–0 | Manchester City | 72' | · | · | 1 | · | D | |
| 28.12.25 | PL | Sunderland | 1–1 | Leeds | 85' | 1 | · | · | · | D | |
| 20.12.25 | PL | Brighton | 0–0 | Sunderland | 63' | · | · | · | · | D | |
| 14.12.25 | PL | Sunderland | 1–0 | Newcastle | On the bench | · | · | · | · | — | W |
| 06.12.25 | PL | Manchester City | 3–0 | Sunderland | 19' | · | · | · | · | L | |
| 03.12.25 | PL | Liverpool | 1–1 | Sunderland | On the bench | · | · | · | · | — | D |
| 29.11.25 | PL | Sunderland | 3–2 | Bournemouth | On the bench | · | · | · | · | — | W |
| 22.11.25 | PL | Fulham | 1–0 | Sunderland | 1' | · | · | · | · | — | L |
| 08.11.25 | PL | Sunderland | 2–2 | Arsenal | 27' | · | · | · | · | D | |
| 03.11.25 | PL | Sunderland | 1–1 | Everton | On the bench | · | · | · | · | — | D |
| 14.10.25 | WC | Ivory Coast | 3–0 | Kenya | 15' | · | · | · | · | — | W |
| 10.10.25 | WC | Seychelles | 0–7 | Ivory Coast | 32' | 1 | 1 | · | · | — | W |
| 09.09.25 | WC | Gabon | 0–0 | Ivory Coast | 16' | · | · | · | · | — | D |
| 05.09.25 | WC | Ivory Coast | 1–0 | Burundi | 67' | · | 1 | · | · | — | W |
| 24.03.25 | WC | Ivory Coast | 1–0 | Gambia | 68' | · | 1 | · | · | — | W |
| 21.03.25 | WC | Burundi | 0–1 | Ivory Coast | 25' | · | · | · | · | — | W |
| 11.06.24 | WC | Kenya | 0–0 | Ivory Coast | 88' | · | · | · | · | — | D |
| 07.06.24 | WC | Ivory Coast | 1–0 | Gabon | 24' | · | · | · | · | — | W |
| 20.11.23 | WC | Gambia | 0–2 | Ivory Coast | 66' | · | · | 1 | · | — | W |
| 17.11.23 | WC | Ivory Coast | 9–0 | Seychelles | 84' | 1 | · | · | · | — | W |
Transfer history
- 30.06.2026 Monaco → Sunderland
- 02.02.2026 Sunderland → Monaco €1.0m
- 10.07.2025 Brighton → Sunderland €24.0m
- 30.06.2023 Royale Union SG → Brighton
- 04.07.2022 Brighton → Royale Union SG
- 01.07.2022 Nordsjaelland → Brighton €8.0m
- 05.01.2020 Right to Dream → Nordsjaelland
Injury history
- Muscle Injury 19.10.2025 → 31.10.2025
- Knock 28.09.2024 → 18.10.2024
- Thigh Injury 30.12.2023 → 03.01.2024
- Hip Injury 13.01.2023 → 17.01.2023