Manchester City
Defender
Age
25
06.06.2001
Market value
€40.3m
Quality
93
/ 100
Overall
76
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 42 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | Argentina | 1–0 | Algeria | 90' | · | · | · | · | L | |
| 11.06.26 | FI | Bolivia | 0–4 | Algeria | 45' | · | · | · | · | — | W |
| 03.06.26 | FI | Netherlands | 0–1 | Algeria | 45' | · | · | · | · | W | |
| 24.05.26 | PL | Manchester City | 1–2 | Aston Villa | 14' | · | · | · | · | L | |
| 19.05.26 | PL | Bournemouth | 1–1 | Manchester City | not in the squad | · | · | · | · | — | D |
| 16.05.26 | FAC | Chelsea | 0–1 | Manchester City | not in the squad | · | · | · | · | — | W |
| 13.05.26 | PL | Manchester City | 3–0 | Crystal Palace | 90' | · | · | · | · | W | |
| 09.05.26 | PL | Manchester City | 3–0 | Brentford | on the bench | · | · | · | · | — | W |
| 04.05.26 | PL | Everton | 3–3 | Manchester City | on the bench | · | · | · | · | — | D |
| 25.04.26 | FAC | Manchester City | 2–1 | Southampton | 71' | · | · | · | · | W | |
| 22.04.26 | PL | Burnley | 0–1 | Manchester City | 65' | · | · | · | · | W | |
| 19.04.26 | PL | Manchester City | 2–1 | Arsenal | On the bench | · | · | · | · | — | W |
| 12.04.26 | PL | Chelsea | 0–3 | Manchester City | 27' | · | · | · | · | W | |
| 04.04.26 | FAC | Manchester City | 4–0 | Liverpool | On the bench | · | · | · | · | — | W |
| 31.03.26 | BAR | Algéria | 0–0 | Uruguay | 90' | · | · | · | · | D | |
| 27.03.26 | BAR | Algéria | 7–0 | Guatemala | 61' | · | 1 | · | · | — | W |
| 22.03.26 | EFL | Arsenal | 0–2 | Manchester City | On the bench | · | · | · | · | — | W |
| 17.03.26 | BL | Manchester City | 1–2 | Real Madrid | 90' | · | · | · | · | L | |
| 14.03.26 | PL | West Ham | 1–1 | Manchester City | 60' | · | · | · | · | D | |
| 11.03.26 | BL | Real Madrid | 3–0 | Manchester City | 21' | · | · | 1 | · | L | |
| 07.03.26 | FAC | Newcastle | 1–3 | Manchester City | On the bench | · | · | · | · | — | W |
| 04.03.26 | PL | Manchester City | 2–2 | Nottingham | 77' | · | 1 | · | · | D | |
| 28.02.26 | PL | Leeds | 0–1 | Manchester City | 90' | · | 1 | 1 | · | W | |
| 21.02.26 | PL | Manchester City | 2–1 | Newcastle | 90' | · | · | · | · | W | |
| 14.02.26 | FAC | Manchester City | 2–0 | Salford | 64' | · | · | · | · | W | |
| 11.02.26 | PL | Manchester City | 3–0 | Fulham | 90' | · | · | · | · | W | |
| 08.02.26 | PL | Liverpool | 1–2 | Manchester City | 90' | · | · | · | · | W | |
| 04.02.26 | EFL | Manchester City | 3–1 | Newcastle | 90' | · | · | · | · | W | |
| 01.02.26 | PL | Tottenham | 2–2 | Manchester City | 70' | · | · | · | · | D | |
| 28.01.26 | BL | Manchester City | 2–0 | Galatasaray | 90' | · | · | · | · | W | |
| 24.01.26 | PL | Manchester City | 2–0 | Wolves | On the bench | · | · | · | · | — | W |
| 20.01.26 | BL | Bodø/Glimt | 3–1 | Manchester City | 90' | · | · | · | · | L | |
| 17.01.26 | PL | Manchester United | 2–0 | Manchester City | 11' | · | · | · | · | — | L |
| 13.01.26 | EFL | Newcastle | 0–2 | Manchester City | 3' | · | 1 | · | · | — | W |
| 10.01.26 | ANK | Algéria | 0–2 | Nigéria | 90' | · | · | 1 | · | L | |
| 10.01.26 | FAC | Manchester City | 10–1 | Exeter | Not in squad | · | · | · | · | — | W |
| 14.10.25 | WC | Algeria | 2–1 | Uganda | Ankle Injury | · | · | · | · | — | W |
| 09.10.25 | WC | Somalia | 0–3 | Algeria | Ankle Injury | · | · | · | · | — | W |
| 25.03.25 | WC | Algeria | 5–1 | Mozambique | 90' | · | · | 1 | · | — | W |
| 21.03.25 | WC | Botswana | 1–3 | Algeria | 90' | · | · | · | · | — | W |
| 10.06.24 | WC | Uganda | 1–2 | Algeria | 90' | · | · | · | · | — | W |
| 06.06.24 | WC | Algeria | 1–2 | Guinea | 90' | · | · | · | · | — | L |
Transfer history
- 09.06.2025 Wolves → Manchester City €36.8m
- 09.07.2021 Angers → Wolves €11.1m
- 30.06.2021 Wolves → Angers
- 04.10.2020 Angers → Wolves
Injury history
- Illness 03.01.2026 → 05.01.2026
- Ankle Injury 13.09.2025 → 20.10.2025
- Knee Injury 24.08.2025 → 29.08.2025
- Injury 23.02.2025 → 24.02.2025
- Ankle Injury 16.09.2024 → 21.09.2024
- Knee Injury 28.04.2024 → 03.05.2024
- Calf Injury 07.04.2024 → 19.04.2024
- Ankle Injury 28.11.2023 → 16.12.2023
- Muscle Injury 17.09.2023 → 22.09.2023
- Knock 08.01.2023 → 10.01.2023
- Illness 16.10.2022 → 21.10.2022
- Knock 21.02.2022 → 23.02.2022