Manchester Utd
Goalkeeper
Age
28
14.04.1998
Market value
€4.7m
Quality
72
/ 100
Overall
52
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 35 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.26 | FI | Venezuela | 1–2 | Turkey | on the bench | · | · | · | · | — | W |
| 01.06.26 | FI | Turkey | 4–0 | North Macedonia | 62' | · | · | · | · | W | |
| 24.05.26 | PL | Brighton | 0–3 | Manchester Utd | on the bench | · | · | · | · | — | W |
| 17.05.26 | PL | Manchester Utd | 3–2 | Nottingham | on the bench | · | · | · | · | — | W |
| 09.05.26 | PL | Sunderland | 0–0 | Manchester Utd | on the bench | · | · | · | · | — | D |
| 03.05.26 | PL | Manchester Utd | 3–2 | Liverpool | on the bench | · | · | · | · | — | W |
| 27.04.26 | PL | Manchester Utd | 2–1 | Brentford | on the bench | · | · | · | · | — | W |
| 18.04.26 | PL | Chelsea | 0–1 | Manchester Utd | on the bench | · | · | · | · | — | W |
| 13.04.26 | PL | Manchester Utd | 1–2 | Leeds | on the bench | · | · | · | · | — | L |
| 31.03.26 | WC | Kosovo | 0–1 | Turkey | on the bench | · | · | · | · | — | W |
| 26.03.26 | VB | Törökország | 1–0 | Románia | On the bench | · | · | · | · | — | W |
| 20.03.26 | PL | Bournemouth | 2–2 | Manchester United | On the bench | · | · | · | · | — | D |
| 15.03.26 | PL | Manchester United | 3–1 | Aston Villa | On the bench | · | · | · | · | — | W |
| 04.03.26 | PL | Newcastle | 2–1 | Manchester United | On the bench | · | · | · | · | — | L |
| 01.03.26 | PL | Manchester United | 2–1 | Crystal Palace | On the bench | · | · | · | · | — | W |
| 23.02.26 | PL | Everton | 0–1 | Manchester United | On the bench | · | · | · | · | — | W |
| 10.02.26 | PL | West Ham | 1–1 | Manchester United | On the bench | · | · | · | · | — | D |
| 07.02.26 | PL | Manchester United | 2–0 | Tottenham | On the bench | · | · | · | · | — | W |
| 01.02.26 | PL | Manchester United | 3–2 | Fulham | On the bench | · | · | · | · | — | W |
| 25.01.26 | PL | Arsenal | 2–3 | Manchester United | On the bench | · | · | · | · | — | W |
| 17.01.26 | PL | Manchester United | 2–0 | Manchester City | On the bench | · | · | · | · | — | W |
| 11.01.26 | FAC | Manchester United | 1–2 | Brighton | On the bench | · | · | · | · | — | L |
| 07.01.26 | PL | Burnley | 2–2 | Manchester United | On the bench | · | · | · | · | — | D |
| 04.01.26 | PL | Leeds | 1–1 | Manchester United | On the bench | · | · | · | · | — | D |
| 30.12.25 | PL | Manchester United | 1–1 | Wolves | On the bench | · | · | · | · | — | D |
| 26.12.25 | PL | Manchester United | 1–0 | Newcastle | On the bench | · | · | · | · | — | W |
| 21.12.25 | PL | Aston Villa | 2–1 | Manchester United | On the bench | · | · | · | · | — | L |
| 15.12.25 | PL | Manchester United | 4–4 | Bournemouth | On the bench | · | · | · | · | — | D |
| 08.12.25 | PL | Wolves | 1–4 | Manchester United | On the bench | · | · | · | · | — | W |
| 04.12.25 | PL | Manchester United | 1–1 | West Ham | On the bench | · | · | · | · | — | D |
| 30.11.25 | PL | Crystal Palace | 1–2 | Manchester United | On the bench | · | · | · | · | — | W |
| 24.11.25 | PL | Manchester United | 0–1 | Everton | On the bench | · | · | · | · | — | L |
| 18.11.25 | VB | Spanyolország | 2–2 | Törökország | 90' | · | · | 1 | · | D | |
| 15.11.25 | VB | Törökország | 2–0 | Bulgária | On the bench | · | · | · | · | — | W |
| 08.11.25 | PL | Tottenham | 2–2 | Manchester United | On the bench | · | · | · | · | — | D |
Transfer history
- 01.09.2023 Fenerbahce → Manchester Utd €5.0m
- 10.07.2019 Ankaragucu → Fenerbahce €1.5m
- 26.08.2013 Bursaspor → Ankaragucu
Injury history
- Ankle Injury 18.04.2025 → 30.04.2025
- Injury 03.02.2025 → 31.03.2025
- Injury 16.03.2024 → 07.04.2024
- Back Injury 18.04.2023 → 08.07.2023
- Shoulder Injury 31.10.2021 → 11.02.2022
- Ankle Injury 13.04.2021 → 14.05.2021
- Groin Injury 16.03.2020 → 10.06.2020
- Illness 13.05.2019 → 25.05.2019
- Broken nose 25.02.2019 → 28.02.2019
- Injury 17.07.2018 → 08.08.2018