Holstein Kiel
Forward
Age
27
08.09.1998
Market value
€2.9m
Quality
45
/ 100
Overall
39
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Netherlands | 2–0 | Sweden | 90' | · | · | · | · | L | |
| 15.06.26 | WC | Sweden | 2–1 | Tunisia | 90' | · | · | · | · | W | |
| 04.06.26 | FI | Sweden | 2–2 | Greece | 64' | · | · | · | · | D | |
| 01.06.26 | FI | Norway | 3–1 | Sweden | 45' | · | · | · | · | L | |
| 17.05.26 | 2BUN | SG Dynamo Dresden | 2–1 | Holstein Kiel | 74' | · | · | · | · | L | |
| 09.05.26 | 2BUN | Holstein Kiel | 1–3 | Magdeburg | 31' | · | 1 | · | · | L | |
| 02.05.26 | 2BUN | Holstein Kiel | 2–0 | Braunschweig | 8' | · | 1 | · | · | — | W |
| 25.04.26 | 2BUN | Hertha Berlin | 0–1 | Holstein Kiel | injured | · | · | · | · | — | W |
| 17.04.26 | 2BUN | Holstein Kiel | 3–0 | Kaiserslautern | injured | · | · | · | · | — | W |
| 10.04.26 | 2BUN | Dusseldorf | 1–2 | Holstein Kiel | injured | · | · | · | · | — | W |
| 05.04.26 | 2BUN | Holstein Kiel | 0–0 | Preussen Munster | injured | · | · | · | · | — | D |
| 31.03.26 | WC | Sweden | 3–2 | Poland | Injury | · | · | · | · | — | W |
| 26.03.26 | WC | Ukraine | 1–3 | Sweden | Injury | · | · | · | · | — | W |
| 22.03.26 | 2BUN | Bochum | 2–3 | Holstein Kiel | injured | · | · | · | · | — | W |
| 14.03.26 | 2BUN | Holstein Kiel | 2–3 | Nürnberg | 71' | · | 1 | · | · | L | |
| 07.03.26 | 2BUN | Darmstadt | 2–0 | Holstein Kiel | 37' | · | · | · | · | L | |
| 28.02.26 | 2BUN | Holstein Kiel | 1–1 | Elversberg | 20' | · | · | · | · | D | |
| 21.02.26 | 2BUN | Karlsruhe | 3–1 | Holstein Kiel | Not in squad | · | · | · | · | — | L |
| 15.02.26 | 2BUN | Holstein Kiel | 1–2 | Schalke 04 | Injured | · | · | · | · | — | L |
| 08.02.26 | 2BUN | Hannover 96 | 3–1 | Holstein Kiel | Injured | · | · | · | · | — | L |
| 04.02.26 | KUP | Holstein Kiel | 0–3 | VfB Stuttgart | Injured | · | · | · | · | — | L |
| 31.01.26 | 2BUN | Holstein Kiel | 1–2 | Fürth | Injured | · | · | · | · | — | L |
| 23.01.26 | 2BUN | Bielefeld | 2–2 | Holstein Kiel | Injured | · | · | · | · | — | D |
| 18.01.26 | 2BUN | Holstein Kiel | 2–0 | Paderborn | Injured | · | · | · | · | — | W |
| 10.01.26 | BAR | Ferencvárosi TC | 0–2 | Holstein Kiel | Injured | · | · | · | · | — | W |
| 07.01.26 | BAR | Holstein Kiel | 1–1 | Servette | Injured | · | · | · | · | — | D |
| 20.12.25 | 2BUN | Holstein Kiel | 2–1 | Dresden | Injured | · | · | · | · | — | W |
| 13.12.25 | 2BUN | Magdeburg | 3–3 | Holstein Kiel | Injured | · | · | · | · | — | D |
| 07.12.25 | 2BUN | Braunschweig | 1–1 | Holstein Kiel | Injured | · | · | · | · | — | D |
| 03.12.25 | KUP | Hamburger SV | 1–2 | Holstein Kiel | Injured | · | · | · | · | — | W |
| 29.11.25 | 2BUN | Holstein Kiel | 0–1 | Hertha BSC | 85' | · | · | · | · | L | |
| 23.11.25 | 2BUN | Kaiserslautern | 4–1 | Holstein Kiel | 79' | 1 | · | 1 | · | L | |
| 18.11.25 | VB | Svédország | 1–1 | Szlovénia | 25' | · | · | · | · | D | |
| 15.11.25 | VB | Svájc | 4–1 | Svédország | 78' | · | · | · | · | L | |
| 09.11.25 | 2BUN | Holstein Kiel | 1–0 | Düsseldorf | 90' | · | · | · | · | W | |
| 31.10.25 | 2BUN | Münster | 2–1 | Holstein Kiel | 90' | · | 1 | · | · | L | |
| 28.10.25 | KUP | Wolfsburg | 0–1 | Holstein Kiel | 78' | 1 | · | · | · | W | |
| 25.10.25 | 2BUN | Holstein Kiel | 1–1 | VfL Bochum | 90' | · | 1 | · | · | D | |
| 19.10.25 | 2BUN | Nürnberg | 1–1 | Holstein Kiel | 90' | · | 1 | · | · | D | |
| 13.10.25 | WC | Sweden | 0–1 | Kosovo | 46' | · | · | · | · | L | |
| 10.10.25 | WC | Sweden | 0–2 | Switzerland | 72' | · | · | · | · | L | |
| 08.09.25 | WC | Kosovo | 2–0 | Sweden | 62' | · | · | 1 | · | L | |
| 05.09.25 | WC | Slovenia | 2–2 | Sweden | 64' | · | · | · | · | D |
Transfer history
- 22.01.2024 Elfsborg → Holstein Kiel €600k
- 01.01.2020 Orgryte → Elfsborg
- 12.01.2019 Savedalen → Orgryte
- 01.01.2018 Jonsereds → Savedalen
Injury history
- Injury 15.03.2026 → 30.04.2026
- Foot Injury 30.11.2025 → 20.02.2026
- Injury 19.01.2025 → 07.03.2025
- Hip Injury 21.10.2024 → 06.12.2024
- Muscle Injury 01.09.2024 → 27.09.2024
- Injury 21.08.2023 → 01.10.2023
- Injury 23.04.2023 → 13.05.2023
- Thigh Injury 22.11.2021 → 09.02.2022
- Back Injury 27.09.2021 → 17.10.2021
- Knee Injury 21.03.2021 → 11.05.2021