Karlsruher SC
Defender
Age
28
22.05.1998
Market value
€1.1m
Quality
41
/ 100
Overall
44
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.06.26 | WC | Canada | 1–1 | Bosnia & Herzegovina | 6' | · | · | · | · | — | D |
| 06.06.26 | FI | Panama | 1–1 | Bosnia & Herzegovina | 9' | · | · | · | · | — | D |
| 29.05.26 | FI | Bosnia & Herzegovina | 0–0 | North Macedonia | 45' | · | · | · | · | — | D |
| 17.05.26 | 2BUN | Karlsruher SC | 1–2 | Bochum | 75' | · | · | 1 | · | L | |
| 08.05.26 | 2BUN | Paderborn | 2–2 | Karlsruher SC | 6' | · | · | · | · | — | D |
| 03.05.26 | 2BUN | Karlsruher SC | 2–1 | Darmstadt | 14' | · | · | · | · | W | |
| 25.04.26 | 2BUN | Karlsruher SC | 1–3 | Hannover | 11' | · | · | · | · | — | L |
| 17.04.26 | 2BUN | Elversberg | 3–0 | Karlsruher SC | 73' | · | · | · | · | L | |
| 10.04.26 | 2BUN | Karlsruher SC | 4–1 | Arminia Bielefeld | 90' | · | · | · | · | W | |
| 05.04.26 | 2BUN | Schalke | 1–0 | Karlsruher SC | 64' | · | · | · | · | L | |
| 31.03.26 | VB | Bosznia-Hercegovina | 2–1 | Olaszország | 50' | · | · | · | · | W | |
| 26.03.26 | VB | Wales | 1–2 | Bosznia-Hercegovina | 47' | · | · | · | · | W | |
| 26.03.26 | BAR | Karlsruhe | 0–1 | Wehen | Not in squad | · | · | · | · | — | L |
| 20.03.26 | 2BUN | Karlsruhe | 3–1 | Fürth | 90' | · | 1 | · | · | W | |
| 15.03.26 | 2BUN | Kaiserslautern | 3–0 | Karlsruhe | 59' | · | · | · | · | L | |
| 08.03.26 | 2BUN | Karlsruhe | 3–3 | Dresden | 66' | · | · | 1 | · | D | |
| 01.03.26 | 2BUN | Magdeburg | 1–3 | Karlsruhe | 83' | · | · | 1 | · | W | |
| 21.02.26 | 2BUN | Karlsruhe | 3–1 | Holstein Kiel | 76' | · | · | 1 | · | W | |
| 13.02.26 | 2BUN | Nürnberg | 5–1 | Karlsruhe | 90' | · | · | · | · | L | |
| 08.02.26 | 2BUN | Karlsruhe | 1–1 | Düsseldorf | 90' | 1 | · | · | · | D | |
| 31.01.26 | 2BUN | Braunschweig | 1–0 | Karlsruhe | Suspended | · | · | · | · | — | L |
| 24.01.26 | 2BUN | Karlsruhe | 2–2 | Hertha BSC | 90' | · | · | 1 | · | D | |
| 17.01.26 | 2BUN | Münster | 0–2 | Karlsruhe | 90' | · | · | 1 | · | W | |
| 10.01.26 | BAR | Karlsruhe | 1–1 | Slavia Praha | 74' | · | · | · | · | — | D |
| 20.12.25 | 2BUN | VfL Bochum | 2–2 | Karlsruhe | 79' | · | · | · | · | D | |
| 13.12.25 | 2BUN | Karlsruhe | 0–4 | Paderborn | 90' | · | · | 1 | · | L | |
| 06.12.25 | 2BUN | Darmstadt | 3–2 | Karlsruhe | 79' | · | · | · | · | L | |
| 28.11.25 | 2BUN | Hannover 96 | 3–0 | Karlsruhe | 90' | · | · | · | · | L | |
| 23.11.25 | 2BUN | Karlsruhe | 2–3 | Elversberg | 90' | · | · | 1 | · | L | |
| 15.11.25 | VB | Bosznia-Hercegovina | 3–1 | Románia | 70' | · | · | 1 | · | W | |
| 08.11.25 | 2BUN | Bielefeld | 4–0 | Karlsruhe | 90' | · | · | · | · | L | |
| 01.11.25 | 2BUN | Karlsruhe | 2–1 | Schalke 04 | 46' | · | · | · | · | W | |
| 28.10.25 | KUP | Mönchengladbach | 3–1 | Karlsruhe | Not in squad | · | · | · | · | — | L |
| 24.10.25 | 2BUN | Fürth | 1–4 | Karlsruhe | 73' | · | · | · | · | W | |
| 18.10.25 | 2BUN | Karlsruhe | 2–3 | Kaiserslautern | 90' | · | · | · | · | L | |
| 09.10.25 | WC | Cyprus | 2–2 | Bosnia & Herzegovina | 44' | · | · | · | · | D | |
| 06.09.25 | WC | San Marino | 0–6 | Bosnia & Herzegovina | 73' | · | · | 1 | · | W | |
| 07.06.25 | WC | Bosnia & Herzegovina | 1–0 | San Marino | 90' | · | · | · | · | W | |
| 24.03.25 | WC | Bosnia & Herzegovina | 2–1 | Cyprus | 18' | · | · | · | · | W | |
| 21.03.25 | WC | Romania | 0–1 | Bosnia & Herzegovina | 13' | · | · | · | · | W |
Transfer history
- 17.07.2023 Heidenheim → Karlsruher SC
- 03.08.2020 Dortmund → Heidenheim
- 30.06.2020 SG Dynamo Dresden → Dortmund
- 31.01.2019 Dortmund → SG Dynamo Dresden
- 30.06.2018 Stuttgart → Dortmund
- 10.07.2017 Dortmund → Stuttgart
Injury history
- Injury 02.11.2025 → 07.11.2025
- Illness 28.07.2025 → 09.08.2025
- Illness 30.01.2025 → 08.02.2025
- Ankle Injury 15.02.2024 → 23.02.2024
- Broken Leg 24.02.2021 → 05.07.2021
- Calf Injury 15.03.2018 → 21.03.2018
- Illness 15.01.2018 → 18.01.2018
- Knee Injury 06.12.2017 → 05.01.2018