Hoffenheim
Defender
Age
33
22.08.1992
Market value
€2.5m
Quality
62
/ 100
Overall
74
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 42 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.06.26 | WC | Czech Republic | 1–0 | South Africa | 90' | · | · | · | · | W | |
| 12.06.26 | WC | South Korea | 2–1 | Czech Republic | 90' | · | 1 | · | · | L | |
| 05.06.26 | FI | Czech Republic | 3–1 | Guatemala | 62' | · | · | · | · | — | W |
| 16.05.26 | BUN | B. Monchengladbach | 4–0 | Hoffenheim | 90' | · | · | · | · | L | |
| 09.05.26 | BUN | Hoffenheim | 1–0 | Werder Bremen | 90' | · | · | · | · | W | |
| 02.05.26 | BUN | Hoffenheim | 3–3 | Stuttgart | 90' | · | · | · | · | D | |
| 25.04.26 | BUN | Hamburger SV | 1–2 | Hoffenheim | 90' | · | 1 | · | · | W | |
| 18.04.26 | BUN | Hoffenheim | 2–1 | Dortmund | 90' | · | · | · | · | W | |
| 10.04.26 | BUN | Augsburg | 2–2 | Hoffenheim | 89' | · | 1 | · | · | D | |
| 04.04.26 | BUN | Hoffenheim | 1–2 | Mainz | 61' | · | · | 1 | · | L | |
| 31.03.26 | WC | Czech Republic | 3–2 | Denmark | 120' | · | · | · | · | W | |
| 26.03.26 | VB | Csehország | 3–2 | Írország | 82' | · | · | · | · | W | |
| 26.03.26 | BAR | Hoffenheim | 3–5 | Elversberg | Not in squad | · | · | · | · | — | L |
| 20.03.26 | BUN | RB Leipzig | 5–0 | Hoffenheim | 90' | · | · | · | · | L | |
| 14.03.26 | BUN | Hoffenheim | 1–1 | Wolfsburg | 90' | · | · | · | · | D | |
| 07.03.26 | BUN | Heidenheim | 2–4 | Hoffenheim | 90' | · | · | · | · | W | |
| 28.02.26 | BUN | Hoffenheim | 0–1 | St. Pauli | 90' | · | · | · | · | L | |
| 21.02.26 | BUN | Köln | 2–2 | Hoffenheim | 90' | · | · | 1 | · | D | |
| 14.02.26 | BUN | Hoffenheim | 3–0 | Freiburg | 90' | · | 2 | · | · | W | |
| 08.02.26 | BUN | Bayern München | 5–1 | Hoffenheim | 90' | · | · | · | · | L | |
| 31.01.26 | BUN | Hoffenheim | 3–1 | Union Berlin | 90' | · | · | · | · | W | |
| 27.01.26 | BUN | Werder Bremen | 0–2 | Hoffenheim | 90' | · | · | · | · | W | |
| 24.01.26 | BUN | Frankfurt | 1–3 | Hoffenheim | 90' | · | · | 1 | · | W | |
| 17.01.26 | BUN | Hoffenheim | 1–0 | Leverkusen | 90' | · | · | · | · | W | |
| 14.01.26 | BUN | Hoffenheim | 5–1 | Mönchengladbach | 90' | · | · | · | · | W | |
| 20.12.25 | BUN | VfB Stuttgart | 0–0 | Hoffenheim | 90' | · | · | · | · | D | |
| 13.12.25 | BUN | Hoffenheim | 4–1 | Hamburger SV | 88' | · | · | · | · | W | |
| 07.12.25 | BUN | Borussia Dortmund | 2–0 | Hoffenheim | 90' | · | · | · | · | L | |
| 29.11.25 | BUN | Hoffenheim | 3–0 | Augsburg | 90' | · | · | · | · | W | |
| 21.11.25 | BUN | Mainz | 1–1 | Hoffenheim | 90' | · | · | · | · | D | |
| 17.11.25 | VB | Csehország | 6–0 | Gibraltár | 90' | 1 | 1 | · | · | W | |
| 13.11.25 | BAR | Csehország | 1–0 | San Marino | 90' | · | · | 1 | · | — | W |
| 08.11.25 | BUN | Hoffenheim | 3–1 | RB Leipzig | 90' | · | 1 | · | · | W | |
| 02.11.25 | BUN | Wolfsburg | 2–3 | Hoffenheim | 90' | · | 1 | · | · | W | |
| 28.10.25 | KUP | St. Pauli | 3–2 | Hoffenheim | Injured | · | · | · | · | — | L |
| 25.10.25 | BUN | Hoffenheim | 3–1 | Heidenheim | 90' | · | · | · | · | W | |
| 12.10.25 | WC | Faroe Islands | 2–1 | Czech Republic | 90' | · | · | · | · | L | |
| 09.10.25 | WC | Czech Republic | 0–0 | Croatia | 90' | · | · | · | · | D | |
| 09.06.25 | WC | Croatia | 5–1 | Czech Republic | 90' | · | · | 1 | · | L | |
| 06.06.25 | WC | Czech Republic | 2–0 | Montenegro | 90' | · | · | 1 | · | W | |
| 25.03.25 | WC | Gibraltar | 0–4 | Czech Republic | 90' | · | · | · | · | W | |
| 22.03.25 | WC | Czech Republic | 2–1 | Faroe Islands | 79' | · | · | · | · | W |
Transfer history
- 05.08.2025 West Ham → Hoffenheim
- 02.10.2020 Slavia Prague → West Ham €6.0m
- 01.07.2018 Liberec → Slavia Prague €700k
- 20.09.2012 Opava → Liberec
- 13.02.2012 Hlucin → Opava
- 19.03.2010 Bilovec → Hlucin
Injury history
- Injury 26.10.2025 → 01.11.2025
- Thigh Injury 24.08.2025 → 28.08.2025
- Thigh Injury 14.02.2025 → 17.03.2025
- Illness 01.01.2024 → 06.01.2024
- Illness 01.12.2023 → 03.12.2023
- Muscle Injury 23.10.2023 → 29.10.2023
- Thigh Injury 04.05.2023 → 17.05.2023
- Heel Injury 26.02.2023 → 23.03.2023
- Knock 12.01.2023 → 13.01.2023
- Concussion 22.08.2022 → 27.08.2022
- Groin Injury 19.02.2022 → 02.04.2022
- Groin Injury 05.10.2021 → 26.10.2021