Manchester Utd
Defender
Age
27
18.03.1999
Market value
€28.9m
Quality
90
/ 100
Overall
81
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 41 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.06.26 | FI | Portugal | 2–1 | Nigeria | 45' | · | 1 | · | · | W | |
| 06.06.26 | FI | Portugal | 2–1 | Chile | 45' | · | · | · | · | W | |
| 24.05.26 | PL | Brighton | 0–3 | Manchester Utd | not in the squad | · | · | · | · | — | W |
| 17.05.26 | PL | Manchester Utd | 3–2 | Nottingham | 90' | · | · | · | · | W | |
| 09.05.26 | PL | Sunderland | 0–0 | Manchester Utd | on the bench | · | · | · | · | — | D |
| 03.05.26 | PL | Manchester Utd | 3–2 | Liverpool | 90' | · | · | · | · | W | |
| 27.04.26 | PL | Manchester Utd | 2–1 | Brentford | 90' | · | · | · | · | W | |
| 18.04.26 | PL | Chelsea | 0–1 | Manchester Utd | 90' | · | · | · | · | W | |
| 13.04.26 | PL | Manchester Utd | 1–2 | Leeds | 21' | · | · | · | · | L | |
| 01.04.26 | FI | USA | 0–2 | Portugal | 46' | · | · | · | · | W | |
| 29.03.26 | BAR | Mexikó | 0–0 | Portugália | 45' | · | · | · | · | D | |
| 20.03.26 | PL | Bournemouth | 2–2 | Manchester United | 90' | · | · | · | · | D | |
| 15.03.26 | PL | Manchester United | 3–1 | Aston Villa | 90' | · | · | · | · | W | |
| 04.03.26 | PL | Newcastle | 2–1 | Manchester United | 30' | · | · | · | · | L | |
| 01.03.26 | PL | Manchester United | 2–1 | Crystal Palace | 90' | · | · | 1 | · | W | |
| 23.02.26 | PL | Everton | 0–1 | Manchester United | 90' | · | · | · | · | W | |
| 10.02.26 | PL | West Ham | 1–1 | Manchester United | 82' | · | · | 1 | · | D | |
| 07.02.26 | PL | Manchester United | 2–0 | Tottenham | 90' | · | 1 | · | · | W | |
| 01.02.26 | PL | Manchester United | 3–2 | Fulham | 86' | · | · | · | · | W | |
| 25.01.26 | PL | Arsenal | 2–3 | Manchester United | 90' | · | · | · | · | W | |
| 17.01.26 | PL | Manchester United | 2–0 | Manchester City | 90' | · | · | 1 | · | W | |
| 11.01.26 | FAC | Manchester United | 1–2 | Brighton | 90' | · | · | · | · | L | |
| 07.01.26 | PL | Burnley | 2–2 | Manchester United | 90' | · | · | · | · | D | |
| 04.01.26 | PL | Leeds | 1–1 | Manchester United | 90' | · | · | · | · | D | |
| 30.12.25 | PL | Manchester United | 1–1 | Wolves | 90' | · | · | · | · | D | |
| 26.12.25 | PL | Manchester United | 1–0 | Newcastle | 90' | · | · | · | · | W | |
| 21.12.25 | PL | Aston Villa | 2–1 | Manchester United | 90' | · | · | 1 | · | L | |
| 15.12.25 | PL | Manchester United | 4–4 | Bournemouth | 90' | · | · | 1 | · | D | |
| 08.12.25 | PL | Wolves | 1–4 | Manchester United | 84' | · | 1 | · | · | W | |
| 04.12.25 | PL | Manchester United | 1–1 | West Ham | 68' | 1 | · | · | · | D | |
| 30.11.25 | PL | Crystal Palace | 1–2 | Manchester United | 90' | · | · | · | · | W | |
| 24.11.25 | PL | Manchester United | 0–1 | Everton | 33' | · | · | · | · | L | |
| 16.11.25 | VB | Portugália | 9–1 | Örményország | On the bench | · | · | · | · | — | W |
| 13.11.25 | VB | Írország | 2–0 | Portugália | 90' | · | · | · | · | L | |
| 08.11.25 | PL | Tottenham | 2–2 | Manchester United | 11' | · | · | · | · | — | D |
| 11.10.25 | WC | Portugal | 1–0 | Ireland | 62' | · | · | · | · | W | |
| 09.09.25 | WC | Hungary | 2–3 | Portugal | Muscle Injury | · | · | · | · | — | W |
| 06.09.25 | WC | Armenia | 0–5 | Portugal | Muscle Injury | · | · | · | · | — | W |
| 10.12.22 | WC | Morocco | 1–0 | Portugal | 79' | · | · | · | · | L | |
| 06.12.22 | WC | Portugal | 6–1 | Switzerland | 90' | · | · | · | · | W | |
| 02.12.22 | WC | South Korea | 2–1 | Portugal | 90' | · | 1 | · | · | L |
Transfer history
- 30.06.2021 AC Milan → Manchester Utd
- 04.10.2020 Manchester Utd → AC Milan €500k
- 01.07.2018 FC Porto → Manchester Utd €22.0m
Injury history
- Muscle Injury 04.09.2025 → 25.09.2025
- Calf Injury 24.04.2025 → 20.05.2025
- Thigh Injury 11.01.2023 → 02.02.2023
- Muscle Injury 11.12.2022 → 30.12.2022
- Ankle Injury 11.01.2022 → 14.01.2022
- Groin Injury 17.10.2019 → 21.12.2019
- Injury 20.09.2019 → 02.10.2019
- Groin Injury 04.08.2019 → 18.09.2019
- Injury 09.12.2018 → 15.12.2018
- Knock 17.10.2018 → 30.11.2018
- Lacking Match Fitness 02.09.2018 → 13.09.2018
- Lacking Match Fitness 26.05.2018 → 30.08.2018