New York City
Goalkeeper
Age
27
02.09.1998
Market value
€1.9m
Quality
57
/ 100
Overall
56
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 36 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06.26 | WC | USA | 2–0 | Australia | 90' | · | · | · | · | W | |
| 13.06.26 | WC | USA | 4–1 | Paraguay | 90' | · | · | · | · | W | |
| 06.06.26 | FI | USA | 1–2 | Germany | 90' | · | · | · | · | L | |
| 31.05.26 | FI | USA | 3–2 | Senegal | on the bench | · | · | · | · | — | W |
| 24.05.26 | MLS | Nashville SC | 2–1 | New York City | 90' | · | · | · | · | L | |
| 21.05.26 | USO | Columbus Crew | 1–0 | New York City | 90' | · | · | · | · | L | |
| 17.05.26 | MLS | New York Red Bulls | 1–1 | New York City | 90' | · | · | · | · | D | |
| 14.05.26 | MLS | Charlotte | 0–1 | New York City | 90' | · | · | · | · | W | |
| 10.05.26 | MLS | New York City | 3–0 | Columbus Crew | 90' | · | · | · | · | W | |
| 03.05.26 | MLS | New York City | 0–2 | DC United | 90' | · | · | · | · | L | |
| 30.04.26 | USO | New York Red Bulls | 1–3 | New York City | 90' | · | · | · | · | W | |
| 25.04.26 | MLS | CF Montreal | 1–0 | New York City | 90' | · | · | · | · | L | |
| 23.04.26 | MLS | New York City | 4–4 | Cincinnati | 90' | · | · | · | · | D | |
| 19.04.26 | MLS | New York City | 1–2 | Charlotte | 90' | · | · | · | · | L | |
| 15.04.26 | USO | Westchester SC | 2–5 | New York City | Not in squad | · | · | · | · | — | W |
| 12.04.26 | MLS | Vancouver Whitecaps | 2–0 | New York City | 90' | · | · | · | · | L | |
| 05.04.26 | MLS | New York City | 1–1 | St. Louis City | 90' | · | · | · | · | D | |
| 01.04.26 | BAR | USA | 0–2 | Portugália | 90' | · | · | · | · | L | |
| 28.03.26 | BAR | USA | 2–5 | Belgium | On the bench | · | · | · | · | — | L |
| 22.03.26 | MLS | New York City | 2–3 | Inter Miami | 90' | · | · | · | · | L | |
| 15.03.26 | MLS | New York City | 3–1 | Colorado Rapids | 90' | · | · | · | · | W | |
| 07.03.26 | MLS | New York City | 5–0 | Orlando City | 90' | · | · | · | · | W | |
| 01.03.26 | MLS | Philadelphia Union | 1–2 | New York City | 90' | · | · | · | · | W | |
| 23.02.26 | MLS | Los Angeles Galaxy | 1–1 | New York City | 90' | · | · | · | · | D | |
| 14.02.26 | BAR | San Jose Earthquakes | 2–0 | New York City | 90' | · | · | · | · | — | L |
| 11.02.26 | BAR | Sporting Kansas City | 2–1 | New York City | Not in squad | · | · | · | · | — | L |
| 01.02.26 | BAR | New York City | 2–0 | Austin FC | 90' | · | · | · | · | — | W |
| 30.11.25 | MLS | Inter Miami | 5–1 | New York City | 90' | · | · | · | · | L | |
| 24.11.25 | MLS | Philadelphia Union | 0–1 | New York City | 90' | · | · | 1 | · | W | |
| 19.11.25 | BAR | USA | 5–1 | Uruguay | 90' | · | · | · | · | W | |
| 15.11.25 | BAR | USA | 2–1 | Paraguay | 90' | · | · | · | · | W | |
| 08.11.25 | MLS | Charlotte | 1–3 | New York City | 90' | · | · | · | · | W | |
| 01.11.25 | MLS | New York City | 0–1 | Charlotte | 90' | · | · | · | · | L | |
| 28.10.25 | MLS | Charlotte | 0–1 | New York City | 90' | · | · | · | · | W | |
| 19.10.25 | MLS | New York City | 1–2 | Seattle Sounders | 90' | · | · | 1 | · | L | |
| 15.10.25 | BAR | USA | 2–1 | Ausztrália | 90' | · | · | · | · | W |
Transfer history
- 27.01.2023 Philadelphia Union → New York City €322k
Injury history
- Knee Injury 02.09.2024 → 18.09.2024
- Thigh Injury 15.07.2019 → 13.09.2019
- Injury 03.05.2019 → 28.05.2019