Brighton
Midfielder
Age
23
27.03.2003
Market value
€24.8m
Quality
74
/ 100
Overall
62
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 49 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Turkey | 0–0 | Paraguay | 90' | · | · | · | · | — | D |
| 13.06.26 | WC | USA | 4–1 | Paraguay | 80' | · | · | 1 | · | L | |
| 06.06.26 | FI | Paraguay | 4–0 | Nicaragua | 45' | · | 1 | · | · | — | W |
| 24.05.26 | PL | Brighton | 0–3 | Manchester Utd | 59' | · | · | · | · | L | |
| 17.05.26 | PL | Leeds | 1–0 | Brighton | 26' | · | · | · | · | L | |
| 09.05.26 | PL | Brighton | 3–0 | Wolves | injured | · | · | · | · | — | W |
| 02.05.26 | PL | Newcastle | 3–1 | Brighton | injured | · | · | · | · | — | L |
| 21.04.26 | PL | Brighton | 3–0 | Chelsea | injured | · | · | · | · | — | W |
| 18.04.26 | PL | Tottenham | 2–2 | Brighton | 20' | · | · | · | · | D | |
| 11.04.26 | PL | Burnley | 0–2 | Brighton | 88' | · | · | · | · | W | |
| 31.03.26 | FI | Morocco | 2–1 | Paraguay | 90' | · | · | 1 | · | L | |
| 27.03.26 | BAR | Görögország | 0–1 | Paraguay | 61' | 1 | · | · | · | — | W |
| 21.03.26 | PL | Brighton | 2–1 | Liverpool | 90' | · | 1 | 1 | · | W | |
| 14.03.26 | PL | Sunderland | 0–1 | Brighton | 90' | · | · | 1 | · | W | |
| 04.03.26 | PL | Brighton | 0–1 | Arsenal | 77' | · | · | 1 | · | L | |
| 01.03.26 | PL | Brighton | 2–1 | Nottingham | 86' | 1 | · | · | · | W | |
| 21.02.26 | PL | Brentford | 0–2 | Brighton | 76' | 1 | · | · | · | W | |
| 14.02.26 | FAC | Liverpool | 3–0 | Brighton | 62' | · | · | 1 | · | L | |
| 11.02.26 | PL | Aston Villa | 1–0 | Brighton | 81' | · | · | · | · | L | |
| 08.02.26 | PL | Brighton | 0–1 | Crystal Palace | 20' | · | · | 1 | · | L | |
| 31.01.26 | PL | Brighton | 1–1 | Everton | Injured | · | · | · | · | — | D |
| 24.01.26 | PL | Fulham | 2–1 | Brighton | 81' | · | · | · | · | L | |
| 19.01.26 | PL | Brighton | 1–1 | Bournemouth | 66' | · | · | · | · | D | |
| 11.01.26 | FAC | Manchester United | 1–2 | Brighton | 77' | · | · | · | · | W | |
| 07.01.26 | PL | Manchester City | 1–1 | Brighton | 77' | · | · | · | · | D | |
| 03.01.26 | PL | Brighton | 2–0 | Burnley | 80' | · | · | · | · | W | |
| 30.12.25 | PL | West Ham | 2–2 | Brighton | 72' | · | · | · | · | D | |
| 27.12.25 | PL | Arsenal | 2–1 | Brighton | 87' | 1 | · | · | · | L | |
| 20.12.25 | PL | Brighton | 0–0 | Sunderland | Suspended | · | · | · | · | — | D |
| 13.12.25 | PL | Liverpool | 2–0 | Brighton | 87' | · | · | 1 | · | L | |
| 07.12.25 | PL | Brighton | 1–1 | West Ham | 90' | · | · | · | · | D | |
| 03.12.25 | PL | Brighton | 3–4 | Aston Villa | 90' | · | · | 1 | · | L | |
| 30.11.25 | PL | Nottingham | 0–2 | Brighton | 84' | · | · | · | · | W | |
| 22.11.25 | PL | Brighton | 2–1 | Brentford | 70' | · | · | 1 | · | W | |
| 19.11.25 | BAR | Mexikó | 1–2 | Paraguay | 46' | · | · | · | · | W | |
| 15.11.25 | BAR | USA | 2–1 | Paraguay | 81' | · | · | · | · | L | |
| 09.09.25 | WC | Peru | 0–1 | Paraguay | 74' | · | · | · | · | W | |
| 04.09.25 | WC | Paraguay | 0–0 | Ecuador | 90' | · | · | · | · | D | |
| 11.06.25 | WC | Brazil | 1–0 | Paraguay | 61' | · | · | · | · | L | |
| 05.06.25 | WC | Paraguay | 2–0 | Uruguay | 76' | · | · | · | · | W | |
| 26.03.25 | WC | Colombia | 2–2 | Paraguay | 90' | · | 1 | · | · | — | D |
| 19.11.24 | WC | Bolivia | 2–2 | Paraguay | 65' | · | · | · | 1 | — | D |
| 14.11.24 | WC | Paraguay | 2–1 | Argentina | 72' | · | 1 | · | · | — | W |
| 15.10.24 | WC | Paraguay | 2–1 | Venezuela | 80' | · | · | · | · | — | W |
| 11.09.24 | WC | Paraguay | 1–0 | Brazil | 66' | 1 | · | 1 | · | — | W |
| 06.09.24 | WC | Uruguay | 0–0 | Paraguay | 61' | · | · | · | · | — | D |
| 21.11.23 | WC | Paraguay | 0–1 | Colombia | 24' | · | · | · | · | — | L |
| 17.11.23 | WC | Chile | 0–0 | Paraguay | 62' | · | · | 1 | · | — | D |
| 07.09.23 | WC | Paraguay | 0–0 | Peru | 66' | · | · | · | · | — | D |
Transfer history
- 01.01.2025 Inter Miami → Brighton €13.0m
- 19.07.2023 Libertad Asuncion → Inter Miami €2.7m
Injury history
- Knee Injury 19.04.2026 → 16.05.2026
- Injury 25.01.2026 → 06.02.2026
- Injury 12.01.2026 → 17.01.2026
- Thigh Injury 15.10.2025 → 18.10.2025
- Illness 12.09.2025 → 19.09.2025
- Muscle Injury 10.08.2025 → 14.08.2025
- Injury 07.06.2025 → 15.07.2025
- Injury 16.09.2024 → 02.10.2024
- Injury 04.05.2024 → 29.06.2024