Marseille
Forward
Age
26
16.02.2000
Market value
€27.0m
Quality
78
/ 100
Overall
73
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | Argentina | 1–0 | Algeria | 90' | · | · | · | · | L | |
| 11.06.26 | FI | Bolivia | 0–4 | Algeria | 45' | 2 | · | · | · | — | W |
| 03.06.26 | FI | Netherlands | 0–1 | Algeria | 63' | · | · | · | · | W | |
| 17.05.26 | L1 | Marseille | 3–1 | Rennes | 90' | 1 | · | 1 | · | W | |
| 10.05.26 | L1 | Le Havre | 0–1 | Marseille | 89' | · | · | · | · | W | |
| 02.05.26 | L1 | Nantes | 3–0 | Marseille | 25' | · | · | · | · | L | |
| 26.04.26 | L1 | Marseille | 1–1 | Nice | injured | · | · | · | · | — | D |
| 18.04.26 | L1 | Lorient | 2–0 | Marseille | 59' | · | · | · | · | L | |
| 10.04.26 | L1 | Marseille | 3–1 | Metz | 90' | · | 1 | · | · | W | |
| 05.04.26 | L1 | Monaco | 2–1 | Marseille | 90' | 1 | · | · | · | L | |
| 31.03.26 | FI | Algeria | 0–0 | Uruguay | 79' | · | · | · | · | D | |
| 27.03.26 | BAR | Algéria | 7–0 | Guatemala | 61' | 2 | · | · | · | — | W |
| 22.03.26 | L1 | Olympique de Marseille | 1–2 | Lille | 26' | · | · | · | · | L | |
| 13.03.26 | L1 | Olympique de Marseille | 1–0 | Auxerre | 29' | 1 | · | · | · | W | |
| 07.03.26 | L1 | Toulouse | 0–1 | Olympique de Marseille | 25' | · | · | · | · | W | |
| 04.03.26 | KUP | Olympique de Marseille | 2–3 | Toulouse | Injured | · | · | · | · | — | L |
| 01.03.26 | L1 | Olympique de Marseille | 3–2 | Lyon | Injured | · | · | · | · | — | W |
| 20.02.26 | L1 | Brest | 2–0 | Olympique de Marseille | 71' | · | · | · | · | L | |
| 14.02.26 | L1 | Olympique de Marseille | 2–2 | Strasbourg | 85' | 1 | 1 | · | · | D | |
| 08.02.26 | L1 | PSG | 5–0 | Olympique de Marseille | 90' | · | · | · | · | L | |
| 03.02.26 | KUP | Olympique de Marseille | 3–0 | Rennes | 78' | 1 | 1 | · | · | W | |
| 31.01.26 | L1 | Paris FC | 2–2 | Olympique de Marseille | 24' | · | · | · | · | D | |
| 28.01.26 | BL | Club Brugge | 3–0 | Olympique de Marseille | 86' | · | · | 1 | · | L | |
| 24.01.26 | L1 | Olympique de Marseille | 3–1 | Lens | 80' | 2 | · | · | · | W | |
| 21.01.26 | BL | Olympique de Marseille | 0–3 | Liverpool | 67' | · | · | · | · | L | |
| 17.01.26 | L1 | Angers | 2–5 | Olympique de Marseille | 62' | 1 | · | · | · | W | |
| 13.01.26 | KUP | Bayeux | 0–9 | Olympique de Marseille | 64' | 2 | 1 | · | · | W | |
| 08.01.26 | SZK | PSG | 3–2 | Olympique de Marseille | 67' | · | · | · | · | L | |
| 04.01.26 | L1 | Olympique de Marseille | 0–2 | Nantes | 18' | · | · | · | · | L | |
| 21.12.25 | KUP | Bourg en Bresse | 0–6 | Olympique de Marseille | Injured | · | · | · | · | — | W |
| 14.12.25 | L1 | Olympique de Marseille | 1–0 | Monaco | Injured | · | · | · | · | — | W |
| 09.12.25 | BL | Royale Union SG | 2–3 | Olympique de Marseille | Injured | · | · | · | · | — | W |
| 05.12.25 | L1 | Lille | 1–0 | Olympique de Marseille | Injured | · | · | · | · | — | L |
| 29.11.25 | L1 | Olympique de Marseille | 2–2 | Toulouse | Injured | · | · | · | · | — | D |
| 25.11.25 | BL | Olympique de Marseille | 2–1 | Newcastle | Injured | · | · | · | · | — | W |
| 21.11.25 | L1 | Nice | 1–5 | Olympique de Marseille | Injured | · | · | · | · | — | W |
| 14.10.25 | WC | Algeria | 2–1 | Uganda | 90' | · | · | · | · | — | W |
| 09.10.25 | WC | Somalia | 0–3 | Algeria | 25' | · | · | · | · | — | W |
| 08.09.25 | WC | Guinea | 0–0 | Algeria | 24' | · | · | · | · | — | D |
| 04.09.25 | WC | Algeria | 3–1 | Botswana | 67' | · | · | · | · | — | W |
| 25.03.25 | WC | Algeria | 5–1 | Mozambique | 73' | · | · | · | · | — | W |
| 21.03.25 | WC | Botswana | 1–3 | Algeria | 69' | 1 | 1 | · | · | — | W |
| 06.06.24 | WC | Algeria | 1–2 | Guinea | 90' | · | · | 1 | · | — | L |
Transfer history
- 31.01.2025 Rennes → Marseille €19.0m
- 01.09.2022 Nice → Rennes €28.0m
- 01.07.2020 Lyon → Nice €7.0m
Injury history
- Injury 24.04.2026 → 29.04.2026
- Injury 28.02.2026 → 06.03.2026
- Shoulder Injury 15.10.2025 → 03.01.2026
- Shoulder Injury 13.09.2025 → 15.09.2025
- Muscle Injury 05.04.2025 → 11.04.2025
- Injury 16.12.2024 → 02.01.2025
- Injury 21.01.2024 → 25.01.2024
- Injury 01.01.2024 → 04.01.2024
- Thigh Injury 08.11.2021 → 20.11.2021
- Calf Injury 16.04.2021 → 08.05.2021
- Knee Injury 20.08.2018 → 01.04.2019
- Injury 22.08.2017 → 01.10.2017