Hoffenheim
Forward
Age
23
25.07.2002
Market value
€9.6m
Quality
59
/ 100
Overall
52
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 42 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.06.26 | WC | Czech Republic | 1–0 | South Africa | 90' | · | · | · | · | W | |
| 12.06.26 | WC | South Korea | 2–1 | Czech Republic | 26' | · | · | · | · | L | |
| 05.06.26 | FI | Czech Republic | 3–1 | Guatemala | 45' | · | · | · | · | — | W |
| 31.05.26 | FI | Czech Republic | 2–1 | Kosovo | 45' | 1 | · | · | · | — | W |
| 16.05.26 | BUN | B. Monchengladbach | 4–0 | Hoffenheim | 15' | · | · | · | · | L | |
| 09.05.26 | BUN | Hoffenheim | 1–0 | Werder Bremen | 1' | · | · | · | · | — | W |
| 02.05.26 | BUN | Hoffenheim | 3–3 | Stuttgart | on the bench | · | · | · | · | — | D |
| 25.04.26 | BUN | Hamburger SV | 1–2 | Hoffenheim | not in the squad | · | · | · | · | — | W |
| 25.04.26 | 3LIG | Hoffenheim II | 0–3 | Ingolstadt | 31' | · | · | · | · | — | L |
| 18.04.26 | BUN | Hoffenheim | 2–1 | Dortmund | injured | · | · | · | · | — | W |
| 10.04.26 | BUN | Augsburg | 2–2 | Hoffenheim | injured | · | · | · | · | — | D |
| 04.04.26 | BUN | Hoffenheim | 1–2 | Mainz | Injured | · | · | · | · | — | L |
| 31.03.26 | WC | Czech Republic | 3–2 | Denmark | Calf Injury | · | · | · | · | — | W |
| 26.03.26 | WC | Czech Republic | 3–2 | Ireland | Calf Injury | · | · | · | · | — | W |
| 26.03.26 | BAR | Hoffenheim | 3–5 | Elversberg | Injured | · | · | · | · | — | L |
| 20.03.26 | BUN | RB Leipzig | 5–0 | Hoffenheim | Injured | · | · | · | · | — | L |
| 14.03.26 | BUN | Hoffenheim | 1–1 | Wolfsburg | Injured | · | · | · | · | — | D |
| 07.03.26 | BUN | Heidenheim | 2–4 | Hoffenheim | Injured | · | · | · | · | — | W |
| 28.02.26 | BUN | Hoffenheim | 0–1 | St. Pauli | Injured | · | · | · | · | — | L |
| 21.02.26 | BUN | Köln | 2–2 | Hoffenheim | Injured | · | · | · | · | — | D |
| 14.02.26 | BUN | Hoffenheim | 3–0 | Freiburg | Injured | · | · | · | · | — | W |
| 08.02.26 | BUN | Bayern München | 5–1 | Hoffenheim | Injured | · | · | · | · | — | L |
| 31.01.26 | BUN | Hoffenheim | 3–1 | Union Berlin | Injured | · | · | · | · | — | W |
| 27.01.26 | BUN | Werder Bremen | 0–2 | Hoffenheim | Injured | · | · | · | · | — | W |
| 24.01.26 | BUN | Frankfurt | 1–3 | Hoffenheim | Injured | · | · | · | · | — | W |
| 17.01.26 | BUN | Hoffenheim | 1–0 | Leverkusen | Injured | · | · | · | · | — | W |
| 14.01.26 | BUN | Hoffenheim | 5–1 | Mönchengladbach | Injured | · | · | · | · | — | W |
| 20.12.25 | BUN | VfB Stuttgart | 0–0 | Hoffenheim | 2' | · | · | · | · | — | D |
| 13.12.25 | BUN | Hoffenheim | 4–1 | Hamburger SV | 11' | · | · | · | · | W | |
| 07.12.25 | BUN | Borussia Dortmund | 2–0 | Hoffenheim | 11' | · | · | · | · | L | |
| 29.11.25 | BUN | Hoffenheim | 3–0 | Augsburg | Injured | · | · | · | · | — | W |
| 21.11.25 | BUN | Mainz | 1–1 | Hoffenheim | Injured | · | · | · | · | — | D |
| 08.11.25 | BUN | Hoffenheim | 3–1 | RB Leipzig | Injured | · | · | · | · | — | W |
| 02.11.25 | BUN | Wolfsburg | 2–3 | Hoffenheim | Injured | · | · | · | · | — | W |
| 28.10.25 | KUP | St. Pauli | 3–2 | Hoffenheim | Injured | · | · | · | · | — | L |
| 25.10.25 | BUN | Hoffenheim | 3–1 | Heidenheim | Injured | · | · | · | · | — | W |
| 19.10.25 | BUN | St. Pauli | 0–3 | Hoffenheim | Injured | · | · | · | · | — | W |
| 03.10.25 | BUN | Hoffenheim | 0–1 | Köln | Injured | · | · | · | · | — | L |
| 09.06.25 | WC | Croatia | 5–1 | Czech Republic | Ankle Injury | · | · | · | · | — | L |
| 06.06.25 | WC | Czech Republic | 2–0 | Montenegro | 28' | 1 | · | · | · | W | |
| 25.03.25 | WC | Gibraltar | 0–4 | Czech Republic | Ankle Injury | · | · | · | · | — | W |
| 22.03.25 | WC | Czech Republic | 2–1 | Faroe Islands | Ankle Injury | · | · | · | · | — | W |
Transfer history
- 17.08.2024 Bayer Leverkusen → Hoffenheim €18.0m
- 01.07.2022 Sparta Prague → Bayer Leverkusen €13.0m
Injury history
- Calf Injury 09.01.2026 → 24.04.2026
- Foot Injury 13.08.2025 → 05.12.2025
- Ankle Injury 07.06.2025 → 06.08.2025
- Ankle Injury 09.02.2025 → 04.04.2025
- Thigh Injury 14.09.2024 → 20.09.2024
- Ankle Injury 07.04.2024 → 01.05.2024
- Head Injury 26.11.2023 → 01.12.2023
- Illness 31.03.2023 → 12.04.2023
- Injury 30.04.2022 → 06.05.2022
- Knee Injury 05.11.2021 → 20.11.2021
- Foot Injury 30.10.2020 → 08.03.2021
- Injury 08.10.2020 → 21.10.2020