Augsburg
Midfielder
Age
29
14.05.1997
Market value
€5.9m
Quality
59
/ 100
Overall
52
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.06.26 | FI | Croatia | 2–1 | Slovenia | on the bench | · | · | · | · | — | W |
| 02.06.26 | FI | Croatia | 0–2 | Belgium | 19' | · | · | · | · | L | |
| 16.05.26 | BUN | Union Berlin | 4–0 | Augsburg | suspended | · | · | · | · | — | L |
| 09.05.26 | BUN | Augsburg | 3–1 | B. Monchengladbach | 62' | · | · | 1 | · | W | |
| 02.05.26 | BUN | Werder Bremen | 1–3 | Augsburg | 54' | 1 | · | · | · | W | |
| 25.04.26 | BUN | Augsburg | 1–1 | Eintracht Frankfurt | 17' | · | · | · | · | D | |
| 18.04.26 | BUN | Bayer Leverkusen | 1–2 | Augsburg | not in the squad | · | · | · | · | — | W |
| 10.04.26 | BUN | Augsburg | 2–2 | Hoffenheim | 27' | · | · | · | · | D | |
| 04.04.26 | BUN | Hamburger SV | 1–1 | Augsburg | injured | · | · | · | · | — | D |
| 01.04.26 | FI | Brazil | 3–1 | Croatia | on the bench | · | · | · | · | — | L |
| 27.03.26 | BAR | Kolumbia | 1–2 | Horvátország | 12' | · | · | · | · | W | |
| 22.03.26 | BUN | Augsburg | 2–5 | VfB Stuttgart | 26' | · | · | · | · | L | |
| 14.03.26 | BUN | Borussia Dortmund | 2–0 | Augsburg | 80' | · | · | · | · | L | |
| 07.03.26 | BUN | RB Leipzig | 2–1 | Augsburg | 77' | · | · | · | · | L | |
| 27.02.26 | BUN | Augsburg | 2–0 | Köln | 50' | · | · | · | · | W | |
| 21.02.26 | BUN | Wolfsburg | 2–3 | Augsburg | 90' | · | · | 1 | · | W | |
| 15.02.26 | BUN | Augsburg | 1–0 | Heidenheim | 73' | · | · | · | · | W | |
| 07.02.26 | BUN | Mainz | 2–0 | Augsburg | 34' | · | · | · | · | L | |
| 31.01.26 | BUN | Augsburg | 2–1 | St. Pauli | Injured | · | · | · | · | — | W |
| 24.01.26 | BUN | Bayern München | 1–2 | Augsburg | Injured | · | · | · | · | — | W |
| 18.01.26 | BUN | Augsburg | 2–2 | Freiburg | 46' | · | · | · | · | D | |
| 15.01.26 | BUN | Augsburg | 1–1 | Union Berlin | 90' | · | · | 1 | · | D | |
| 11.01.26 | BUN | Mönchengladbach | 4–0 | Augsburg | 22' | · | · | · | · | L | |
| 20.12.25 | BUN | Augsburg | 0–0 | Werder Bremen | 56' | · | · | · | · | D | |
| 13.12.25 | BUN | Frankfurt | 1–0 | Augsburg | 90' | · | · | · | · | L | |
| 06.12.25 | BUN | Augsburg | 2–0 | Leverkusen | 90' | · | · | 1 | · | W | |
| 29.11.25 | BUN | Hoffenheim | 3–0 | Augsburg | 45' | · | · | · | · | L | |
| 22.11.25 | BUN | Augsburg | 1–0 | Hamburger SV | Injured | · | · | · | · | — | W |
| 17.11.25 | VB | Montenegró | 2–3 | Horvátország | 90' | 1 | · | · | · | W | |
| 14.11.25 | VB | Horvátország | 3–1 | Feröer-szigetek | On the bench | · | · | · | · | — | W |
| 09.11.25 | BUN | VfB Stuttgart | 3–2 | Augsburg | On the bench | · | · | · | · | — | L |
| 31.10.25 | BUN | Augsburg | 0–1 | Borussia Dortmund | On the bench | · | · | · | · | — | L |
| 28.10.25 | KUP | Augsburg | 0–1 | VfL Bochum | 90' | · | · | · | · | L | |
| 25.10.25 | BUN | Augsburg | 0–6 | RB Leipzig | 90' | · | · | · | · | L | |
| 18.10.25 | BUN | Köln | 1–1 | Augsburg | 90' | · | · | 1 | · | D | |
| 09.10.25 | WC | Czech Republic | 0–0 | Croatia | 90' | · | · | · | · | D | |
| 08.09.25 | WC | Croatia | 4–0 | Montenegro | 90' | 1 | · | · | · | W | |
| 05.09.25 | WC | Faroe Islands | 0–1 | Croatia | 80' | · | · | · | · | W | |
| 09.06.25 | WC | Croatia | 5–1 | Czech Republic | 9' | · | · | · | · | — | W |
| 17.12.22 | WC | Croatia | 2–1 | Morocco | — | · | · | · | · | — | W |
Transfer history
- 01.07.2024 Eintracht Frankfurt → Augsburg €5.0m
- 30.06.2024 Augsburg → Eintracht Frankfurt
- 19.01.2024 Eintracht Frankfurt → Augsburg
- 01.07.2022 Din. Zagreb → Eintracht Frankfurt €3.5m
- 30.06.2022 Eintracht Frankfurt → Din. Zagreb
- 30.08.2021 Din. Zagreb → Eintracht Frankfurt
- 11.08.2020 Lok. Zagreb → Din. Zagreb €1.2m
- 30.06.2018 Istra 1961 → Lok. Zagreb
- 05.02.2018 Lok. Zagreb → Istra 1961
- 05.07.2017 RNK Split → Lok. Zagreb €135k
Injury history
- Injury 03.04.2026 → 09.04.2026
- Calf Injury 28.02.2026 → 04.03.2026
- Calf Injury 19.01.2026 → 06.02.2026
- Ankle Injury 21.12.2025 → 10.01.2026
- Ankle Injury 18.11.2025 → 26.11.2025
- Injury 15.09.2025 → 18.09.2025
- Injury 13.04.2025 → 18.04.2025
- Injury 09.02.2025 → 13.02.2025
- Knee Injury 21.11.2024 → 29.11.2024
- Calf Injury 19.08.2024 → 31.08.2024
- Calf Injury 08.04.2024 → 12.04.2024
- Achilles Tendon Injury 01.04.2024 → 06.04.2024