Estrela
Forward
Age
28
14.06.1998
Market value
€936k
Quality
29
/ 100
Overall
40
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 44 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.06.26 | WC | Spain | 0–0 | Cape Verde | 90' | · | · | · | · | D | |
| 06.06.26 | FI | Cape Verde | 3–0 | Bermuda | 90' | · | · | · | · | — | W |
| 31.05.26 | FI | Cape Verde | 3–0 | Serbia | 45' | · | · | · | · | — | W |
| 16.05.26 | LP | Braga | 2–2 | Estrela | 23' | · | 1 | · | · | D | |
| 11.05.26 | LP | Estrela | 0–0 | Famalicao | 80' | · | · | · | · | D | |
| 02.05.26 | LP | Moreirense | 3–2 | Estrela | 70' | 1 | · | · | · | L | |
| 26.04.26 | LP | Estrela | 1–2 | FC Porto | 45' | 1 | · | · | · | L | |
| 19.04.26 | LP | Arouca | 1–0 | Estrela | 21' | · | · | · | · | L | |
| 11.04.26 | LP | Estrela | 0–1 | Sporting CP | 29' | · | · | · | · | L | |
| 04.04.26 | LP | Nacional | 2–0 | Estrela | 45' | · | · | · | · | L | |
| 30.03.26 | FS | Cape Verde | 2–1 | Finland | 31' | · | · | · | · | W | |
| 20.03.26 | LP | Estrela | 4–0 | Casa Pia | 24' | · | · | · | · | W | |
| 15.03.26 | LP | Rio Ave | 2–1 | Estrela | 90' | · | · | · | · | L | |
| 08.03.26 | LP | Estrela | 2–2 | Gil Vicente | 90' | 1 | · | · | · | D | |
| 28.02.26 | LP | AFS | 0–0 | Estrela | 75' | · | · | · | · | D | |
| 20.02.26 | LP | Estrela | 0–2 | Tondela | 73' | · | · | · | · | L | |
| 14.02.26 | LP | Guimaraes | 2–1 | Estrela | 83' | · | · | · | · | L | |
| 07.02.26 | LP | Estrela | 1–0 | Santa Clara | 69' | 1 | · | · | · | W | |
| 31.01.26 | LP | Alverca | 1–1 | Estrela | Not in squad | · | · | · | · | — | D |
| 25.01.26 | LP | Benfica | 4–0 | Estrela | Suspended | · | · | · | · | — | L |
| 19.01.26 | LP | Estrela | 0–5 | Estoril | 45' | · | · | 1 | · | L | |
| 03.01.26 | LP | Estrela | 3–3 | Braga | 80' | 1 | · | 1 | · | D | |
| 27.12.25 | LP | Famalicao | 2–3 | Estrela | 78' | 2 | · | · | · | W | |
| 20.12.25 | LP | Estrela | 0–0 | Moreirense | 80' | · | · | · | · | D | |
| 15.12.25 | LP | FC Porto | 3–1 | Estrela | 30' | · | · | 1 | · | L | |
| 07.12.25 | LP | Estrela | 3–1 | Arouca | 68' | · | · | · | · | W | |
| 30.11.25 | LP | Sporting CP | 4–0 | Estrela | 66' | · | · | · | · | L | |
| 19.11.25 | BAR | Valladolid | 2–3 | Estrela | 61' | · | · | · | · | — | W |
| 09.11.25 | LP | Estrela | 1–1 | Nacional | 45' | · | · | · | · | D | |
| 01.11.25 | LP | Casa Pia | 3–5 | Estrela | 36' | · | · | · | · | W | |
| 25.10.25 | LP | Estrela | 1–2 | Rio Ave | Not in squad | · | · | · | · | — | L |
| 18.10.25 | KUP | FC Alpendorada | 3–1 | Estrela | Not in squad | · | · | · | · | — | L |
| 13.10.25 | WC | Cape Verde | 3–0 | Eswatini | Inactive | · | · | · | · | — | W |
| 08.10.25 | WC | Libya | 3–3 | Cape Verde | Inactive | · | · | · | · | — | D |
| 04.10.25 | LP | Gil Vicente | 2–0 | Estrela | Not in squad | · | · | · | · | — | L |
| 27.09.25 | LP | Estrela | 3–0 | AFS | Not in squad | · | · | · | · | — | W |
| 21.09.25 | LP | Tondela | 0–0 | Estrela | Not in squad | · | · | · | · | — | D |
| 14.09.25 | LP | Estrela | 0–2 | Guimaraes | Not in squad | · | · | · | · | — | L |
| 09.09.25 | WC | Cape Verde | 1–0 | Cameroon | 52' | · | · | · | · | — | W |
| 04.09.25 | WC | Mauritius | 0–2 | Cape Verde | 69' | 1 | · | · | · | — | W |
| 25.03.25 | WC | Angola | 1–2 | Cape Verde | 61' | · | 1 | · | · | — | W |
| 20.03.25 | WC | Cape Verde | 1–0 | Mauritius | 13' | · | · | · | · | — | W |
| 11.06.24 | WC | Cape Verde | 1–0 | Libya | 76' | · | · | · | · | — | W |
| 08.06.24 | WC | Cameroon | 4–1 | Cape Verde | 62' | · | · | · | · | — | L |
Transfer history
- 02.09.2024 Sporting CP → Estrela €800k
- 30.06.2024 Olympiacos Piraeus → Sporting CP
- 31.01.2024 Sporting CP → Olympiacos Piraeus
- 30.01.2024 Salernitana → Sporting CP
- 23.08.2023 Sporting CP → Salernitana
- 30.06.2022 Lazio → Sporting CP
- 31.01.2022 Sporting CP → Lazio €300k
- 01.07.2014 Desportivo Nhagar → Sporting CP
Injury history
- Injury 12.08.2025 → 15.08.2025
- Injury 06.03.2024 → 20.03.2024
- Injury 31.03.2023 → 18.07.2023
- Foot Injury 26.08.2022 → 15.10.2022
- Injury 01.05.2022 → 06.05.2022
- Knee Injury 19.11.2021 → 21.01.2022
- Hip Injury 29.11.2020 → 01.01.2021
- Thigh Injury 28.09.2020 → 16.10.2020
- Hip Injury 27.09.2019 → 26.01.2020
- Thigh Injury 26.07.2019 → 18.09.2019