Schalke
Defender
Age
29
10.10.1996
Market value
€1.8m
Quality
50
/ 100
Overall
48
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.06.26 | WC | Switzerland | 0–0 | Bosnia & Herzegovina | 90' | · | · | · | · | D | |
| 12.06.26 | WC | Canada | 1–1 | Bosnia & Herzegovina | 90' | · | · | 1 | · | D | |
| 06.06.26 | FI | Panama | 1–1 | Bosnia & Herzegovina | 63' | 1 | · | · | · | — | D |
| 29.05.26 | FI | Bosnia & Herzegovina | 0–0 | North Macedonia | 45' | · | · | · | · | — | D |
| 17.05.26 | 2BUN | Schalke | 1–0 | Braunschweig | 19' | · | · | · | · | W | |
| 09.05.26 | 2BUN | Nurnberg | 3–0 | Schalke | injured | · | · | · | · | — | L |
| 02.05.26 | 2BUN | Schalke | 1–0 | Dusseldorf | injured | · | · | · | · | — | W |
| 26.04.26 | 2BUN | Paderborn | 2–3 | Schalke | injured | · | · | · | · | — | W |
| 19.04.26 | 2BUN | Schalke | 4–1 | Preussen Munster | injured | · | · | · | · | — | W |
| 12.04.26 | 2BUN | Elversberg | 1–2 | Schalke | injured | · | · | · | · | — | W |
| 05.04.26 | 2BUN | Schalke | 1–0 | Karlsruher SC | injured | · | · | · | · | — | W |
| 31.03.26 | VB | Bosznia-Hercegovina | 2–1 | Olaszország | 120' | · | · | 1 | · | W | |
| 26.03.26 | VB | Wales | 1–2 | Bosznia-Hercegovina | 120' | · | · | · | · | W | |
| 26.03.26 | BAR | 1. FC Schweinfurt | 2–0 | Schalke 04 | Not in squad | · | · | · | · | — | L |
| 21.03.26 | 2BUN | Darmstadt | 1–1 | Schalke 04 | 90' | · | · | · | · | D | |
| 15.03.26 | 2BUN | Schalke 04 | 2–2 | Hannover 96 | 90' | · | · | · | · | D | |
| 06.03.26 | 2BUN | Schalke 04 | 1–0 | Bielefeld | Suspended | · | · | · | · | — | W |
| 28.02.26 | 2BUN | Fürth | 1–1 | Schalke 04 | 90' | · | · | 1 | · | D | |
| 21.02.26 | 2BUN | Schalke 04 | 5–3 | Magdeburg | 90' | · | · | · | · | W | |
| 15.02.26 | 2BUN | Holstein Kiel | 1–2 | Schalke 04 | 90' | · | · | 1 | · | W | |
| 07.02.26 | 2BUN | Schalke 04 | 2–2 | Dresden | 90' | · | · | · | · | D | |
| 31.01.26 | 2BUN | VfL Bochum | 2–0 | Schalke 04 | 90' | · | · | · | · | L | |
| 25.01.26 | 2BUN | Schalke 04 | 2–2 | Kaiserslautern | 90' | · | · | · | · | D | |
| 17.01.26 | 2BUN | Hertha BSC | 0–0 | Schalke 04 | 90' | · | · | · | · | D | |
| 21.12.25 | 2BUN | Braunschweig | 2–1 | Schalke 04 | 90' | · | · | · | · | L | |
| 14.12.25 | 2BUN | Schalke 04 | 1–0 | Nürnberg | 90' | · | · | · | · | W | |
| 05.12.25 | 2BUN | Düsseldorf | 0–2 | Schalke 04 | 90' | · | · | · | · | W | |
| 28.11.25 | 2BUN | Schalke 04 | 2–1 | Paderborn | 90' | · | · | · | · | W | |
| 22.11.25 | 2BUN | Münster | 0–0 | Schalke 04 | 90' | · | · | 1 | · | D | |
| 15.11.25 | VB | Bosznia-Hercegovina | 3–1 | Románia | 90' | · | · | 1 | · | W | |
| 13.11.25 | BAR | Twente | 1–0 | Schalke 04 | Not in squad | · | · | · | · | — | L |
| 08.11.25 | 2BUN | Schalke 04 | 1–0 | Elversberg | 90' | · | · | · | · | W | |
| 01.11.25 | 2BUN | Karlsruhe | 2–1 | Schalke 04 | 90' | · | · | · | · | L | |
| 29.10.25 | KUP | Darmstadt | 4–0 | Schalke 04 | 63' | · | · | · | · | L | |
| 24.10.25 | 2BUN | Schalke 04 | 1–0 | Darmstadt | 90' | · | · | · | · | W | |
| 17.10.25 | 2BUN | Hannover 96 | 0–3 | Schalke 04 | 90' | · | 1 | · | · | W | |
| 09.10.25 | WC | Cyprus | 2–2 | Bosnia & Herzegovina | 90' | 1 | · | · | · | D | |
| 09.09.25 | WC | Bosnia & Herzegovina | 1–2 | Austria | 90' | · | · | 1 | · | L | |
| 07.06.25 | WC | Bosnia & Herzegovina | 1–0 | San Marino | 84' | · | · | · | · | W | |
| 24.03.25 | WC | Bosnia & Herzegovina | 2–1 | Cyprus | 18' | · | · | · | · | W |
Transfer history
- 01.07.2025 Zurich → Schalke €450k
- 30.06.2025 Plymouth → Zurich
- 31.01.2025 Zurich → Plymouth
- 31.08.2022 Rangers → Zurich
- 30.06.2022 Hajduk Split → Rangers
- 31.08.2021 Rangers → Hajduk Split
- 01.07.2018 Slaven Belupo → Rangers €2.3m
- 08.02.2016 Neretvanac → Slaven Belupo
Injury history
- Knee Injury 01.04.2026 → 16.05.2026
- Injury 27.04.2025 → 02.05.2025
- Hamstring Injury 10.04.2025 → 20.04.2025
- Injury 06.04.2025 → 08.04.2025
- Knee Injury 12.01.2021 → 23.07.2021
- Knee Injury 07.07.2020 → 10.01.2021
- Injury 13.03.2019 → 15.03.2019