Benfica
Forward
Age
28
24.09.1997
Market value
€15.1m
Quality
72
/ 100
Overall
63
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Belgium | 0–0 | Iran | 32' | · | · | · | · | D | |
| 06.06.26 | FI | Belgium | 5–0 | Tunisia | 16' | 1 | · | · | · | W | |
| 02.06.26 | FI | Croatia | 0–2 | Belgium | on the bench | · | · | · | · | — | W |
| 16.05.26 | LP | Estoril | 1–3 | Benfica | 22' | · | · | · | · | W | |
| 11.05.26 | LP | Benfica | 2–2 | Braga | 14' | · | · | · | · | D | |
| 02.05.26 | LP | Famalicao | 2–2 | Benfica | on the bench | · | · | · | · | — | D |
| 25.04.26 | LP | Benfica | 4–1 | Moreirense | 58' | · | · | · | · | W | |
| 19.04.26 | LP | Sporting CP | 1–2 | Benfica | 13' | · | · | · | · | W | |
| 12.04.26 | LP | Benfica | 2–0 | Nacional | 13' | · | · | · | · | W | |
| 06.04.26 | LP | Casa Pia | 1–1 | Benfica | 58' | · | · | · | · | D | |
| 01.04.26 | FI | Mexico | 1–1 | Belgium | 72' | 1 | · | · | · | D | |
| 28.03.26 | BAR | USA | 2–5 | Belgium | 29' | 2 | · | · | · | W | |
| 21.03.26 | LP | Benfica | 3–0 | Guimaraes | 9' | · | · | · | · | — | W |
| 14.03.26 | LP | Arouca | 1–2 | Benfica | 74' | · | · | · | · | W | |
| 08.03.26 | LP | Benfica | 2–2 | FC Porto | 26' | · | · | · | · | D | |
| 02.03.26 | LP | Gil Vicente | 1–2 | Benfica | 22' | · | · | · | · | W | |
| 25.02.26 | BL | Real Madrid | 2–1 | Benfica | On the bench | · | · | · | · | — | L |
| 21.02.26 | LP | Benfica | 3–0 | AFS | 20' | · | · | · | · | W | |
| 17.02.26 | BL | Benfica | 0–1 | Real Madrid | 10' | · | · | · | · | — | L |
| 13.02.26 | LP | Santa Clara | 1–2 | Benfica | On the bench | · | · | · | · | — | W |
| 08.02.26 | LP | Benfica | 2–1 | Alverca | Injured | · | · | · | · | — | W |
| 01.02.26 | LP | Tondela | 0–0 | Benfica | Injured | · | · | · | · | — | D |
| 28.01.26 | BL | Benfica | 4–2 | Real Madrid | Injured | · | · | · | · | — | W |
| 25.01.26 | LP | Benfica | 4–0 | Estrela | Injured | · | · | · | · | — | W |
| 21.01.26 | BL | Juventus | 2–0 | Benfica | Injured | · | · | · | · | — | L |
| 17.01.26 | LP | Rio Ave | 0–2 | Benfica | Injured | · | · | · | · | — | W |
| 14.01.26 | KUP | FC Porto | 1–0 | Benfica | Injured | · | · | · | · | — | L |
| 07.01.26 | LK | Benfica | 1–3 | Braga | Injured | · | · | · | · | — | L |
| 03.01.26 | LP | Benfica | 3–1 | Estoril | Injured | · | · | · | · | — | W |
| 28.12.25 | LP | Braga | 2–2 | Benfica | Injured | · | · | · | · | — | D |
| 22.12.25 | LP | Benfica | 1–0 | Famalicao | Injured | · | · | · | · | — | W |
| 17.12.25 | KUP | Farense | 0–2 | Benfica | Injured | · | · | · | · | — | W |
| 14.12.25 | LP | Moreirense | 0–4 | Benfica | Injured | · | · | · | · | — | W |
| 10.12.25 | BL | Benfica | 2–0 | Napoli | Injured | · | · | · | · | — | W |
| 05.12.25 | LP | Benfica | 1–1 | Sporting CP | Injured | · | · | · | · | — | D |
| 29.11.25 | LP | Nacional | 1–2 | Benfica | Injured | · | · | · | · | — | W |
| 18.11.25 | WC | Belgium | 7–0 | Liechtenstein | 19' | · | · | · | · | W | |
| 07.09.25 | WC | Belgium | 6–0 | Kazakhstan | Foot Injury | · | · | · | · | — | W |
| 04.09.25 | WC | Liechtenstein | 0–6 | Belgium | Foot Injury | · | · | · | · | — | W |
| 09.06.25 | WC | Belgium | 4–3 | Wales | 29' | · | · | · | · | W |
Transfer history
- 01.09.2025 Sevilla → Benfica €20.0m
- 24.08.2023 Hertha Berlin → Sevilla €10.0m
- 30.06.2022 Wolfsburg → Hertha Berlin
- 30.08.2021 Hertha Berlin → Wolfsburg
- 01.08.2019 Watford → Hertha Berlin €20.0m
- 30.06.2019 Dusseldorf → Watford
- 22.07.2018 Watford → Dusseldorf €300k
- 30.01.2018 Charleroi → Watford €5.0m
- 28.01.2018 Anderlecht → Charleroi €2.6m
- 28.01.2018 Charleroi → Anderlecht
- 02.07.2017 Anderlecht → Charleroi
- 30.06.2017 Toulouse → Anderlecht
- 31.08.2016 Anderlecht → Toulouse
Injury history
- Broken ankle 20.11.2025 → 12.02.2026
- Foot Injury 26.08.2025 → 22.09.2025
- Lacking Match Fitness 26.09.2024 → 27.09.2024
- Knee Injury 11.12.2023 → 09.03.2024
- Illness 07.01.2022 → 14.01.2022
- Hip Injury 20.09.2021 → 24.09.2021
- Illness 11.04.2021 → 11.05.2021
- Ankle Injury 12.09.2020 → 18.09.2020
- Ankle Injury 22.11.2017 → 08.12.2017