Everton
Forward
Age
26
06.03.2000
Market value
€53.8m
Quality
89
/ 100
Overall
76
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 46 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.06.26 | WC | France | 3–1 | Senegal | 7' | · | 1 | · | · | — | L |
| 10.06.26 | FI | Saudi Arabia | 0–0 | Senegal | 62' | · | · | · | · | D | |
| 31.05.26 | FI | USA | 3–2 | Senegal | 70' | · | · | · | · | L | |
| 24.05.26 | PL | Tottenham | 1–0 | Everton | 90' | · | · | · | · | L | |
| 17.05.26 | PL | Everton | 1–3 | Sunderland | 90' | · | · | · | · | L | |
| 10.05.26 | PL | Crystal Palace | 2–2 | Everton | 90' | · | · | · | · | D | |
| 04.05.26 | PL | Everton | 3–3 | Manchester City | 90' | · | · | · | · | D | |
| 25.04.26 | PL | West Ham | 2–1 | Everton | 90' | · | · | · | · | L | |
| 19.04.26 | PL | Everton | 1–2 | Liverpool | 90' | · | · | · | · | L | |
| 11.04.26 | PL | Brentford | 2–2 | Everton | 90' | · | · | · | · | D | |
| 21.03.26 | PL | Everton | 3–0 | Chelsea | 89' | 1 | · | · | · | W | |
| 14.03.26 | PL | Arsenal | 2–0 | Everton | 90' | · | · | · | · | L | |
| 03.03.26 | PL | Everton | 2–0 | Burnley | 90' | · | 1 | · | · | W | |
| 28.02.26 | PL | Newcastle | 2–3 | Everton | 90' | · | · | · | · | W | |
| 23.02.26 | PL | Everton | 0–1 | Manchester United | 90' | · | · | · | · | L | |
| 10.02.26 | PL | Everton | 1–2 | Bournemouth | 90' | 1 | · | · | · | L | |
| 07.02.26 | PL | Fulham | 1–2 | Everton | 90' | · | · | · | · | W | |
| 31.01.26 | PL | Brighton | 1–1 | Everton | 90' | · | · | · | · | D | |
| 26.01.26 | PL | Everton | 1–1 | Leeds | 90' | · | · | · | · | D | |
| 18.01.26 | ANK | Szenegál | 0–3 | Marokkó | 77' | · | · | · | · | L | |
| 18.01.26 | PL | Aston Villa | 0–1 | Everton | Not in squad | · | · | · | · | — | W |
| 14.01.26 | ANK | Szenegál | 1–0 | Egyiptom | 85' | · | · | · | · | W | |
| 10.01.26 | FAC | Everton | 1–2 | Sunderland | Not in squad | · | · | · | · | — | L |
| 09.01.26 | ANK | Mali | 0–1 | Szenegál | 75' | 1 | · | · | · | W | |
| 07.01.26 | PL | Everton | 1–1 | Wolves | Not in squad | · | · | · | · | — | D |
| 04.01.26 | PL | Everton | 2–4 | Brentford | Not in squad | · | · | · | · | — | L |
| 03.01.26 | ANK | Szenegál | 3–1 | Szudán | On the bench | · | · | · | · | — | W |
| 30.12.25 | PL | Nottingham | 0–2 | Everton | Not in squad | · | · | · | · | — | W |
| 30.12.25 | ANK | Benin | 0–3 | Szenegál | 46' | · | · | · | · | W | |
| 27.12.25 | PL | Burnley | 0–0 | Everton | Not in squad | · | · | · | · | — | D |
| 27.12.25 | ANK | Szenegál | 1–1 | Kongói DK | 89' | · | · | · | · | D | |
| 23.12.25 | ANK | Szenegál | 3–0 | Botswana | 69' | · | · | · | · | W | |
| 20.12.25 | PL | Everton | 0–1 | Arsenal | Not in squad | · | · | · | · | — | L |
| 13.12.25 | PL | Chelsea | 2–0 | Everton | 90' | · | · | · | · | L | |
| 06.12.25 | PL | Everton | 3–0 | Nottingham | 90' | · | 1 | · | · | W | |
| 02.12.25 | PL | Bournemouth | 0–1 | Everton | 90' | · | · | · | · | W | |
| 14.10.25 | WC | Senegal | 4–0 | Mauritania | 78' | 1 | · | · | · | — | W |
| 10.10.25 | WC | South Sudan | 0–5 | Senegal | 71' | · | 1 | · | · | — | W |
| 09.09.25 | WC | D.R. Congo | 2–3 | Senegal | 90' | · | · | · | · | — | W |
| 05.09.25 | WC | Senegal | 2–0 | Sudan | 83' | · | · | · | · | — | W |
| 25.03.25 | WC | Senegal | 2–0 | Togo | Knee Injury | · | · | · | · | — | W |
| 22.03.25 | WC | Sudan | 0–0 | Senegal | Knee Injury | · | · | · | · | — | D |
| 09.06.24 | WC | Mauritania | 0–1 | Senegal | 90' | · | · | · | · | — | W |
| 06.06.24 | WC | Senegal | 1–1 | D.R. Congo | 62' | · | · | · | · | — | D |
| 04.12.22 | WC | England | 3–0 | Senegal | 46' | · | · | · | · | L | |
| 29.11.22 | WC | Ecuador | 1–2 | Senegal | 74' | · | · | · | · | W |
Transfer history
- 03.07.2024 Marseille → Everton €18.0m
- 01.08.2023 Sheffield Utd → Marseille €17.0m
- 31.05.2020 Hyde → Sheffield Utd
- 24.01.2020 Sheffield Utd → Hyde
- 01.07.2019 Boreham Wood → Sheffield Utd
- 01.07.2016 Dakar SC → Boreham Wood
- 01.07.2014 Marseille → Dakar SC
- 01.07.2010 Rouen → Marseille
Injury history
- Thigh Injury 04.11.2025 → 07.11.2025
- Injury 06.10.2025 → 09.10.2025
- Injury 10.09.2025 → 12.09.2025
- Knee Injury 13.02.2025 → 01.04.2025
- Calf Injury 27.12.2024 → 29.12.2024
- Injury 08.03.2023 → 10.03.2023
- Injury 15.09.2021 → 17.09.2021