Dortmund
Midfielder
Age
28
11.01.1998
Market value
€3.4m
Quality
49
/ 100
Overall
50
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.26 | WC | Australia | 2–0 | Turkey | 9' | · | · | · | · | — | L |
| 07.06.26 | FI | Venezuela | 1–2 | Turkey | 28' | · | · | · | · | W | |
| 01.06.26 | FI | Turkey | 4–0 | North Macedonia | 62' | · | · | · | · | W | |
| 16.05.26 | BUN | Werder Bremen | 0–2 | Dortmund | on the bench | · | · | · | · | — | W |
| 08.05.26 | BUN | Dortmund | 3–2 | Eintracht Frankfurt | 12' | · | · | · | · | W | |
| 03.05.26 | BUN | B. Monchengladbach | 1–0 | Dortmund | 14' | · | · | · | · | L | |
| 26.04.26 | BUN | Dortmund | 4–0 | Freiburg | 2' | · | · | · | · | — | W |
| 18.04.26 | BUN | Hoffenheim | 2–1 | Dortmund | on the bench | · | · | · | · | — | L |
| 11.04.26 | BUN | Dortmund | 0–1 | Bayer Leverkusen | 15' | · | · | · | · | L | |
| 04.04.26 | BUN | Stuttgart | 0–2 | Dortmund | on the bench | · | · | · | · | — | W |
| 31.03.26 | WC | Kosovo | 0–1 | Turkey | 8' | · | · | · | · | — | W |
| 26.03.26 | VB | Törökország | 1–0 | Románia | On the bench | · | · | · | · | — | W |
| 21.03.26 | BUN | Borussia Dortmund | 3–2 | Hamburger SV | On the bench | · | · | · | · | — | W |
| 14.03.26 | BUN | Borussia Dortmund | 2–0 | Augsburg | On the bench | · | · | · | · | — | W |
| 07.03.26 | BUN | Köln | 1–2 | Borussia Dortmund | On the bench | · | · | · | · | — | W |
| 28.02.26 | BUN | Borussia Dortmund | 2–3 | Bayern München | On the bench | · | · | · | · | — | L |
| 25.02.26 | BL | Atalanta | 4–1 | Borussia Dortmund | On the bench | · | · | · | · | — | L |
| 21.02.26 | BUN | RB Leipzig | 2–2 | Borussia Dortmund | On the bench | · | · | · | · | — | D |
| 17.02.26 | BL | Borussia Dortmund | 2–0 | Atalanta | On the bench | · | · | · | · | — | W |
| 13.02.26 | BUN | Borussia Dortmund | 4–0 | Mainz | On the bench | · | · | · | · | — | W |
| 07.02.26 | BUN | Wolfsburg | 1–2 | Borussia Dortmund | 3' | · | · | · | · | — | W |
| 01.02.26 | BUN | Borussia Dortmund | 3–2 | Heidenheim | 1' | · | · | · | · | — | W |
| 28.01.26 | BL | Borussia Dortmund | 0–2 | Inter | Not in squad | · | · | · | · | — | L |
| 24.01.26 | BUN | Union Berlin | 0–3 | Borussia Dortmund | 1' | · | · | · | · | — | W |
| 20.01.26 | BL | Tottenham | 2–0 | Borussia Dortmund | Not in squad | · | · | · | · | — | L |
| 17.01.26 | BUN | Borussia Dortmund | 3–2 | St. Pauli | 8' | · | · | · | · | — | W |
| 13.01.26 | BUN | Borussia Dortmund | 3–0 | Werder Bremen | On the bench | · | · | · | · | — | W |
| 09.01.26 | BUN | Frankfurt | 3–3 | Borussia Dortmund | On the bench | · | · | · | · | — | D |
| 19.12.25 | BUN | Borussia Dortmund | 2–0 | Mönchengladbach | On the bench | · | · | · | · | — | W |
| 14.12.25 | BUN | Freiburg | 1–1 | Borussia Dortmund | Not in squad | · | · | · | · | — | D |
| 10.12.25 | BL | Borussia Dortmund | 2–2 | Bodø/Glimt | Not in squad | · | · | · | · | — | D |
| 07.12.25 | BUN | Borussia Dortmund | 2–0 | Hoffenheim | Not in squad | · | · | · | · | — | W |
| 02.12.25 | KUP | Borussia Dortmund | 0–1 | Leverkusen | Not in squad | · | · | · | · | — | L |
| 29.11.25 | BUN | Leverkusen | 1–2 | Borussia Dortmund | Not in squad | · | · | · | · | — | W |
| 25.11.25 | BL | Borussia Dortmund | 4–0 | Villarreal | Not in squad | · | · | · | · | — | W |
| 22.11.25 | BUN | Borussia Dortmund | 3–3 | VfB Stuttgart | On the bench | · | · | · | · | — | D |
| 18.11.25 | WC | Spain | 2–2 | Turkey | 78' | 1 | · | 1 | · | D | |
| 14.10.25 | WC | Turkey | 4–1 | Georgia | 13' | · | · | · | · | W | |
| 11.10.25 | WC | Bulgaria | 1–6 | Turkey | 27' | · | · | · | · | W | |
| 07.09.25 | WC | Turkey | 0–6 | Spain | 8' | · | · | · | · | — | L |
Transfer history
- 28.01.2025 Wolfsburg → Dortmund
- 28.08.2024 Dortmund → Wolfsburg
- 01.07.2022 FC Koln → Dortmund €5.0m
- 30.06.2020 Holstein Kiel → FC Koln
- 23.08.2019 FC Koln → Holstein Kiel
Injury history
- Knee Injury 10.06.2025 → 29.07.2025
- Illness 09.02.2024 → 12.02.2024
- Knock 14.12.2023 → 15.12.2023
- Illness 29.11.2023 → 04.12.2023
- Foot Injury 18.09.2022 → 30.09.2022
- Foot Injury 14.07.2022 → 11.08.2022
- Injury 02.04.2022 → 08.04.2022
- Calf Injury 15.12.2021 → 18.12.2021
- Ankle Injury 20.04.2018 → 21.04.2018
- Hip Injury 18.01.2018 → 19.01.2018
- Illness 02.07.2017 → 17.07.2017
- Illness 06.03.2017 → 10.03.2017