Dortmund
Defender
Age
28
17.11.1997
Market value
€25.2m
Quality
90
/ 100
Overall
86
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 44 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.06.26 | WC | Iraq | 1–2 | Norway | 90' | · | · | · | · | W | |
| 07.06.26 | FI | Morocco | 1–1 | Norway | 90' | · | · | 1 | · | D | |
| 01.06.26 | FI | Norway | 3–1 | Sweden | 63' | · | 2 | · | · | W | |
| 16.05.26 | BUN | Werder Bremen | 0–2 | Dortmund | 88' | · | 1 | · | · | W | |
| 08.05.26 | BUN | Dortmund | 3–2 | Eintracht Frankfurt | 90' | · | 1 | · | · | W | |
| 03.05.26 | BUN | B. Monchengladbach | 1–0 | Dortmund | 84' | · | · | · | · | L | |
| 26.04.26 | BUN | Dortmund | 4–0 | Freiburg | 90' | · | 1 | · | · | W | |
| 18.04.26 | BUN | Hoffenheim | 2–1 | Dortmund | 90' | · | · | 1 | · | L | |
| 11.04.26 | BUN | Dortmund | 0–1 | Bayer Leverkusen | 75' | · | · | · | · | L | |
| 04.04.26 | BUN | Stuttgart | 0–2 | Dortmund | 90' | · | · | 1 | · | W | |
| 31.03.26 | FI | Norway | 0–0 | Switzerland | 45' | · | · | · | · | D | |
| 27.03.26 | BAR | Hollandia | 2–1 | Norvégia | 90' | · | · | · | · | L | |
| 21.03.26 | BUN | Borussia Dortmund | 3–2 | Hamburger SV | 90' | · | · | 1 | · | W | |
| 14.03.26 | BUN | Borussia Dortmund | 2–0 | Augsburg | 90' | · | 1 | · | · | W | |
| 07.03.26 | BUN | Köln | 1–2 | Borussia Dortmund | 61' | · | · | · | · | W | |
| 28.02.26 | BUN | Borussia Dortmund | 2–3 | Bayern München | Suspended | · | · | · | · | — | L |
| 25.02.26 | BL | Atalanta | 4–1 | Borussia Dortmund | 70' | · | · | 1 | · | L | |
| 21.02.26 | BUN | RB Leipzig | 2–2 | Borussia Dortmund | 90' | · | · | 1 | · | D | |
| 17.02.26 | BL | Borussia Dortmund | 2–0 | Atalanta | 90' | · | 1 | · | · | W | |
| 13.02.26 | BUN | Borussia Dortmund | 4–0 | Mainz | 90' | · | 4 | · | · | W | |
| 07.02.26 | BUN | Wolfsburg | 1–2 | Borussia Dortmund | 69' | · | 1 | · | · | W | |
| 01.02.26 | BUN | Borussia Dortmund | 3–2 | Heidenheim | On the bench | · | · | · | · | — | W |
| 28.01.26 | BL | Borussia Dortmund | 0–2 | Inter | 90' | · | · | · | · | L | |
| 24.01.26 | BUN | Union Berlin | 0–3 | Borussia Dortmund | 90' | · | 1 | · | · | W | |
| 20.01.26 | BL | Tottenham | 2–0 | Borussia Dortmund | 45' | · | · | 1 | · | L | |
| 17.01.26 | BUN | Borussia Dortmund | 3–2 | St. Pauli | 71' | · | · | · | · | W | |
| 13.01.26 | BUN | Borussia Dortmund | 3–0 | Werder Bremen | 67' | · | 1 | · | · | W | |
| 09.01.26 | BUN | Frankfurt | 3–3 | Borussia Dortmund | 90' | · | 1 | · | · | D | |
| 19.12.25 | BUN | Borussia Dortmund | 2–0 | Mönchengladbach | 82' | · | · | · | · | W | |
| 14.12.25 | BUN | Freiburg | 1–1 | Borussia Dortmund | 90' | · | · | 1 | · | D | |
| 10.12.25 | BL | Borussia Dortmund | 2–2 | Bodø/Glimt | 15' | · | · | · | · | D | |
| 07.12.25 | BUN | Borussia Dortmund | 2–0 | Hoffenheim | 1' | · | · | · | · | — | W |
| 02.12.25 | KUP | Borussia Dortmund | 0–1 | Leverkusen | 67' | · | · | · | · | L | |
| 29.11.25 | BUN | Leverkusen | 1–2 | Borussia Dortmund | 80' | · | · | 1 | · | W | |
| 25.11.25 | BL | Borussia Dortmund | 4–0 | Villarreal | On the bench | · | · | · | · | — | W |
| 22.11.25 | BUN | Borussia Dortmund | 3–3 | VfB Stuttgart | 90' | · | · | · | · | D | |
| 16.11.25 | WC | Italy | 1–4 | Norway | 90' | · | · | · | · | W | |
| 13.11.25 | WC | Norway | 4–1 | Estonia | 90' | · | 2 | · | · | W | |
| 11.10.25 | WC | Norway | 5–0 | Israel | 90' | · | · | · | · | W | |
| 09.09.25 | WC | Norway | 11–1 | Moldova | 90' | · | 1 | · | · | W | |
| 09.06.25 | WC | Estonia | 0–1 | Norway | 90' | · | · | · | · | W | |
| 06.06.25 | WC | Norway | 3–0 | Italy | 90' | · | · | · | · | W | |
| 25.03.25 | WC | Israel | 2–4 | Norway | 90' | · | · | · | · | — | W |
| 22.03.25 | WC | Moldova | 0–5 | Norway | 90' | 1 | 1 | · | · | W |
Transfer history
- 17.01.2023 Union Berlin → Dortmund €5.0m
- 31.07.2018 Viking → Union Berlin €150k
Injury history
- Calf Injury 11.08.2025 → 22.08.2025
- Illness 28.02.2025 → 03.03.2025
- Health problems 12.12.2024 → 31.12.2024
- Muscle Injury 27.10.2024 → 08.11.2024
- Calf Injury 23.10.2024 → 25.10.2024
- Illness 15.10.2024 → 18.10.2024
- Illness 23.09.2024 → 26.09.2024
- Illness 12.03.2024 → 24.03.2024
- Knee Injury 07.12.2023 → 04.02.2024
- Illness 24.10.2023 → 28.10.2023
- Ankle Injury 20.08.2023 → 31.08.2023
- Eye injury 20.02.2023 → 02.03.2023