Maccabi Haifa
Defender
Age
34
04.06.1992
Market value
€380k
Quality
33
/ 100
Overall
39
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 39 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.06.26 | FI | Saudi Arabia | 0–0 | Senegal | on the bench | · | · | · | · | — | D |
| 31.05.26 | FI | USA | 3–2 | Senegal | 45' | · | · | · | · | L | |
| 23.05.26 | LH | H. Beer Sheva | 2–5 | Maccabi Haifa | not in the squad | · | · | · | · | — | W |
| 19.05.26 | LH | Maccabi Haifa | 4–1 | Hapoel Tel Aviv | 86' | · | · | · | · | W | |
| 16.05.26 | LH | Maccabi Haifa | 1–1 | Hapoel Petah Tikva | 90' | · | · | · | · | D | |
| 13.05.26 | LH | Maccabi Tel Aviv | 3–0 | Maccabi Haifa | 15' | · | · | · | · | L | |
| 09.05.26 | LH | Maccabi Haifa | 3–0 | Beitar Jerusalem | 30' | · | · | · | · | W | |
| 06.05.26 | LH | Maccabi Haifa | 0–1 | H. Beer Sheva | on the bench | · | · | · | · | — | L |
| 02.05.26 | LH | Hapoel Petah Tikva | 1–2 | Maccabi Haifa | suspended | · | · | · | · | — | W |
| 29.04.26 | LH | Hapoel Tel Aviv | 4–0 | Maccabi Haifa | 90' | · | · | · | · | L | |
| 25.04.26 | LH | Maccabi Haifa | 1–3 | Maccabi Tel Aviv | Suspended | · | · | · | · | — | L |
| 19.04.26 | LH | Beitar Jeruzsálem | 3–0 | Maccabi Haifa | 90' | · | · | 1 | · | L | |
| 15.04.26 | KUP | Maccabi Tel Aviv | 3–2 | Maccabi Haifa | 90' | · | · | 1 | · | — | L |
| 12.04.26 | LH | Maccabi Haifa | 4–1 | Kiryat Shmona | 90' | · | · | · | · | W | |
| 06.04.26 | LH | Hapoel Tel Aviv | 2–0 | Maccabi Haifa | 90' | · | · | · | · | L | |
| 31.03.26 | BAR | Szenegál | 3–1 | Gambia | 90' | 1 | · | · | · | — | W |
| 28.03.26 | BAR | Szenegál | 2–0 | Peru | On the bench | · | · | · | · | — | W |
| 21.02.26 | LH | Maccabi Haifa | 0–1 | Hapoel Petah Tikva | 90' | · | · | · | · | L | |
| 15.02.26 | LH | Maccabi Haifa | 4–0 | Sakhnin | 83' | · | · | · | · | W | |
| 07.02.26 | LH | Hapoel Jerusalem | 1–1 | Maccabi Haifa | 90' | · | · | · | · | D | |
| 03.02.26 | KUP | Maccabi Haifa | 2–0 | MS Kafr Qasim | 90' | · | · | 1 | · | — | W |
| 31.01.26 | LH | Maccabi Haifa | 3–2 | Ironi Tiberias | 90' | · | · | · | · | W | |
| 24.01.26 | LH | Netanya | 4–1 | Maccabi Haifa | Not in squad | · | · | · | · | — | L |
| 18.01.26 | ANK | Szenegál | 0–3 | Marokkó | 14' | · | · | · | · | L | |
| 18.01.26 | LH | Maccabi Haifa | 4–1 | Maccabi Tel Aviv | Not in squad | · | · | · | · | — | W |
| 14.01.26 | ANK | Szenegál | 1–0 | Egyiptom | On the bench | · | · | · | · | — | W |
| 10.01.26 | LH | H. Beer Sheva | 0–0 | Maccabi Haifa | Not in squad | · | · | · | · | — | D |
| 09.01.26 | ANK | Mali | 0–1 | Szenegál | On the bench | · | · | · | · | — | W |
| 05.01.26 | LH | Maccabi Haifa | 2–0 | H. Haifa | Not in squad | · | · | · | · | — | W |
| 03.01.26 | ANK | Szenegál | 3–1 | Szudán | 90' | · | · | · | · | W | |
| 31.12.25 | LH | Ashdod | 0–4 | Maccabi Haifa | Not in squad | · | · | · | · | — | W |
| 30.12.25 | ANK | Benin | 0–3 | Szenegál | 90' | 1 | · | · | · | W | |
| 27.12.25 | ANK | Szenegál | 1–1 | Kongói DK | On the bench | · | · | · | · | — | D |
| 23.12.25 | ANK | Szenegál | 3–0 | Botswana | On the bench | · | · | · | · | — | W |
| 22.12.25 | LH | Maccabi Haifa | 1–2 | Beitar Jeruzsálem | Not in squad | · | · | · | · | — | L |
| 09.09.25 | WC | D.R. Congo | 2–3 | Senegal | 90' | · | · | · | · | — | W |
| 05.09.25 | WC | Senegal | 2–0 | Sudan | 31' | · | · | · | · | — | W |
| 09.06.24 | WC | Mauritania | 0–1 | Senegal | 90' | · | · | · | · | — | W |
| 06.06.24 | WC | Senegal | 1–1 | D.R. Congo | 90' | · | · | · | · | — | D |
Transfer history
- 01.09.2022 Antwerp → Maccabi Haifa €390k
- 29.08.2018 Sandefjord → Antwerp €25k
- 05.03.2016 Honefoss → Sandefjord
- 01.01.2015 Diambars → Honefoss
- 31.12.2014 Honefoss → Diambars
- 29.07.2014 Diambars → Honefoss
- 01.11.2013 Casa → Diambars
- 01.11.2012 Mbour Petite Cote → Casa
- 01.07.2010 Mbour → Mbour Petite Cote
Injury history
- Injury 22.11.2021 → 27.11.2021
- Injury 17.10.2021 → 23.10.2021
- Injury 08.09.2021 → 18.09.2021
- Illness 12.10.2020 → 24.10.2020
- Knee Injury 18.09.2019 → 09.11.2019
- Injury 30.11.2018 → 16.02.2019
- Leg Injury 16.04.2018 → 09.06.2018