Maribor
Midfielder
Age
34
19.07.1991
Market value
€96k
Quality
11
/ 100
Overall
32
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 39 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.06.26 | FI | France | 1–2 | Ivory Coast | on the bench | · | · | · | · | — | W |
| 23.05.26 | PL | Maribor | 3–0 | Aluminij | not in the squad | · | · | · | · | — | W |
| 17.05.26 | PL | Mura | 2–1 | Maribor | on the bench | · | · | · | · | — | L |
| 09.05.26 | PL | Maribor | 0–3 | O. Ljubljana | 90' | · | · | · | · | — | L |
| 03.05.26 | PL | Radomlje | 2–1 | Maribor | on the bench | · | · | · | · | — | L |
| 26.04.26 | PL | Bravo | 3–0 | Maribor | 45' | · | · | · | · | — | L |
| 18.04.26 | PL | Maribor | 2–0 | Primorje | 66' | · | · | 1 | · | — | W |
| 14.04.26 | PL | Koper | 3–1 | Maribor | on the bench | · | · | · | · | — | L |
| 04.04.26 | PL | Celje | 1–0 | Maribor | 46' | · | · | 1 | · | — | L |
| 31.03.26 | FI | Scotland | 0–1 | Ivory Coast | on the bench | · | · | · | · | — | W |
| 28.03.26 | BAR | Dél-Korea | 0–4 | Elefántcsontpart | 64' | · | · | · | · | W | |
| 20.03.26 | PL | Aluminij | 1–1 | Maribor | 63' | · | · | · | · | — | D |
| 14.03.26 | PL | Maribor | 3–0 | Mura | 72' | · | 1 | · | · | — | W |
| 08.03.26 | PL | O. Ljubljana | 0–0 | Maribor | 54' | · | · | 1 | · | — | D |
| 28.02.26 | PL | Maribor | 2–2 | Radomlje | On the bench | · | · | · | · | — | D |
| 22.02.26 | PL | Maribor | 2–0 | Bravo | 90' | · | · | · | · | — | W |
| 15.02.26 | PL | Primorje | 0–2 | Maribor | 90' | · | · | · | · | — | W |
| 08.02.26 | PL | Maribor | 2–0 | Koper | 86' | · | · | · | · | — | W |
| 01.02.26 | PL | Maribor | 3–3 | Celje | 63' | · | · | · | · | — | D |
| 14.01.26 | BAR | Maribor | 1–2 | Vojvodina | Not in squad | · | · | · | · | — | L |
| 10.01.26 | ANK | Egyiptom | 3–2 | Elefántcsontpart | On the bench | · | · | · | · | — | L |
| 06.01.26 | ANK | Elefántcsontpart | 3–0 | Burkina Faso | On the bench | · | · | · | · | — | W |
| 31.12.25 | ANK | Gabon | 2–3 | Elefántcsontpart | 90' | · | · | · | · | W | |
| 28.12.25 | ANK | Elefántcsontpart | 1–1 | Kamerun | On the bench | · | · | · | · | — | D |
| 24.12.25 | ANK | Elefántcsontpart | 1–0 | Mozambik | 68' | · | · | · | · | W | |
| 06.12.25 | PL | Maribor | 2–3 | Aluminij | 58' | · | · | · | · | — | L |
| 29.11.25 | PL | Mura | 0–1 | Maribor | 10' | · | · | · | · | — | W |
| 23.11.25 | PL | Maribor | 1–1 | O. Ljubljana | On the bench | · | · | · | · | — | D |
| 08.11.25 | PL | Radomlje | 1–1 | Maribor | 7' | · | · | · | · | — | D |
| 01.11.25 | PL | Bravo | 2–3 | Maribor | 14' | · | · | · | · | — | W |
| 25.10.25 | PL | Maribor | 4–0 | Primorje | Not in squad | · | · | · | · | — | W |
| 19.10.25 | PL | Koper | 1–0 | Maribor | Not in squad | · | · | · | · | — | L |
| 04.10.25 | PL | Maribor | 3–0 | Domzale | Not in squad | · | · | · | · | — | W |
| 27.09.25 | PL | Celje | 3–0 | Maribor | Not in squad | · | · | · | · | — | L |
| 19.09.25 | PL | Aluminij | 2–3 | Maribor | Not in squad | · | · | · | · | — | W |
| 11.06.24 | WC | Kenya | 0–0 | Ivory Coast | 13' | · | · | · | · | — | D |
| 07.06.24 | WC | Ivory Coast | 1–0 | Gabon | 78' | · | · | · | · | — | W |
| 20.11.23 | WC | Gambia | 0–2 | Ivory Coast | 1' | · | · | · | · | — | W |
| 17.11.23 | WC | Ivory Coast | 9–0 | Seychelles | 26' | · | 1 | · | · | — | W |
Transfer history
- 07.09.2025 Al Orubah → Maribor
- 22.08.2024 Hull → Al Orubah
- 08.07.2022 Fulham → Hull
- 30.06.2021 Bordeaux → Fulham
- 30.01.2021 Fulham → Bordeaux
- 27.07.2020 Galatasaray → Fulham
- 18.07.2019 Fulham → Galatasaray €1.5m
- 12.07.2018 Nice → Fulham €30.0m
- 01.07.2015 Pacos Ferreira → Nice €1.0m
- 30.08.2013 ASEC Mimosas → Pacos Ferreira
- 30.06.2013 FC Porto → ASEC Mimosas
- 03.11.2012 ASEC Mimosas → FC Porto
- 09.01.2010 Africa Sports → ASEC Mimosas
Injury history
- Injury 07.08.2022 → 03.09.2022
- Injury 17.09.2020 → 22.09.2020
- Muscle Injury 21.10.2017 → 17.11.2017
- Thigh Injury 21.09.2017 → 27.09.2017
- Shoulder Injury 09.11.2016 → 19.11.2016