Bayern Munich
Defender
Age
27
27.10.1998
Market value
€69.5m
Quality
104
/ 100
Overall
92
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 44 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.06.26 | WC | France | 0–0 | Senegal | 90' | · | · | · | · | D | |
| 08.06.26 | FI | France | 3–1 | Northern Ireland | 90' | · | · | · | · | W | |
| 04.06.26 | FI | France | 1–2 | Ivory Coast | 45' | · | · | · | · | L | |
| 23.05.26 | POK | Bayern Munich | 3–0 | Stuttgart | 90' | · | · | · | · | W | |
| 16.05.26 | BUN | Bayern Munich | 5–1 | FC Koln | 90' | · | · | · | · | W | |
| 09.05.26 | BUN | Wolfsburg | 0–1 | Bayern Munich | 45' | · | · | · | · | W | |
| 06.05.26 | CL | Bayern Munich | 1–1 | PSG | 85' | · | · | · | · | D | |
| 02.05.26 | BUN | Bayern Munich | 3–3 | Heidenheim | on the bench | · | · | · | · | — | D |
| 28.04.26 | CL | PSG | 5–4 | Bayern Munich | 90' | 1 | · | · | · | L | |
| 25.04.26 | BUN | Mainz | 3–4 | Bayern Munich | not in the squad | · | · | · | · | — | W |
| 22.04.26 | POK | Bayer Leverkusen | 0–2 | Bayern Munich | 90' | · | · | · | · | W | |
| 19.04.26 | BUN | Bayern München | 4–2 | VfB Stuttgart | On the bench | · | · | · | · | — | W |
| 15.04.26 | BL | Bayern München | 4–3 | Real Madrid | 90' | · | 1 | · | · | W | |
| 11.04.26 | BUN | St. Pauli | 0–5 | Bayern München | On the bench | · | · | · | · | — | W |
| 07.04.26 | BL | Real Madrid | 1–2 | Bayern München | 90' | · | · | · | · | W | |
| 04.04.26 | BUN | Freiburg | 2–3 | Bayern München | On the bench | · | · | · | · | — | W |
| 26.03.26 | BAR | Brazília | 1–2 | Franciaország | 55' | · | · | · | 1 | W | |
| 21.03.26 | BUN | Bayern München | 4–0 | Union Berlin | 61' | · | · | 1 | · | W | |
| 18.03.26 | BL | Bayern München | 4–1 | Atalanta | On the bench | · | · | · | · | — | W |
| 14.03.26 | BUN | Leverkusen | 1–1 | Bayern München | 90' | · | · | · | · | D | |
| 10.03.26 | BL | Atalanta | 1–6 | Bayern München | 90' | · | 1 | · | · | W | |
| 06.03.26 | BUN | Bayern München | 4–1 | Mönchengladbach | 61' | · | · | · | · | W | |
| 28.02.26 | BUN | Borussia Dortmund | 2–3 | Bayern München | 90' | · | · | · | · | W | |
| 21.02.26 | BUN | Bayern München | 3–2 | Frankfurt | 90' | · | · | · | · | W | |
| 14.02.26 | BUN | Werder Bremen | 0–3 | Bayern München | On the bench | · | · | · | · | — | W |
| 11.02.26 | KUP | Bayern München | 2–0 | RB Leipzig | 90' | · | · | · | · | W | |
| 08.02.26 | BUN | Bayern München | 5–1 | Hoffenheim | 90' | · | · | · | · | W | |
| 31.01.26 | BUN | Hamburger SV | 2–2 | Bayern München | 90' | · | · | · | · | D | |
| 28.01.26 | BL | PSV Eindhoven | 1–2 | Bayern München | 62' | · | · | 1 | · | W | |
| 24.01.26 | BUN | Bayern München | 1–2 | Augsburg | Injured | · | · | · | · | — | L |
| 21.01.26 | BL | Bayern München | 2–0 | Royale Union SG | Injured | · | · | · | · | — | W |
| 17.01.26 | BUN | RB Leipzig | 1–5 | Bayern München | 90' | · | 1 | · | · | W | |
| 14.01.26 | BUN | Köln | 1–3 | Bayern München | 24' | · | · | · | · | W | |
| 11.01.26 | BUN | Bayern München | 8–1 | Wolfsburg | 77' | · | · | · | · | W | |
| 06.01.26 | BAR | Salzburg | 0–5 | Bayern München | 46' | · | · | · | · | W | |
| 21.12.25 | BUN | Heidenheim | 0–4 | Bayern München | 90' | · | · | · | · | W | |
| 13.11.25 | WC | France | 4–0 | Ukraine | 90' | · | · | · | · | W | |
| 13.10.25 | WC | Iceland | 2–2 | France | 90' | · | · | · | · | D | |
| 10.10.25 | WC | France | 3–0 | Azerbaijan | 90' | · | · | · | · | W | |
| 09.09.25 | WC | France | 2–1 | Iceland | 90' | · | · | · | · | W | |
| 05.09.25 | WC | Ukraine | 0–2 | France | 90' | · | · | · | · | W | |
| 18.12.22 | WC | Argentina | 4–3 | France | 90' | · | · | · | · | L | |
| 10.12.22 | WC | England | 1–2 | France | 90' | · | · | · | · | W | |
| 22.11.22 | WC | France | 4–1 | Australia | 90' | · | · | · | · | W |
Transfer history
- 01.07.2021 RB Leipzig → Bayern Munich €42.5m
- 13.01.2017 Salzburg → RB Leipzig €18.5m
- 11.07.2015 Valenciennes → Salzburg €2.2m
Injury history
- Illness 18.01.2026 → 27.01.2026
- Rest 28.11.2025 → 30.11.2025
- Knee Injury 26.03.2025 → 07.06.2025
- Muscle Injury 23.02.2025 → 27.02.2025
- Injury 23.01.2025 → 28.01.2025
- Muscle Injury 30.10.2024 → 01.11.2024
- Muscle Injury 07.10.2024 → 18.10.2024
- Lacking Match Fitness 01.05.2024 → 03.05.2024
- Ankle Injury 26.04.2024 → 29.04.2024
- Thigh Injury 25.01.2024 → 07.02.2024
- Thigh Injury 09.10.2023 → 02.11.2023
- Lacking Match Fitness 13.09.2023 → 14.09.2023