Ath Bilbao
Forward
Age
31
15.06.1994
Market value
€7.3m
Quality
65
/ 100
Overall
69
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 46 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.06.26 | FI | Wales | 1–1 | Ghana | 15' | · | · | · | · | D | |
| 23.05.26 | LL | Real Madrid | 4–2 | Ath Bilbao | 90' | · | 2 | · | · | L | |
| 17.05.26 | LL | Ath Bilbao | 1–1 | Celta Vigo | 86' | 1 | · | · | · | D | |
| 13.05.26 | LL | Espanyol | 2–0 | Ath Bilbao | 63' | · | · | · | · | L | |
| 10.05.26 | LL | Ath Bilbao | 0–1 | Valencia | 54' | · | · | · | · | L | |
| 02.05.26 | LL | Alaves | 2–4 | Ath Bilbao | 45' | · | · | · | · | W | |
| 25.04.26 | LL | Atl. Madrid | 3–2 | Ath Bilbao | 70' | · | · | · | · | L | |
| 21.04.26 | LL | Ath Bilbao | 1–0 | Osasuna | 90' | · | · | 1 | · | W | |
| 12.04.26 | LL | Ath Bilbao | 1–2 | Villarreal | 82' | · | · | · | · | L | |
| 05.04.26 | LL | Getafe | 2–0 | Ath Bilbao | 90' | · | · | · | · | L | |
| 22.03.26 | LL | Athletic Bilbao | 2–1 | Betis | 90' | · | 2 | · | · | W | |
| 14.03.26 | LL | Girona | 3–0 | Athletic Bilbao | 80' | · | · | · | · | L | |
| 07.03.26 | LL | Athletic Bilbao | 0–1 | FC Barcelona | 69' | · | · | · | · | L | |
| 04.03.26 | CDR | Real Sociedad | 1–0 | Athletic Bilbao | 90' | · | · | · | · | L | |
| 28.02.26 | LL | Rayo Vallecano | 1–1 | Athletic Bilbao | 90' | 1 | · | · | · | D | |
| 20.02.26 | LL | Athletic Bilbao | 2–1 | Elche | 80' | · | · | · | · | W | |
| 15.02.26 | LL | Oviedo | 1–2 | Athletic Bilbao | 90' | · | · | · | · | W | |
| 11.02.26 | CDR | Athletic Bilbao | 0–1 | Real Sociedad | 56' | · | · | · | · | L | |
| 08.02.26 | LL | Athletic Bilbao | 4–2 | Levante | 90' | · | 2 | · | · | W | |
| 04.02.26 | CDR | Valencia | 1–2 | Athletic Bilbao | 21' | 1 | · | · | · | W | |
| 01.02.26 | LL | Athletic Bilbao | 1–1 | Real Sociedad | 19' | · | · | · | · | D | |
| 28.01.26 | BL | Athletic Bilbao | 2–3 | Sporting CP | Injured | · | · | · | · | — | L |
| 24.01.26 | LL | Sevilla | 2–1 | Athletic Bilbao | Injured | · | · | · | · | — | L |
| 21.01.26 | BL | Atalanta | 2–3 | Athletic Bilbao | Injured | · | · | · | · | — | W |
| 17.01.26 | LL | Mallorca | 3–2 | Athletic Bilbao | 32' | · | · | · | · | L | |
| 13.01.26 | CDR | Cultural Leonesa | 3–4 | Athletic Bilbao | 84' | · | · | · | · | W | |
| 07.01.26 | SZK | FC Barcelona | 5–0 | Athletic Bilbao | 54' | · | · | · | · | L | |
| 03.01.26 | LL | Osasuna | 1–1 | Athletic Bilbao | 60' | · | · | · | · | D | |
| 22.12.25 | LL | Athletic Bilbao | 1–2 | Espanyol | 79' | · | · | · | · | L | |
| 18.12.25 | CDR | Ourense CF | 0–1 | Athletic Bilbao | 63' | · | · | · | · | W | |
| 14.12.25 | LL | Celta Vigo | 2–0 | Athletic Bilbao | 45' | · | · | 1 | · | L | |
| 10.12.25 | BL | Athletic Bilbao | 0–0 | PSG | On the bench | · | · | · | · | — | D |
| 06.12.25 | LL | Athletic Bilbao | 1–0 | Atletico Madrid | Injured | · | · | · | · | — | W |
| 03.12.25 | LL | Athletic Bilbao | 0–3 | Real Madrid | Injured | · | · | · | · | — | L |
| 29.11.25 | LL | Levante | 0–2 | Athletic Bilbao | Injured | · | · | · | · | — | W |
| 12.10.25 | WC | Ghana | 1–0 | Comoros | Injury | · | · | · | · | — | W |
| 08.10.25 | WC | Central Africa | 0–5 | Ghana | Injury | · | · | · | · | — | W |
| 08.09.25 | WC | Ghana | 1–0 | Mali | 10' | · | · | · | · | — | W |
| 04.09.25 | WC | Chad | 1–1 | Ghana | 77' | · | · | · | · | — | D |
| 24.03.25 | WC | Madagascar | 0–3 | Ghana | 19' | · | · | · | · | — | W |
| 21.03.25 | WC | Ghana | 5–0 | Chad | 90' | 1 | · | · | · | — | W |
| 10.06.24 | WC | Ghana | 4–3 | Central Africa | Leg Injury | · | · | · | · | — | W |
| 06.06.24 | WC | Mali | 1–2 | Ghana | Leg Injury | · | · | · | · | — | W |
| 21.11.23 | WC | Comoros | 1–0 | Ghana | 90' | · | · | · | · | — | L |
| 17.11.23 | WC | Ghana | 1–0 | Madagascar | 90' | 1 | · | · | · | — | W |
| 02.12.22 | WC | Ghana | 0–2 | Uruguay | 72' | · | · | · | · | L |
Injury history
- Injury 25.03.2026 → 04.04.2026
- Muscle Injury 18.01.2026 → 31.01.2026
- Groin Injury 23.10.2025 → 08.12.2025
- Injury 05.10.2025 → 17.10.2025
- Muscle Injury 06.05.2025 → 17.05.2025
- Groin Injury 14.04.2025 → 16.04.2025
- Calf Injury 13.12.2024 → 14.12.2024
- Thigh Injury 10.11.2024 → 21.11.2024
- Leg Injury 20.05.2024 → 19.07.2024
- Muscle Injury 29.01.2023 → 11.02.2023
- Knee Injury 27.01.2023 → 28.01.2023
- Ankle Injury 30.08.2022 → 03.09.2022