Argentina ARG
FIFA #1 · 43 matches on record
Form (last 10)
latest →
W
W
W
W
W
W
W
W
L
W
9W
· 0D
· 1L
Squad avg
74
/ 100 · 27 players
Best XI
82
/ 100 · starting 11
Best player
Lionel Messi
Forward
98
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Lionel Scaloni
48 yrs · contract —
Exp
66
Level
97
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Marcos Senesi | 29 | DEF | Bournemouth | €24.5m | 7 | 73 | 90 | 31 | 92 | 67 | 79 |
|
Lisandro Martinez | 28 | DEF | Manchester Utd | €38.6m | 32 | 46 | 96 | 49 | 88 | 26 | 73 |
|
Gonzalo Montiel | 29 | DEF | River Plate | €4.5m | 41 | 49 | 64 | 59 | 67 | 42 | 59 |
|
Nicolas Gonzalez | 28 | FWD | Atl. Madrid | €20.9m | 54 | 41 | 77 | 68 | 96 | 27 | 67 |
|
Nicolas Tagliafico | 33 | DEF | Lyon | €4.0m | 80 | 42 | 70 | 84 | 82 | 27 | 64 |
|
Nahuel Molina | 28 | DEF | Atl. Madrid | €14.0m | 64 | 47 | 80 | 73 | 96 | 50 | 75 |
|
Valentin Barco | 21 | MID | Strasbourg | €41.4m | 16 | 66 | 80 | 20 | 77 | 58 | 67 |
|
Giuliano Simeone | 23 | FWD | Atl. Madrid | €39.1m | 19 | 49 | 81 | 27 | 86 | 59 | 67 |
|
Exequiel Palacios | 27 | MID | Bayer Leverkusen | €24.5m | 47 | 62 | 78 | 60 | 87 | 63 | 75 |
|
Julian Alvarez | 26 | FWD | Atl. Madrid | €100.7m | 80 | 51 | 98 | 68 | 91 | 40 | 82 |
|
Leonardo Balerdi | 27 | DEF | Marseille | €17.1m | 16 | 54 | 82 | 34 | 88 | 40 | 67 |
|
Juan Musso | 32 | GK | Atl. Madrid | €2.9m | 4 | 44 | 71 | 35 | 96 | 67 | 66 |
|
Alexis Mac Allister | 27 | MID | Liverpool | €69.5m | 56 | 62 | 94 | 67 | 100 | 65 | 87 |
|
Giovani Lo Celso | 30 | MID | Betis | €8.1m | 70 | 44 | 65 | 77 | 98 | 25 | 63 |
|
Cristian Gabriel Romero | 28 | DEF | Tottenham | €45.3m | 59 | 51 | 99 | 72 | 100 | 31 | 82 |
|
Geronimo Rulli | 34 | GK | Marseille | €6.0m | 17 | 50 | 86 | 51 | 92 | 50 | 74 |
|
Rodrigo de Paul | 32 | MID | Inter Miami | €14.3m | 87 | 81 | 77 | 82 | 60 | 77 | 79 |
|
Enzo Fernandez | 25 | MID | Chelsea | €90.6m | 42 | 72 | 96 | 51 | 92 | 68 | 86 |
|
Leandro Paredes | 31 | MID | Boca Juniors | €5.1m | 77 | 79 | 59 | 80 | 80 | 75 | 72 |
|
Facundo Medina | 27 | DEF | Marseille | €16.3m | 35 | 55 | 82 | 50 | 88 | 44 | 70 |
|
Nico Paz | 21 | MID | Como | €82.8m | 20 | 70 | 91 | 23 | 82 | 50 | 73 |
|
Thiago Almada | 25 | FWD | Atl. Madrid | €15.1m | 46 | 50 | 68 | 54 | 82 | 51 | 63 |
|
Jose Lopez | 25 | FWD | Palmeiras | €25.2m | 5 | 69 | 76 | 20 | 62 | 100 | 70 |
|
Lautaro Martinez | 28 | FWD | Inter | €88.0m | 90 | 55 | 99 | 73 | 94 | 27 | 82 |
|
Lionel Messi | 38 | FWD | Inter Miami | €16.8m | 173 | 100 | 101 | 95 | 60 | 81 | 98 |
|
Emiliano Martinez | 33 | GK | Aston Villa | €12.1m | 61 | 61 | 95 | 84 | 100 | 82 | 93 |
|
Nicolas Otamendi | 38 | DEF | Benfica | €1.0m | 129 | 58 | 67 | 95 | 76 | 45 | 70 |
Upcoming fixtures
2
Jun 22
WC
Argentina
vs
Austria
Jun 28
WC
Jordan
vs
Argentina
Last 20 results
Jun 17
WC
Argentina
3–0
Algeria
W
Jun 10
FI
Argentina
3–0
Iceland
W
Jun 7
FI
Argentina
2–0
Honduras
W
Mar 31
FI
Argentina
5–0
Zambia
W
Mar 27
FI
Argentina
2–1
Mauritania
W
Nov 14
FI
Angola
0–2
Argentina
W
Oct 15
FI
Puerto Rico
0–6
Argentina
W
Oct 11
FI
Argentina
1–0
Venezuela
W
Sep 9
WC
Ecuador
1–0
Argentina
L
Sep 4
WC
Argentina
3–0
Venezuela
W
Jun 11
WC
Argentina
1–1
Colombia
D
Jun 6
WC
Chile
0–1
Argentina
W
Mar 26
WC
Argentina
4–1
Brazil
W
Mar 22
FI
Argentina
2–0
Argentina U20
W
Mar 21
WC
Uruguay
0–1
Argentina
W
Nov 20
WC
Argentina
1–0
Peru
W
Nov 14
WC
Paraguay
2–1
Argentina
L
Oct 16
WC
Argentina
6–0
Bolivia
W
Oct 10
WC
Venezuela
1–1
Argentina
D
Sep 10
WC
Colombia
2–1
Argentina
L