Brazil BRA
FIFA #6 · 43 matches on record
Form (last 10)
latest →
W
D
W
W
W
L
D
W
L
W
6W
· 2D
· 2L
Squad avg
73
/ 100 · 27 players
Best XI
81
/ 100 · starting 11
Best player
Vinicius Junior
Forward
97
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Carlo Ancelotti
67 yrs · contract 30.06.2026
Exp
100
Level
95
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leo Pereira | 30 | DEF | Flamengo RJ | €11.7m | 13 | 55 | 81 | 38 | 62 | 97 | 73 |
|
Ederson | 32 | GK | Fenerbahce | €9.2m | 33 | 45 | 88 | 59 | 78 | 40 | 71 |
|
Rayan | 19 | FWD | Bournemouth | €61.3m | 27 | 59 | 85 | 25 | 42 | 37 | 59 |
|
Raphinha | 29 | FWD | Barcelona | €76.4m | 40 | 58 | 98 | 58 | 98 | 32 | 81 |
|
Matheus Cunha | 27 | FWD | Manchester Utd | €73.4m | 52 | 65 | 95 | 64 | 100 | 48 | 84 |
|
Douglas Santos | 32 | DEF | Zenit | €7.4m | 14 | 55 | 77 | 43 | 57 | 76 | 67 |
|
Danilo Santos | 25 | MID | Botafogo RJ | €31.8m | 5 | 53 | 80 | 20 | 67 | 70 | 65 |
|
Neymar | 34 | FWD | Santos | €8.1m | 135 | 48 | 73 | 86 | 77 | 53 | 71 |
|
Wesley Franca | 22 | DEF | AS Roma | €39.1m | 8 | 48 | 90 | 16 | 77 | 25 | 63 |
|
Marquinhos | 32 | DEF | PSG | €28.6m | 114 | 54 | 98 | 82 | 92 | 64 | 88 |
|
Igor Thiago | 24 | FWD | Brentford | €63.6m | 5 | 58 | 89 | 18 | 85 | 62 | 72 |
|
Lucas Paqueta | 28 | MID | Flamengo RJ | €32.2m | 70 | 57 | 83 | 73 | 82 | 54 | 76 |
|
Alex Sandro | 35 | DEF | Flamengo RJ | €979k | 48 | 46 | 53 | 79 | 82 | 77 | 64 |
|
Luiz Henrique | 25 | FWD | Zenit | €23.8m | 16 | 55 | 75 | 29 | 57 | 68 | 62 |
|
Alisson | 33 | GK | Liverpool | €15.1m | 80 | 45 | 98 | 84 | 100 | 22 | 82 |
|
Ibanez | 27 | DEF | Al Ahli SC | €18.1m | 12 | 64 | 83 | 30 | 51 | 69 | 67 |
|
Gabriel | 28 | DEF | Arsenal | €75.5m | 24 | 62 | 106 | 43 | 100 | 85 | 93 |
|
Bremer | 29 | DEF | Juventus | €35.2m | 8 | 59 | 96 | 32 | 94 | 56 | 79 |
|
Vinicius Junior | 25 | FWD | Real Madrid | €146.9m | 56 | 82 | 103 | 63 | 98 | 83 | 97 |
|
Gabriel Martinelli | 24 | FWD | Arsenal | €44.7m | 29 | 51 | 84 | 38 | 99 | 41 | 70 |
|
Weverton | 38 | GK | Gremio | €685k | 15 | 61 | 70 | 58 | 62 | 100 | 72 |
|
Ederson | 26 | MID | Atalanta | €43.4m | 4 | 52 | 86 | 22 | 90 | 44 | 67 |
|
Endrick | 19 | FWD | Lyon | €39.7m | 27 | 67 | 78 | 25 | 82 | 46 | 65 |
|
Casemiro | 34 | MID | Manchester Utd | €6.1m | 97 | 68 | 68 | 86 | 100 | 50 | 75 |
|
Danilo | 34 | DEF | Flamengo RJ | €2.0m | 84 | 44 | 61 | 86 | 82 | 69 | 68 |
|
Bruno Guimaraes | 28 | MID | Newcastle | €71.5m | 59 | 52 | 96 | 72 | 100 | 43 | 83 |
|
Fabinho | 32 | MID | Al Ittihad | €11.7m | 35 | 69 | 74 | 61 | 60 | 60 | 69 |
Upcoming fixtures
1
Jun 24
WC
Scotland
vs
Brazil
Last 20 results
Jun 20
WC
Brazil
3–0
Haiti
W
Jun 13
WC
Brazil
1–1
Morocco
D
Jun 6
FI
Brazil
2–1
Egypt
W
May 31
FI
Brazil
6–2
Panama
W
Apr 1
FI
Brazil
3–1
Croatia
W
Mar 26
FI
Brazil
1–2
France
L
Nov 18
FI
Brazil
1–1
Tunisia
D
Nov 15
FI
Brazil
2–0
Senegal
W
Oct 14
FI
Japan
3–2
Brazil
L
Oct 10
FI
South Korea
0–5
Brazil
W
Sep 9
WC
Bolivia
1–0
Brazil
L
Sep 5
WC
Brazil
3–0
Chile
W
Jun 11
WC
Brazil
1–0
Paraguay
W
Jun 5
WC
Ecuador
0–0
Brazil
D
Mar 26
WC
Argentina
4–1
Brazil
L
Mar 21
WC
Brazil
2–1
Colombia
W
Nov 20
WC
Brazil
1–1
Uruguay
D
Nov 14
WC
Venezuela
1–1
Brazil
D
Oct 16
WC
Brazil
4–0
Peru
W
Oct 11
WC
Chile
1–2
Brazil
W