WC
WC 2026 PROFILES
Football
World Cup 2026
/ Group A / Canada

Canada CAN

FIFA #30 · 43 matches on record
Form (last 10) latest →
W D D W D D W W D D
4W · 6D · 0L
Squad avg
50
/ 100 · 27 players
Best XI
57
/ 100 · starting 11
Best player
Jonathan David
Forward 76
Squad radar
Strengths by zone overall · 0–100
Offense
— players
Midfield
— players
Defense
— players
GK
— players
Jesse Marsch
Head coach
Jesse Marsch
52 yrs · contract —
Squad 27 players
Name Age Pos Club MV Caps Form Qual Exp Lev Play
Jonathan David 26 FWD Juventus €29.8m 78 58 80 68 94 52 76
Marcelo Flores 22 MID Tigres UANL €4.4m 14 42 46 21 56 27 41
Luc De Fougerolles 20 DEF Dender €979k 14 46 27 16 58 36 34
Cyle Larin 31 FWD Southampton €2.3m 89 56 47 80 71 55 58
Tajon Buchanan 27 MID Villarreal €11.2m 65 47 66 70 84 42 63
Alistair Johnston 27 DEF Celtic €7.9m 59 39 70 70 40 42 57
Mathieu Choiniere 27 MID Los Angeles FC €772k 26 55 25 42 40 77 41
Ali Ahmed 25 MID Norwich €5.0m 25 58 51 37 52 40 49
Nathan Saliba 22 MID Anderlecht €7.1m 15 47 54 22 58 58 49
Alfie Jones 28 DEF Middlesbrough €5.8m 2 28 67 24 52 1 44
Tanitoluwa Oluwaseyi 26 FWD Villarreal €6.7m 25 37 57 39 80 27 51
Jacob Shaffelburg 26 FWD Los Angeles FC €2.4m 32 43 41 45 40 27 40
Ismael Kone 23 MID Sassuolo €24.1m 41 55 73 46 80 58 66
Joel Waterman 30 DEF Chicago Fire €1.9m 17 45 53 41 40 47 47
Jayden Nelson 23 FWD Austin FC €1.9m 22 42 34 30 40 25 34
Dayne St.Clair 29 GK Inter Miami €3.3m 20 50 68 42 40 75 59
Promise David 24 FWD Royale Union SG €16.2m 11 40 68 23 58 4 47
Niko Sigur 22 MID Hajduk Split €3.8m 28 56 44 32 44 62 47
Jonathan Osorio 34 MID Toronto FC €950k 88 57 40 86 40 70 53
Liam Millar 26 FWD Hull €2.9m 39 57 44 51 52 64 51
Owen Goodman 22 GK Barnsley €515k 1 43 19 10 32 50 27
Stephen Eustaquio 29 MID Los Angeles FC €5.8m 63 45 58 75 40 42 54
Maxime Crepeau 32 GK Orlando City €1.7m 34 43 62 60 40 86 59
Moise Bombito 26 DEF Nice €6.6m 20 23 67 35 75 2 48
Richie Laryea 31 DEF Toronto FC €964k 77 54 44 80 40 55 51
Alphonso Davies 25 DEF Bayern Munich €40.3m 56 46 93 63 91 20 74
Derek Cornelius 28 DEF Marseille €2.4m 45 33 53 60 74 24 50
Upcoming fixtures 1
Jun 24 WC Switzerland vs Canada
Last 20 results
Jun 18 WC Canada 6–0 Qatar W
Jun 12 WC Canada 1–1 Bosnia & Herzegovina D
Jun 5 FI Canada 1–1 Ireland D
Jun 2 FI Canada 2–0 Uzbekistan W
Mar 31 FI Canada 0–0 Tunisia D
Mar 28 FI Canada 2–2 Iceland D
Jan 18 FI Canada 1–0 Guatemala W
Nov 19 FI Canada 2–0 Venezuela W
Nov 14 FI Canada 0–0 Ecuador D
Oct 15 FI Canada 0–0 Colombia D
Oct 10 FI Canada 0–1 Australia L
Sep 9 FI Wales 0–1 Canada W
Sep 5 FI Romania 0–3 Canada W
Jun 29 GC Canada 1–2 Guatemala L
Jun 25 GC Canada 2–0 El Salvador W
Jun 21 GC Curacao 1–1 Canada D
Jun 18 GC Canada 6–0 Honduras W
Jun 11 FI Canada 0–1 Ivory Coast L
Jun 7 FI Canada 4–2 Ukraine W
Mar 23 CNL Canada 2–1 USA W