Uruguay URU
FIFA #16 · 43 matches on record
Form (last 10)
latest →
D
D
D
D
L
D
W
W
D
W
3W
· 6D
· 1L
Squad avg
62
/ 100 · 27 players
Best XI
73
/ 100 · starting 11
Best player
Emiliano Martinez
Goalkeeper
93
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Marcelo Bielsa
70 yrs · contract —
Exp
100
Level
78
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Giorgian de Arrascaeta | 32 | MID | Flamengo RJ | €14.3m | 66 | 47 | 77 | 82 | 62 | 43 | 68 |
|
Jose Gimenez | 31 | DEF | Atl. Madrid | €8.8m | 106 | 38 | 78 | 80 | 98 | 34 | 71 |
|
Mathias Olivera | 28 | DEF | Napoli | €14.9m | 52 | 55 | 81 | 66 | 94 | 47 | 75 |
|
Fernando Muslera | 39 | GK | Estudiantes L.P. | €645k | 105 | 52 | 69 | 98 | 69 | 72 | 73 |
|
Darwin Nunez | 26 | FWD | Al Hilal | €19.3m | 52 | 38 | 73 | 62 | 50 | 7 | 54 |
|
Sebastian Caceres | 26 | DEF | Club America | €4.4m | 35 | 48 | 60 | 47 | 56 | 45 | 54 |
|
Santiago Mele | 28 | GK | Monterrey | €1.9m | 25 | 29 | 58 | 44 | 56 | 27 | 47 |
|
Ronald Araujo | 27 | DEF | Barcelona | €19.3m | 32 | 46 | 84 | 47 | 92 | 25 | 67 |
|
Maximiliano Araujo | 26 | FWD | Sporting CP | €33.3m | 44 | 68 | 81 | 55 | 62 | 79 | 75 |
|
Rodrigo Zalazar Martinez | 26 | MID | Braga | €30.2m | 16 | 60 | 80 | 32 | 65 | 50 | 64 |
|
Juan Sanabria | 26 | MID | Real Salt Lake | €3.9m | 26 | 61 | 48 | 40 | 40 | 45 | 47 |
|
Manuel Ugarte | 25 | MID | Manchester Utd | €23.4m | 40 | 36 | 75 | 49 | 88 | 28 | 61 |
|
Santiago Bueno | 27 | DEF | Wolves | €9.4m | 22 | 44 | 73 | 39 | 90 | 61 | 66 |
|
Facundo Pellistri | 24 | FWD | Panathinaikos | €4.6m | 39 | 31 | 49 | 46 | 50 | 25 | 43 |
|
Sergio Rochet | 33 | GK | Internacional | €1.7m | 35 | 36 | 64 | 63 | 62 | 56 | 59 |
|
Brian Rodriguez | 26 | FWD | Liga MX All-Stars | €7.8m | 40 | 64 | 59 | 52 | 56 | 83 | 62 |
|
Guillermo Varela | 33 | DEF | Flamengo RJ | €950k | 35 | 46 | 47 | 63 | 64 | 74 | 55 |
|
Joaquin Piquerez | 27 | DEF | Palmeiras | €11.7m | 25 | 36 | 77 | 41 | 62 | 25 | 56 |
|
Luis Suarez | 28 | FWD | Sporting CP | €29.4m | 12 | 76 | 82 | 33 | 73 | 81 | 75 |
|
Rodrigo Bentancur | 28 | MID | Tottenham | €19.3m | 87 | 43 | 75 | 73 | 100 | 41 | 71 |
|
Federico Vinas | 27 | FWD | Oviedo | €3.9m | 18 | 54 | 50 | 35 | 81 | 58 | 54 |
|
Rodrigo Aguirre | 31 | FWD | Tigres UANL | €2.2m | 17 | 44 | 46 | 44 | 58 | 77 | 52 |
|
Agustin Canobbio | 27 | FWD | Fluminense | €7.7m | 30 | 53 | 60 | 45 | 62 | 74 | 59 |
|
Matias Vina | 28 | DEF | River Plate | €3.3m | 56 | 38 | 58 | 69 | 66 | 35 | 55 |
|
Federico Valverde | 27 | MID | Real Madrid | €91.9m | 82 | 70 | 98 | 70 | 98 | 61 | 90 |
|
Nicolas de la Cruz | 29 | MID | Flamengo RJ | €7.8m | 51 | 41 | 63 | 68 | 62 | 26 | 55 |
|
Emiliano Martinez | 33 | GK | Aston Villa | €12.1m | 61 | 61 | 95 | 84 | 100 | 82 | 93 |
Upcoming fixtures
1
Jun 27
WC
Uruguay
vs
Spain
Last 20 results
Jun 21
WC
Uruguay
2–2
Cape Verde
D
Jun 15
WC
Saudi Arabia
1–1
Uruguay
D
Mar 31
FI
Algeria
0–0
Uruguay
D
Mar 27
FI
England
1–1
Uruguay
D
Nov 19
FI
USA
5–1
Uruguay
L
Nov 16
FI
Mexico
0–0
Uruguay
D
Oct 13
FI
Uzbekistan
1–2
Uruguay
W
Oct 10
FI
Uruguay
1–0
Dominican Republic
W
Sep 9
WC
Chile
0–0
Uruguay
D
Sep 4
WC
Uruguay
3–0
Peru
W
Jun 10
WC
Uruguay
2–0
Venezuela
W
Jun 5
WC
Paraguay
2–0
Uruguay
L
Mar 25
WC
Bolivia
0–0
Uruguay
D
Mar 21
WC
Uruguay
0–1
Argentina
L
Nov 20
WC
Brazil
1–1
Uruguay
D
Nov 16
WC
Uruguay
3–2
Colombia
W
Oct 15
WC
Uruguay
0–0
Ecuador
D
Oct 12
WC
Peru
1–0
Uruguay
L
Sep 10
WC
Venezuela
0–0
Uruguay
D
Sep 6
WC
Uruguay
0–0
Paraguay
D