Charlton
Forward
Age
30
07.10.1995
Market value
€749k
Quality
28
/ 100
Overall
42
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 41 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.26 | WC | Haiti | 0–1 | Scotland | 15' | · | · | · | · | W | |
| 06.06.26 | FI | Bolivia | 0–4 | Scotland | on the bench | · | · | · | · | — | W |
| 30.05.26 | FI | Scotland | 4–1 | Curacao | 45' | · | 1 | · | · | W | |
| 02.05.26 | CHA | Swansea | 3–1 | Charlton | 78' | · | · | · | · | L | |
| 25.04.26 | CHA | Charlton | 2–1 | Hull | 8' | · | · | · | · | — | W |
| 22.04.26 | CHA | Charlton | 1–2 | Ipswich | 45' | · | · | 1 | · | L | |
| 18.04.26 | CHA | Sheffield Wed | 1–1 | Charlton | 77' | · | · | · | · | D | |
| 11.04.26 | CHA | Charlton | 1–2 | Preston | 90' | · | · | 1 | · | L | |
| 06.04.26 | CHA | Watford | 1–1 | Charlton | 80' | · | · | · | · | D | |
| 03.04.26 | CHA | Charlton | 1–2 | Bristol City | 90' | 1 | · | · | · | L | |
| 31.03.26 | BAR | Skócia | 0–1 | Elefántcsontpart | 14' | · | · | · | · | L | |
| 28.03.26 | BAR | Skócia | 0–1 | Japán | 63' | · | · | · | · | L | |
| 21.03.26 | CHA | Charlton | 0–1 | Norwich | 90' | · | · | · | · | L | |
| 14.03.26 | CHA | Oxford Utd | 1–1 | Charlton | Not in squad | · | · | · | · | — | D |
| 11.03.26 | CHA | Middlesbrough | 0–1 | Charlton | 32' | · | · | · | · | W | |
| 07.03.26 | CHA | Charlton | 1–0 | Birmingham | 81' | · | · | · | · | W | |
| 28.02.26 | CHA | Charlton | 0–1 | Wrexham | 90' | · | · | · | · | L | |
| 24.02.26 | CHA | West Brom | 1–1 | Charlton | 90' | 1 | · | · | · | D | |
| 21.02.26 | CHA | Southampton | 1–1 | Charlton | 85' | · | · | · | · | D | |
| 17.02.26 | CHA | Charlton | 1–3 | Portsmouth | 90' | · | 1 | · | · | L | |
| 11.02.26 | CHA | Charlton | 1–0 | Stoke | 90' | · | 1 | · | · | W | |
| 06.02.26 | CHA | Charlton | 0–0 | QPR | 90' | · | · | · | · | D | |
| 31.01.26 | CHA | Leicester | 0–2 | Charlton | 87' | 1 | · | 1 | · | W | |
| 24.01.26 | CHA | Millwall | 4–0 | Charlton | 90' | · | · | · | · | L | |
| 20.01.26 | CHA | Charlton | 1–2 | Derby | 90' | · | · | · | · | L | |
| 17.01.26 | CHA | Charlton | 1–0 | Sheffield Utd | 45' | · | 1 | · | · | W | |
| 10.01.26 | FAC | Cambridge Utd | 2–3 | Birmingham | Not in squad | · | · | · | · | — | W |
| 04.01.26 | CHA | Birmingham | 3–2 | Coventry | Not in squad | · | · | · | · | — | W |
| 01.01.26 | CHA | Watford | 3–0 | Birmingham | 45' | · | · | 1 | · | L | |
| 29.12.25 | CHA | Birmingham | 1–1 | Southampton | On the bench | · | · | · | · | — | D |
| 26.12.25 | CHA | Birmingham | 1–1 | Derby | 13' | · | · | · | · | D | |
| 20.12.25 | CHA | Sheffield Utd | 3–0 | Birmingham | 27' | · | · | · | · | L | |
| 13.12.25 | CHA | Birmingham | 1–1 | Charlton | 31' | · | · | · | · | D | |
| 09.12.25 | CHA | QPR | 2–1 | Birmingham | 23' | · | · | · | · | L | |
| 06.12.25 | CHA | Southampton | 3–1 | Birmingham | 5' | · | · | · | · | — | L |
| 18.11.25 | WC | Scotland | 4–2 | Denmark | 64' | · | · | · | · | W | |
| 15.11.25 | WC | Greece | 3–2 | Scotland | 8' | · | · | · | · | — | L |
| 12.10.25 | WC | Scotland | 2–1 | Belarus | 2' | · | · | · | · | — | W |
| 09.10.25 | WC | Scotland | 3–1 | Greece | 6' | 1 | · | · | · | — | W |
| 08.09.25 | WC | Belarus | 0–2 | Scotland | 7' | · | · | · | · | — | W |
| 05.09.25 | WC | Denmark | 0–0 | Scotland | 83' | · | · | · | · | D |
Transfer history
- 15.01.2026 Birmingham → Charlton
- 28.08.2024 QPR → Birmingham €1.2m
- 19.08.2020 Livingston → QPR €2.2m
- 31.01.2019 Queen of South → Livingston
- 19.05.2019 Queen of South → Queen of South
- 31.01.2019 Queen of South → Queen of South
- 01.07.2016 Apollo SC → Queen of South
- 01.03.2016 Gold Coast City → Apollo SC
- 01.09.2015 Redlands → Gold Coast City
- 01.04.2015 Merrimac FC → Redlands
- 21.01.2015 Queen of South → Merrimac FC
- 01.08.2014 Merrimac FC → Queen of South
Injury history
- Calf Injury 23.02.2025 → 11.07.2025
- Injury 01.06.2024 → 19.07.2024
- Knock 18.10.2023 → 23.10.2023
- Knock 17.08.2023 → 07.09.2023
- Illness 02.02.2023 → 10.03.2023
- Injury 16.02.2022 → 28.03.2022
- Injury 07.11.2021 → 26.12.2021
- Injury 26.09.2019 → 05.10.2019