Scotland SCO
FIFA #42 · 43 matches on record
Form (last 10)
latest →
L
W
W
W
L
L
W
L
W
W
6W
· 0D
· 4L
Squad avg
53
/ 100 · 27 players
Best XI
64
/ 100 · starting 11
Best player
Scott McTominay
Midfielder
85
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Steve Clarke
62 yrs · contract —
Exp
100
Level
50
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lawrence Shankland | 30 | FWD | Hearts | €3.0m | 25 | 63 | 50 | 48 | 40 | 55 | 51 |
|
Lewis Ferguson | 26 | MID | Bologna | €13.3m | 42 | 48 | 67 | 53 | 85 | 59 | 64 |
|
Angus Gunn | 30 | GK | Nottingham | €936k | 36 | 30 | 50 | 57 | 83 | 22 | 49 |
|
Ryan Christie | 31 | MID | Bournemouth | €7.6m | 76 | 48 | 66 | 80 | 92 | 38 | 66 |
|
Lyndon Dykes | 30 | FWD | Charlton | €749k | 52 | 46 | 28 | 71 | 52 | 43 | 42 |
|
Aaron Hickey | 24 | DEF | Brentford | €15.0m | 23 | 39 | 77 | 33 | 90 | 17 | 59 |
|
Findlay Curtis | 19 | MID | Rangers | €2.0m | 8 | 59 | 32 | 9 | 40 | 48 | 36 |
|
George Hirst | 27 | FWD | Ipswich | €9.4m | 29 | 51 | 63 | 45 | 55 | 34 | 53 |
|
John Souttar | 29 | DEF | Rangers | €2.0m | 44 | 41 | 52 | 62 | 40 | 20 | 46 |
|
Kenny McLean | 34 | MID | Norwich | €397k | 62 | 69 | 26 | 86 | 59 | 59 | 50 |
|
Grant Hanley | 34 | DEF | Hibernian | €190k | 65 | 44 | 18 | 86 | 48 | 39 | 39 |
|
Ross Stewart | 29 | FWD | Southampton | €2.3m | 3 | 50 | 44 | 28 | 53 | 35 | 42 |
|
Anthony Ralston | 27 | DEF | Celtic | €1.5m | 36 | 38 | 45 | 50 | 40 | 23 | 41 |
|
Ben Gannon-Doak | 20 | FWD | Bournemouth | €14.5m | 27 | 33 | 63 | 27 | 81 | 15 | 49 |
|
Che Adams | 29 | FWD | Torino | €4.8m | 48 | 55 | 55 | 65 | 94 | 41 | 60 |
|
Craig Gordon | 43 | GK | Hearts | €48k | 50 | 27 | 17 | 92 | 47 | 5 | 32 |
|
Nathan Patterson | 24 | DEF | Everton | €9.2m | 36 | 31 | 70 | 44 | 86 | 16 | 55 |
|
Scott McKenna | 29 | DEF | Din. Zagreb | €3.9m | 64 | 52 | 62 | 75 | 49 | 48 | 59 |
|
Dominic Hyam | 30 | DEF | Wrexham | €2.0m | 10 | 53 | 53 | 36 | 52 | 53 | 51 |
|
Liam Kelly | 30 | GK | Rangers | €760k | 9 | 24 | 45 | 35 | 40 | 4 | 34 |
|
Scott McTominay | 29 | MID | Napoli | €38.6m | 71 | 65 | 87 | 75 | 94 | 67 | 85 |
|
Andrew Robertson | 32 | DEF | Liverpool | €6.9m | 97 | 55 | 76 | 82 | 100 | 55 | 77 |
|
Tyler Fletcher | 19 | MID | Manchester Utd | €1.4m | 19 | 25 | 26 | 18 | 80 | 29 | 33 |
|
Kieran Tierney | 29 | DEF | Celtic | €7.6m | 59 | 67 | 72 | 74 | 52 | 66 | 70 |
|
John McGinn | 31 | MID | Aston Villa | €12.9m | 95 | 56 | 74 | 80 | 100 | 74 | 79 |
|
Jack Hendry | 31 | DEF | Al Ettifaq | €2.4m | 39 | 42 | 58 | 62 | 40 | 49 | 53 |
|
Billy Gilmour | 25 | MID | Napoli | €19.6m | 71 | 37 | 72 | 66 | 87 | 15 | 60 |
Upcoming fixtures
7
Jun 24
WC
Scotland
vs
Brazil
Sep 26
UNL
Slovenia
vs
Scotland
Sep 29
UNL
Scotland
vs
Switzerland
Oct 3
UNL
North Macedonia
vs
Scotland
Oct 6
UNL
Scotland
vs
Slovenia
Nov 13
UNL
Scotland
vs
North Macedonia
Nov 16
UNL
Switzerland
vs
Scotland
Last 20 results
Jun 19
WC
Scotland
0–1
Morocco
L
Jun 14
WC
Haiti
0–1
Scotland
W
Jun 6
FI
Bolivia
0–4
Scotland
W
May 30
FI
Scotland
4–1
Curacao
W
Mar 31
FI
Scotland
0–1
Ivory Coast
L
Mar 28
FI
Scotland
0–1
Japan
L
Nov 18
WC
Scotland
4–2
Denmark
W
Nov 15
WC
Greece
3–2
Scotland
L
Oct 12
WC
Scotland
2–1
Belarus
W
Oct 9
WC
Scotland
3–1
Greece
W
Sep 8
WC
Belarus
0–2
Scotland
W
Sep 5
WC
Denmark
0–0
Scotland
D
Jun 9
FI
Liechtenstein
0–4
Scotland
W
Jun 6
FI
Scotland
1–3
Iceland
L
Mar 23
UNL
Scotland
0–3
Greece
L
Mar 20
UNL
Greece
0–1
Scotland
W
Nov 18
UNL
Poland
1–2
Scotland
W
Nov 15
UNL
Scotland
1–0
Croatia
W
Oct 15
UNL
Scotland
0–0
Portugal
D
Oct 12
UNL
Croatia
2–1
Scotland
L