B. Monchengladbach
Defender
Age
29
30.09.1996
Market value
€8.1m
Quality
73
/ 100
Overall
77
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 41 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.06.26 | WC | Switzerland | 0–0 | Bosnia & Herzegovina | 90' | · | · | · | · | D | |
| 13.06.26 | WC | Qatar | 1–1 | Switzerland | 90' | · | · | · | · | D | |
| 06.06.26 | FI | Switzerland | 1–1 | Australia | 71' | · | · | · | · | D | |
| 31.05.26 | FI | Switzerland | 4–1 | Jordan | 45' | · | · | · | · | W | |
| 20.05.26 | CF | Spelle-Venhaus | 2–6 | B. Monchengladbach | not in the squad | · | · | · | · | — | W |
| 16.05.26 | BUN | B. Monchengladbach | 4–0 | Hoffenheim | 90' | · | 2 | · | · | W | |
| 09.05.26 | BUN | Augsburg | 3–1 | B. Monchengladbach | suspended | · | · | · | · | — | L |
| 03.05.26 | BUN | B. Monchengladbach | 1–0 | Dortmund | 90' | · | · | 1 | · | W | |
| 25.04.26 | BUN | Wolfsburg | 0–0 | B. Monchengladbach | 90' | · | · | · | · | D | |
| 19.04.26 | BUN | B. Monchengladbach | 1–1 | Mainz | 90' | · | · | 1 | · | D | |
| 11.04.26 | BUN | RB Leipzig | 1–0 | B. Monchengladbach | 90' | · | · | · | · | L | |
| 04.04.26 | BUN | Mönchengladbach | 2–2 | Heidenheim | 90' | · | · | 1 | · | D | |
| 31.03.26 | BAR | Norvégia | 0–0 | Svájc | 46' | · | · | · | · | D | |
| 27.03.26 | BAR | Svájc | 3–4 | Németország | 78' | · | · | · | · | L | |
| 26.03.26 | BAR | VfL Osnabrück | 2–2 | Mönchengladbach | Not in squad | · | · | · | · | — | D |
| 21.03.26 | BUN | Köln | 3–3 | Mönchengladbach | 90' | · | · | · | · | D | |
| 13.03.26 | BUN | Mönchengladbach | 2–0 | St. Pauli | 87' | · | · | · | · | W | |
| 06.03.26 | BUN | Bayern München | 4–1 | Mönchengladbach | 90' | · | · | · | · | L | |
| 28.02.26 | BUN | Mönchengladbach | 1–0 | Union Berlin | 90' | · | · | · | · | W | |
| 22.02.26 | BUN | Freiburg | 2–1 | Mönchengladbach | 90' | · | · | · | · | L | |
| 14.02.26 | BUN | Frankfurt | 3–0 | Mönchengladbach | 90' | · | · | · | · | L | |
| 07.02.26 | BUN | Mönchengladbach | 1–1 | Leverkusen | 90' | · | · | · | · | D | |
| 31.01.26 | BUN | Werder Bremen | 1–1 | Mönchengladbach | 90' | · | · | · | · | D | |
| 25.01.26 | BUN | Mönchengladbach | 0–3 | VfB Stuttgart | 90' | · | · | · | · | L | |
| 17.01.26 | BUN | Hamburger SV | 0–0 | Mönchengladbach | 90' | · | · | · | · | D | |
| 14.01.26 | BUN | Hoffenheim | 5–1 | Mönchengladbach | 90' | · | · | · | · | L | |
| 11.01.26 | BUN | Mönchengladbach | 4–0 | Augsburg | 90' | · | · | · | · | W | |
| 05.01.26 | BAR | Hannover 96 | 3–0 | Mönchengladbach | 46' | · | · | · | · | — | L |
| 19.12.25 | BUN | Borussia Dortmund | 2–0 | Mönchengladbach | 90' | · | · | · | · | L | |
| 13.12.25 | BUN | Mönchengladbach | 1–3 | Wolfsburg | 90' | · | · | · | · | L | |
| 05.12.25 | BUN | Mainz | 0–1 | Mönchengladbach | 90' | · | · | · | · | W | |
| 02.12.25 | KUP | Mönchengladbach | 1–2 | St. Pauli | 90' | · | · | · | · | L | |
| 28.11.25 | BUN | Mönchengladbach | 0–0 | RB Leipzig | 90' | · | · | · | · | D | |
| 22.11.25 | BUN | Heidenheim | 0–3 | Mönchengladbach | 90' | · | · | · | · | W | |
| 18.11.25 | VB | Koszovó | 1–1 | Svájc | 90' | · | · | · | · | D | |
| 15.11.25 | VB | Svájc | 4–1 | Svédország | 90' | · | · | · | · | W | |
| 13.10.25 | WC | Slovenia | 0–0 | Switzerland | 90' | · | · | · | · | D | |
| 10.10.25 | WC | Sweden | 0–2 | Switzerland | 90' | · | · | · | · | W | |
| 08.09.25 | WC | Switzerland | 3–0 | Slovenia | 90' | 1 | · | · | · | W | |
| 05.09.25 | WC | Switzerland | 4–0 | Kosovo | 90' | · | · | · | · | W | |
| 28.11.22 | WC | Brazil | 1–0 | Switzerland | 90' | · | · | · | · | L |
Transfer history
- 01.07.2015 Zurich → B. Monchengladbach €4.0m
Injury history
- Injury 14.03.2026 → 19.03.2026
- Injury 12.06.2025 → 21.07.2025
- Knee Injury 11.05.2025 → 16.05.2025
- Knee Injury 26.04.2025 → 09.05.2025
- Injury 14.04.2025 → 20.04.2025
- Illness 07.02.2025 → 14.02.2025
- Thigh Injury 16.10.2024 → 21.11.2024
- Ankle Injury 11.08.2024 → 22.08.2024
- Hip Injury 31.03.2024 → 06.04.2024
- Knock 03.12.2023 → 04.12.2023
- Knee Injury 07.10.2023 → 20.10.2023
- Injury 21.04.2023 → 22.04.2023