Switzerland SUI
FIFA #19 · 43 matches on record
Form (last 10)
latest →
W
D
D
W
D
L
D
W
D
W
4W
· 5D
· 1L
Squad avg
64
/ 100 · 26 players
Best XI
73
/ 100 · starting 11
Best player
Gregor Kobel
Goalkeeper
89
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Murat Yakin
51 yrs · contract —
Exp
74
Level
72
Squad
26 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Michel Aebischer | 29 | MID | Pisa | €3.8m | 50 | 55 | 52 | 67 | 87 | 58 | 60 |
|
Denis Zakaria | 29 | MID | Monaco | €24.1m | 79 | 61 | 80 | 75 | 92 | 60 | 79 |
|
Breel Embolo | 29 | FWD | Rennes | €14.5m | 88 | 66 | 72 | 75 | 92 | 54 | 74 |
|
Remo Freuler | 34 | MID | Bologna | €3.0m | 94 | 58 | 57 | 86 | 94 | 78 | 72 |
|
Ricardo Rodriguez | 33 | DEF | Betis | €1.4m | 134 | 42 | 53 | 84 | 98 | 52 | 63 |
|
Granit Xhaka | 33 | MID | Sunderland | €8.2m | 155 | 74 | 71 | 84 | 100 | 67 | 80 |
|
Dan Ndoye | 25 | FWD | Nottingham | €31.3m | 66 | 45 | 79 | 66 | 92 | 33 | 69 |
|
Marvin Keller | 23 | GK | Young Boys | €5.8m | 11 | 56 | 70 | 21 | 48 | 53 | 55 |
|
Ardon Jashari | 23 | MID | AC Milan | €24.5m | 20 | 41 | 74 | 28 | 76 | 30 | 57 |
|
Manuel Akanji | 30 | DEF | Inter | €16.6m | 85 | 62 | 86 | 77 | 94 | 71 | 85 |
|
Christian Fassnacht | 32 | FWD | Young Boys | €1.9m | 23 | 53 | 46 | 51 | 48 | 17 | 44 |
|
Johan Manzambi | 20 | MID | Freiburg | €49.6m | 36 | 60 | 82 | 35 | 78 | 81 | 74 |
|
Nico Elvedi | 29 | DEF | B. Monchengladbach | €8.1m | 82 | 66 | 73 | 75 | 94 | 65 | 77 |
|
Miro Muheim | 28 | DEF | Hamburger SV | €5.0m | 18 | 50 | 65 | 38 | 78 | 23 | 55 |
|
Djibril Sow | 29 | MID | Sevilla | €7.2m | 78 | 50 | 62 | 75 | 98 | 42 | 65 |
|
Zeki Amdouni | 25 | FWD | Burnley | €6.9m | 47 | 31 | 56 | 55 | 84 | 12 | 50 |
|
Luca Jaquez | 23 | DEF | Stuttgart | €9.2m | 9 | 39 | 69 | 19 | 76 | 27 | 52 |
|
Gregor Kobel | 28 | GK | Dortmund | €38.6m | 37 | 63 | 104 | 54 | 94 | 67 | 89 |
|
Ruben Vargas | 27 | MID | Sevilla | €11.7m | 69 | 49 | 67 | 70 | 97 | 57 | 69 |
|
Fabian Rieder | 24 | FWD | Augsburg | €11.4m | 58 | 57 | 63 | 62 | 82 | 63 | 65 |
|
Cedric Itten | 29 | FWD | Dusseldorf | €1.7m | 28 | 55 | 39 | 48 | 49 | 39 | 44 |
|
Aurele Amenda | 22 | DEF | Eintracht Frankfurt | €9.8m | 28 | 47 | 69 | 32 | 78 | 50 | 59 |
|
Silvan Widmer | 33 | DEF | Mainz | €760k | 65 | 50 | 44 | 84 | 94 | 51 | 59 |
|
Noah Okafor | 26 | FWD | Leeds | €23.8m | 43 | 46 | 76 | 54 | 87 | 28 | 64 |
|
Yvon Mvogo | 32 | GK | Lorient | €2.4m | 28 | 54 | 68 | 55 | 81 | 53 | 64 |
|
Eray Comert | 28 | DEF | Valencia | €2.4m | 38 | 45 | 53 | 54 | 87 | 37 | 55 |
Upcoming fixtures
7
Jun 24
WC
Switzerland
vs
Canada
Sep 26
UNL
North Macedonia
vs
Switzerland
Sep 29
UNL
Scotland
vs
Switzerland
Oct 3
UNL
Switzerland
vs
Slovenia
Oct 6
UNL
Switzerland
vs
North Macedonia
Nov 13
UNL
Slovenia
vs
Switzerland
Nov 16
UNL
Switzerland
vs
Scotland
Last 20 results
Jun 18
WC
Switzerland
4–1
Bosnia & Herzegovina
W
Jun 13
WC
Qatar
1–1
Switzerland
D
Jun 6
FI
Switzerland
1–1
Australia
D
May 31
FI
Switzerland
4–1
Jordan
W
Mar 31
FI
Norway
0–0
Switzerland
D
Mar 27
FI
Switzerland
3–4
Germany
L
Nov 18
WC
Kosovo
1–1
Switzerland
D
Nov 15
WC
Switzerland
4–1
Sweden
W
Oct 13
WC
Slovenia
0–0
Switzerland
D
Oct 10
WC
Sweden
0–2
Switzerland
W
Sep 8
WC
Switzerland
3–0
Slovenia
W
Sep 5
WC
Switzerland
4–0
Kosovo
W
Jun 11
FI
USA
0–4
Switzerland
W
Jun 7
FI
Mexico
2–4
Switzerland
W
Mar 25
FI
Switzerland
3–1
Luxembourg
W
Mar 21
FI
Northern Ireland
1–1
Switzerland
D
Nov 18
UNL
Spain
3–2
Switzerland
L
Nov 15
UNL
Switzerland
1–1
Serbia
D
Oct 15
UNL
Switzerland
2–2
Denmark
D
Oct 12
UNL
Serbia
2–0
Switzerland
L