Napoli
Midfielder
Age
25
11.06.2001
Market value
€19.6m
Quality
72
/ 100
Overall
60
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 42 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06.26 | WC | Scotland | 0–1 | Morocco | Knee Injury | · | · | · | · | — | L |
| 14.06.26 | WC | Haiti | 0–1 | Scotland | Knee Injury | · | · | · | · | — | W |
| 30.05.26 | FI | Scotland | 4–1 | Curacao | 42' | · | · | · | · | W | |
| 24.05.26 | SA | Napoli | 1–0 | Udinese | 54' | · | · | · | · | W | |
| 17.05.26 | SA | Pisa | 0–3 | Napoli | on the bench | · | · | · | · | — | W |
| 11.05.26 | SA | Napoli | 2–3 | Bologna | 15' | · | · | · | · | L | |
| 02.05.26 | SA | Como | 0–0 | Napoli | on the bench | · | · | · | · | — | D |
| 24.04.26 | SA | Napoli | 4–0 | Cremonese | 37' | · | · | · | · | W | |
| 18.04.26 | SA | Napoli | 0–2 | Lazio | on the bench | · | · | · | · | — | L |
| 12.04.26 | SA | Parma | 1–1 | Napoli | on the bench | · | · | · | · | — | D |
| 06.04.26 | SA | Napoli | 1–0 | AC Milan | on the bench | · | · | · | · | — | W |
| 31.03.26 | FI | Scotland | 0–1 | Ivory Coast | 70' | · | · | · | · | L | |
| 28.03.26 | BAR | Skócia | 0–1 | Japán | 20' | · | · | · | · | L | |
| 20.03.26 | SA | Cagliari | 0–1 | Napoli | 77' | · | · | · | · | W | |
| 14.03.26 | SA | Napoli | 2–1 | Lecce | 90' | · | · | · | · | W | |
| 06.03.26 | SA | Napoli | 2–1 | Torino | 90' | · | · | · | · | W | |
| 28.02.26 | SA | Verona | 1–2 | Napoli | 18' | · | · | · | · | W | |
| 22.02.26 | SA | Atalanta | 2–1 | Napoli | On the bench | · | · | · | · | — | L |
| 15.02.26 | SA | Napoli | 2–2 | AS Roma | 12' | · | · | · | · | D | |
| 10.02.26 | COP | Napoli | 1–2 | Como | Injured | · | · | · | · | — | L |
| 07.02.26 | SA | Genoa | 2–3 | Napoli | Injured | · | · | · | · | — | W |
| 31.01.26 | SA | Napoli | 2–1 | Fiorentina | Injured | · | · | · | · | — | W |
| 28.01.26 | BL | Napoli | 2–3 | Chelsea | Injured | · | · | · | · | — | L |
| 25.01.26 | SA | Juventus | 3–0 | Napoli | Injured | · | · | · | · | — | L |
| 20.01.26 | BL | FC Köbenhavn | 1–1 | Napoli | Injured | · | · | · | · | — | D |
| 17.01.26 | SA | Napoli | 1–0 | Sassuolo | Injured | · | · | · | · | — | W |
| 14.01.26 | SA | Napoli | 0–0 | Parma | Injured | · | · | · | · | — | D |
| 11.01.26 | SA | Inter | 2–2 | Napoli | Injured | · | · | · | · | — | D |
| 07.01.26 | SA | Napoli | 2–2 | Verona | Injured | · | · | · | · | — | D |
| 04.01.26 | SA | Lazio | 0–2 | Napoli | Injured | · | · | · | · | — | W |
| 28.12.25 | SA | Cremonese | 0–2 | Napoli | Injured | · | · | · | · | — | W |
| 22.12.25 | SZK | Napoli | 2–0 | Bologna | Injured | · | · | · | · | — | W |
| 18.12.25 | SZK | Napoli | 2–0 | AC Milan | Injured | · | · | · | · | — | W |
| 14.12.25 | SA | Udinese | 1–0 | Napoli | Injured | · | · | · | · | — | L |
| 10.12.25 | BL | Benfica | 2–0 | Napoli | Injured | · | · | · | · | — | L |
| 07.12.25 | SA | Napoli | 2–1 | Juventus | Injured | · | · | · | · | — | W |
| 03.12.25 | COP | Napoli | 2–1 | Cagliari | Injured | · | · | · | · | — | W |
| 18.11.25 | WC | Scotland | 4–2 | Denmark | Groin Injury | · | · | · | · | — | W |
| 15.11.25 | WC | Greece | 3–2 | Scotland | Groin Injury | · | · | · | · | — | L |
| 12.10.25 | WC | Scotland | 2–1 | Belarus | 88' | · | · | · | · | W | |
| 09.10.25 | WC | Scotland | 3–1 | Greece | 31' | · | · | · | · | W | |
| 08.09.25 | WC | Belarus | 0–2 | Scotland | 83' | · | 1 | · | · | W |
Transfer history
- 30.08.2024 Brighton → Napoli €14.0m
- 01.09.2022 Chelsea → Brighton €8.3m
- 31.05.2022 Norwich → Chelsea
- 02.07.2021 Chelsea → Norwich
- 01.07.2017 Rangers → Chelsea €1.7m
Injury history
- Knee Injury 31.05.2026 → 01.08.2026
- Groin Injury 02.11.2025 → 14.02.2026
- Injury 24.06.2024 → 16.08.2024
- Knee Injury 27.03.2024 → 27.04.2024
- Muscle Injury 05.03.2023 → 14.03.2023
- Muscle Injury 05.02.2023 → 03.03.2023
- Ankle Injury 16.05.2022 → 30.05.2022
- Knock 29.12.2021 → 04.02.2022
- Muscle Injury 16.11.2021 → 19.11.2021
- Ankle Injury 26.09.2021 → 01.10.2021
- Illness 21.06.2021 → 19.07.2021
- Knee Injury 23.11.2020 → 01.12.2020