Augsburg
Forward
Age
32
18.04.1994
Market value
€1.5m
Quality
42
/ 100
Overall
57
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 39 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.26 | FI | Austria | 1–0 | Tunisia | 45' | · | · | · | · | W | |
| 16.05.26 | BUN | Union Berlin | 4–0 | Augsburg | 77' | · | · | · | · | L | |
| 09.05.26 | BUN | Augsburg | 3–1 | B. Monchengladbach | 79' | 2 | · | · | · | W | |
| 02.05.26 | BUN | Werder Bremen | 1–3 | Augsburg | 67' | · | 1 | · | · | W | |
| 25.04.26 | BUN | Augsburg | 1–1 | Eintracht Frankfurt | 59' | · | · | · | · | D | |
| 18.04.26 | BUN | Bayer Leverkusen | 1–2 | Augsburg | injured | · | · | · | · | — | W |
| 10.04.26 | BUN | Augsburg | 2–2 | Hoffenheim | 64' | 1 | · | · | · | D | |
| 04.04.26 | BUN | Hamburger SV | 1–1 | Augsburg | 90' | · | · | · | · | D | |
| 31.03.26 | FI | Austria | 1–0 | South Korea | 30' | · | · | · | · | W | |
| 27.03.26 | FI | Austria | 5–1 | Ghana | 62' | 1 | 1 | · | · | W | |
| 22.03.26 | BUN | Augsburg | 2–5 | VfB Stuttgart | 45' | · | · | · | · | L | |
| 14.03.26 | BUN | Borussia Dortmund | 2–0 | Augsburg | 23' | · | · | · | · | L | |
| 07.03.26 | BUN | RB Leipzig | 2–1 | Augsburg | 6' | · | · | · | · | — | L |
| 27.02.26 | BUN | Augsburg | 2–0 | Köln | 23' | · | 1 | · | · | W | |
| 21.02.26 | BUN | Wolfsburg | 2–3 | Augsburg | 10' | 1 | · | 1 | · | — | W |
| 15.02.26 | BUN | Augsburg | 1–0 | Heidenheim | 59' | · | · | · | · | W | |
| 07.02.26 | BUN | Mainz | 2–0 | Augsburg | 57' | · | · | · | · | L | |
| 31.01.26 | BUN | Augsburg | 2–1 | St. Pauli | 84' | 2 | · | · | · | W | |
| 24.01.26 | BUN | Bayern München | 1–2 | Augsburg | On the bench | · | · | · | · | — | W |
| 18.01.26 | BUN | Augsburg | 2–2 | Freiburg | 90' | · | · | 1 | · | D | |
| 15.01.26 | BUN | Augsburg | 1–1 | Union Berlin | 83' | · | · | · | · | D | |
| 11.01.26 | BUN | Mönchengladbach | 4–0 | Augsburg | 6' | · | · | · | · | — | L |
| 08.12.25 | SL | Vejle | 2–1 | Bröndby | 23' | · | 1 | · | · | L | |
| 01.12.25 | SL | Bröndby | 1–3 | Fredericia | 13' | · | · | · | · | L | |
| 23.11.25 | SL | FC Köbenhavn | 1–0 | Bröndby | 22' | · | · | · | · | L | |
| 18.11.25 | VB | Ausztria | 1–1 | Bosznia-Hercegovina | 32' | 1 | · | · | · | D | |
| 15.11.25 | VB | Ciprus | 0–2 | Ausztria | 30' | · | · | · | · | W | |
| 09.11.25 | SL | Bröndby | 2–0 | Nordsjaelland | 7' | · | · | · | · | — | W |
| 02.11.25 | SL | Silkeborg | 0–2 | Bröndby | Injured | · | · | · | · | — | W |
| 30.10.25 | KUP | Nordsjaelland | 4–2 | Bröndby | 15' | · | · | · | · | L | |
| 27.10.25 | SL | Odense | 1–4 | Bröndby | On the bench | · | · | · | · | — | W |
| 19.10.25 | SL | Bröndby | 3–3 | Aarhus | 19' | · | · | · | · | D | |
| 12.10.25 | VB | Románia | 1–0 | Ausztria | 86' | · | · | · | · | L | |
| 09.10.25 | VB | Ausztria | 10–0 | San Marino | 63' | 1 | · | · | · | W | |
| 05.10.25 | SL | Fredericia | 0–2 | Bröndby | 27' | 1 | · | · | · | W | |
| 09.09.25 | WC | Bosnia & Herzegovina | 1–2 | Austria | 62' | · | · | 1 | · | W | |
| 06.09.25 | WC | Austria | 1–0 | Cyprus | 44' | · | · | · | · | W | |
| 10.06.25 | WC | San Marino | 0–4 | Austria | 46' | 1 | · | · | · | W | |
| 07.06.25 | WC | Austria | 2–1 | Romania | 61' | 1 | · | · | · | W |
Transfer history
- 01.07.2026 Brondby → Augsburg €700k
- 30.06.2026 Augsburg → Brondby
- 07.01.2026 Brondby → Augsburg
- 20.08.2025 Freiburg → Brondby €1.5m
- 08.07.2022 Augsburg → Freiburg
- 30.06.2020 Schalke → Augsburg
- 01.01.2020 Augsburg → Schalke €500k
- 04.07.2017 Hamburger SV → Augsburg €5.5m
- 23.07.2015 Bochum → Hamburger SV €3.0m
- 01.07.2015 Hoffenheim → Bochum €500k
- 30.06.2015 Bochum → Hoffenheim
- 01.07.2014 Hoffenheim → Bochum
- 30.06.2014 St. Pauli → Hoffenheim
- 20.06.2013 Hoffenheim → St. Pauli €100k
- 30.06.2012 Kapfenberg → Hoffenheim
- 03.07.2011 Hoffenheim → Kapfenberg
- 01.07.2011 Kapfenberg → Hoffenheim €200k
- 01.07.2008 Grazer AK → Kapfenberg
Injury history
- Illness 17.04.2026 → 19.04.2026
- Illness 31.10.2025 → 08.11.2025
- Illness 02.02.2025 → 14.02.2025
- Muscle Injury 29.08.2024 → 26.09.2024
- Calf Injury 02.10.2023 → 20.10.2023
- Calf Injury 17.09.2023 → 30.09.2023
- Ankle Injury 10.04.2023 → 22.04.2023
- Illness 27.02.2023 → 08.03.2023
- Pelvis Injury 07.10.2022 → 08.10.2022
- Illness 02.04.2022 → 08.04.2022
- Muscle Injury 12.09.2021 → 25.09.2021
- Ankle Injury 14.10.2019 → 26.10.2019