WC
WC 2026 PROFILES
Football
World Cup 2026
/ Group A / Austria

Austria AUT

FIFA #24 · 43 matches on record
Form (last 10) latest →
W W W W D W L W W W
8W · 1D · 1L
Squad avg
62
/ 100 · 27 players
Best XI
70
/ 100 · starting 11
Best player
Konrad Laimer
Midfielder 82
Squad radar
Strengths by zone overall · 0–100
Offense
— players
Midfield
— players
Defense
— players
GK
— players
Ralf Rangnick
Head coach
Ralf Rangnick
67 yrs · contract —
Squad 27 players
Name Age Pos Club MV Caps Form Qual Exp Lev Play
Stefan Posch 29 DEF Mainz €6.0m 71 64 69 75 94 77 77
Florian Wiegele 25 GK Plzen €2.1m 2 59 56 18 44 64 50
Phillipp Mwene 32 DEF Mainz €1.4m 39 51 51 64 86 69 61
Philipp Lienhart 29 DEF Freiburg €10.1m 77 46 77 75 94 71 76
David Alaba 33 DEF Real Madrid €2.9m 104 37 65 84 98 21 62
Michael Svoboda 27 DEF Venezia €3.4m 4 74 57 24 47 65 55
Marcel Sabitzer 32 MID Dortmund €6.1m 103 55 64 82 94 54 70
Michael Gregoritsch 32 FWD Augsburg €1.5m 92 56 42 82 94 40 57
Kevin Danso 27 DEF Tottenham €20.1m 63 48 85 70 99 48 77
Dejan Ljubicic 28 MID Schalke €2.9m 22 58 46 41 56 57 50
Konrad Laimer 29 MID Bayern Munich €31.3m 94 55 84 75 94 71 82
Romano Schmid 26 MID Werder Bremen €15.1m 70 72 69 68 89 55 72
Marco Friedl 28 DEF Werder Bremen €10.1m 39 57 75 55 93 48 70
Xaver Schlager 28 MID RB Leipzig €9.8m 72 53 65 73 89 46 66
Florian Grillitsch 30 MID Braga €2.4m 77 50 46 77 82 43 56
Carney Chukwuemeka 22 MID Dortmund €19.0m 21 42 69 27 82 23 54
David Affengruber 25 DEF Elche €19.6m 12 61 82 26 81 64 70
Christoph Baumgartner 26 MID RB Leipzig €40.8m 82 62 85 68 94 53 79
Paul Wanner 20 MID PSV €20.9m 28 61 69 28 66 36 57
Patrick Wimmer 25 MID Wolfsburg €11.6m 45 44 64 53 87 34 59
Nicolas Seiwald 25 MID RB Leipzig €24.5m 62 57 76 66 83 50 71
Sasa Kalajdzic 28 FWD LASK €3.9m 27 60 51 45 87 55 57
Alexander Schlager 30 GK Salzburg €1.9m 46 61 61 66 44 64 59
Alessandro Schopf 32 MID Wolfsberger AC €772k 48 45 32 72 58 35 44
Marko Arnautovic 37 FWD Crvena zvezda €2.0m 121 44 62 93 72 32 61
Patrick Pentz 29 GK Brondby €2.1m 20 54 61 42 45 67 56
Alexander Prass 25 MID Hoffenheim €8.8m 35 51 60 45 80 33 55
Upcoming fixtures 8
Jun 22 WC Argentina vs Austria
Jun 28 WC Algeria vs Austria
Sep 24 UNL Austria vs Israel
Sep 27 UNL Austria vs Kosovo
Oct 1 UNL Ireland vs Austria
Oct 4 UNL Kosovo vs Austria
Nov 14 UNL Austria vs Ireland
Nov 17 UNL Israel vs Austria
Last 20 results
Jun 17 WC Austria 3–1 Jordan W
Jun 1 FI Austria 1–0 Tunisia W
Mar 31 FI Austria 1–0 South Korea W
Mar 27 FI Austria 5–1 Ghana W
Nov 18 WC Austria 1–1 Bosnia & Herzegovina D
Nov 15 WC Cyprus 0–2 Austria W
Oct 12 WC Romania 1–0 Austria L
Oct 9 WC Austria 10–0 San Marino W
Sep 9 WC Bosnia & Herzegovina 1–2 Austria W
Sep 6 WC Austria 1–0 Cyprus W
Jun 10 WC San Marino 0–4 Austria W
Jun 7 WC Austria 2–1 Romania W
Mar 23 UNL Serbia 2–0 Austria L
Mar 20 UNL Austria 1–1 Serbia D
Nov 17 UNL Austria 1–1 Slovenia D
Nov 14 UNL Kazakhstan 0–2 Austria W
Oct 13 UNL Austria 5–1 Norway W
Oct 10 UNL Austria 4–0 Kazakhstan W
Sep 9 UNL Norway 2–1 Austria L
Sep 6 UNL Slovenia 1–1 Austria D