Genk
Forward
Age
33
09.03.1993
Market value
€3.1m
Quality
56
/ 100
Overall
65
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 49 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Tunisia | 0–2 | Japan | 90' | · | · | · | · | W | |
| 14.06.26 | WC | Netherlands | 2–2 | Japan | 24' | · | · | · | · | D | |
| 31.05.26 | JL | Gent | 2–1 | Genk | not in the squad | · | · | · | · | — | L |
| 31.05.26 | FI | Japan | 1–0 | Iceland | 45' | · | · | · | · | W | |
| 23.05.26 | JL | Leuven | 0–2 | Genk | 72' | 1 | · | · | · | W | |
| 19.05.26 | JL | Genk | 0–0 | Antwerp | 90' | · | · | · | · | D | |
| 16.05.26 | JL | St. Liege | 0–0 | Genk | 88' | · | · | · | · | D | |
| 10.05.26 | JL | Genk | 3–0 | Westerlo | 88' | 1 | 1 | · | · | W | |
| 02.05.26 | JL | Charleroi | 2–0 | Genk | 82' | · | · | · | · | L | |
| 25.04.26 | JL | Genk | 1–1 | St. Liege | 90' | · | 1 | · | · | D | |
| 21.04.26 | JL | Genk | 1–1 | Charleroi | 83' | · | · | · | · | D | |
| 18.04.26 | JL | Westerlo | 1–2 | Genk | 90' | · | 1 | 1 | · | W | |
| 12.04.26 | JL | Genk | 0–0 | Leuven | 46' | · | · | · | · | D | |
| 03.04.26 | JL | Antwerpen | 1–2 | Genk | 32' | · | · | · | · | W | |
| 31.03.26 | BAR | Anglia | 0–1 | Japán | 66' | · | · | · | · | W | |
| 28.03.26 | BAR | Skócia | 0–1 | Japán | 28' | 1 | · | · | · | W | |
| 22.03.26 | JL | RAAL La Louviere | 5–5 | Genk | 80' | 1 | · | · | · | D | |
| 19.03.26 | EL | Freiburg | 5–1 | Genk | 22' | · | · | · | · | L | |
| 15.03.26 | JL | Genk | 1–0 | St. Truiden | 80' | · | · | · | · | W | |
| 12.03.26 | EL | Genk | 1–0 | Freiburg | On the bench | · | · | · | · | — | W |
| 07.03.26 | JL | Royale Union SG | 2–1 | Genk | 63' | · | · | · | · | L | |
| 01.03.26 | JL | Genk | 3–0 | Gent | 18' | · | 1 | 1 | · | W | |
| 26.02.26 | EL | Genk | 3–3 | Dinamo Zagreb | 102' | · | 1 | · | · | L | |
| 22.02.26 | JL | Genk | 0–3 | Standard Liege | 69' | · | · | · | · | L | |
| 19.02.26 | EL | Dinamo Zagreb | 1–3 | Genk | 70' | · | · | · | · | W | |
| 13.02.26 | JL | KV Mechelen | 2–3 | Genk | 62' | · | · | 1 | · | W | |
| 08.02.26 | JL | Genk | 2–0 | Anderlecht | 64' | · | · | · | · | W | |
| 01.02.26 | JL | Dender | 1–2 | Genk | 65' | · | 1 | · | · | W | |
| 29.01.26 | EL | Genk | 2–1 | Malmö | 72' | · | · | · | · | W | |
| 25.01.26 | JL | Genk | 1–1 | Cercle Brugge | 79' | · | · | 1 | · | D | |
| 22.01.26 | EL | Utrecht | 0–2 | Genk | 90' | · | · | · | · | W | |
| 17.01.26 | JL | Waregem | 2–1 | Genk | 25' | · | · | · | · | L | |
| 09.01.26 | BAR | Genk | 3–4 | Diósgyőri VTK | 73' | · | · | · | · | — | L |
| 26.12.25 | JL | Genk | 3–5 | Club Brugge | 19' | 1 | · | · | · | L | |
| 19.12.25 | JL | Charleroi | 2–2 | Genk | Injured | · | · | · | · | — | D |
| 14.12.25 | JL | Genk | 1–1 | Westerlo | Injured | · | · | · | · | — | D |
| 11.12.25 | EL | Midtjylland | 1–0 | Genk | Injured | · | · | · | · | — | L |
| 25.03.25 | WC | Japan | 0–0 | Saudi Arabia | 28' | · | · | · | · | D | |
| 20.03.25 | WC | Japan | 2–0 | Bahrain | 27' | · | 1 | · | · | W | |
| 19.11.24 | WC | China | 1–3 | Japan | 77' | · | 1 | · | · | — | W |
| 15.11.24 | WC | Indonesia | 0–4 | Japan | 28' | · | · | · | · | — | W |
| 15.10.24 | WC | Japan | 1–1 | Australia | 28' | · | · | · | · | — | D |
| 10.10.24 | WC | Saudi Arabia | 0–2 | Japan | 44' | · | 1 | · | · | — | W |
| 10.09.24 | WC | Bahrain | 0–5 | Japan | 44' | · | 1 | · | · | — | W |
| 05.09.24 | WC | Japan | 7–0 | China | 27' | 1 | 2 | · | · | — | W |
| 21.11.23 | WC | Syria | 0–5 | Japan | 90' | · | 4 | · | · | — | W |
| 05.12.22 | WC | Japan | 1–2 | Croatia | 90' | · | · | · | · | L | |
| 01.12.22 | WC | Japan | 2–1 | Spain | 90' | · | 1 | · | · | W | |
| 23.11.22 | WC | Germany | 1–2 | Japan | 90' | · | · | · | · | W |
Transfer history
- 09.08.2025 Reims → Genk €2.8m
- 29.07.2022 Genk → Reims €10.0m
- 01.07.2020 Kashiwa Reysol → Genk
- 30.06.2020 Genk → Kashiwa Reysol
- 31.01.2019 Kashiwa Reysol → Genk
- 08.01.2016 Kofu → Kashiwa Reysol
Injury history
- Knock 21.10.2025 → 25.12.2025
- Ankle Injury 11.05.2025 → 16.05.2025
- Injury 28.04.2025 → 09.05.2025
- Back Injury 03.04.2025 → 05.04.2025
- Illness 28.10.2020 → 29.10.2020
- Injury 22.02.2020 → 29.02.2020
- Hip Injury 10.05.2019 → 11.05.2019
- Knee Injury 11.03.2019 → 16.03.2019