Japan JPN
FIFA #18 · 43 matches on record
Form (last 10)
latest →
W
D
W
W
W
W
W
W
D
L
7W
· 2D
· 1L
Squad avg
58
/ 100 · 27 players
Best XI
67
/ 100 · starting 11
Best player
Zion Suzuki
Goalkeeper
73
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Hajime Moriyasu
57 yrs · contract —
Exp
91
Level
66
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Keito Nakamura | 25 | FWD | Reims | €10.2m | 34 | 72 | 62 | 44 | 50 | 50 | 58 |
|
Junya Ito | 33 | FWD | Genk | €3.1m | 66 | 67 | 56 | 84 | 68 | 63 | 65 |
|
Ao Tanaka | 27 | MID | Leeds | €12.9m | 53 | 54 | 68 | 65 | 83 | 59 | 68 |
|
Ko Itakura | 29 | DEF | Ajax | €7.9m | 57 | 44 | 73 | 72 | 70 | 34 | 63 |
|
Yuto Nagatomo | 39 | DEF | FC Tokyo | €95k | 101 | 36 | 26 | 98 | 64 | 10 | 41 |
|
Hiroki Ito | 27 | DEF | Bayern Munich | €18.1m | 36 | 44 | 83 | 50 | 85 | 50 | 70 |
|
Junnosuke Suzuki | 22 | DEF | FC Copenhagen | €3.5m | 6 | 57 | 53 | 14 | 44 | 59 | 48 |
|
Ayumu Seko | 26 | DEF | Le Havre | €4.8m | 22 | 50 | 62 | 37 | 75 | 43 | 56 |
|
Takehiro Tomiyasu | 27 | DEF | Ajax | €4.5m | 53 | 34 | 62 | 65 | 75 | 20 | 54 |
|
Kento Shiogai | 21 | FWD | Wolfsburg | €7.6m | 11 | 42 | 54 | 16 | 76 | 6 | 43 |
|
Shogo Taniguchi | 34 | DEF | St. Truiden | €734k | 38 | 64 | 46 | 68 | 58 | 64 | 56 |
|
Tsuyoshi Watanabe | 29 | DEF | Feyenoord | €9.9m | 15 | 61 | 77 | 38 | 62 | 47 | 63 |
|
Keisuke Osako | 26 | GK | Sanfrecce Hiroshima | €1.9m | 20 | 47 | 55 | 35 | 44 | 72 | 52 |
|
Ayase Ueda | 27 | FWD | Feyenoord | €16.6m | 59 | 60 | 72 | 70 | 62 | 47 | 66 |
|
Wataru Endo | 33 | MID | Liverpool | €3.8m | 91 | 26 | 59 | 84 | 96 | 3 | 55 |
|
Daizen Maeda | 28 | FWD | Celtic | €12.4m | 37 | 55 | 69 | 54 | 40 | 64 | 60 |
|
Yukinari Sugawara | 25 | DEF | Werder Bremen | €5.2m | 32 | 57 | 62 | 43 | 80 | 30 | 57 |
|
Ritsu Doan | 27 | MID | Eintracht Frankfurt | €16.6m | 80 | 49 | 72 | 70 | 91 | 38 | 67 |
|
Keisuke Goto | 21 | FWD | St. Truiden | €9.5m | 10 | 55 | 57 | 15 | 58 | 55 | 51 |
|
Kaishu Sano | 25 | MID | Mainz | €39.7m | 13 | 57 | 83 | 27 | 81 | 67 | 70 |
|
Daichi Kamada | 29 | MID | Crystal Palace | €9.8m | 49 | 57 | 66 | 66 | 100 | 71 | 72 |
|
Shuto Machino | 26 | FWD | B. Monchengladbach | €3.9m | 14 | 39 | 48 | 30 | 81 | 16 | 44 |
|
Zion Suzuki | 23 | GK | Parma | €19.0m | 38 | 44 | 88 | 43 | 80 | 66 | 73 |
|
Takefusa Kubo | 25 | FWD | Real Sociedad | €20.4m | 69 | 42 | 73 | 66 | 98 | 33 | 66 |
|
Tomoki Hayakawa | 27 | GK | Kashima Antlers | €2.0m | 4 | 58 | 57 | 24 | 44 | 67 | 52 |
|
Yuito Suzuki | 24 | FWD | Freiburg | €23.1m | 23 | 47 | 74 | 33 | 77 | 38 | 60 |
|
Koki Ogawa | 28 | FWD | Nijmegen | €1.9m | 27 | 45 | 40 | 45 | 62 | 11 | 40 |
Upcoming fixtures
4
Jun 25
WC
Japan
vs
Sweden
Jan 11
AC
Japan
vs
Indonesia
Jan 16
AC
Thailand
vs
Japan
Jan 20
AC
Japan
vs
Qatar
Last 20 results
Jun 21
WC
Tunisia
0–4
Japan
W
Jun 14
WC
Netherlands
2–2
Japan
D
May 31
FI
Japan
1–0
Iceland
W
Mar 31
FI
England
0–1
Japan
W
Mar 28
FI
Scotland
0–1
Japan
W
Nov 18
FI
Japan
3–0
Bolivia
W
Nov 14
FI
Japan
2–0
Ghana
W
Oct 14
FI
Japan
3–2
Brazil
W
Oct 10
FI
Japan
2–2
Paraguay
D
Sep 9
FI
USA
2–0
Japan
L
Sep 7
FI
Mexico
0–0
Japan
D
Jul 15
EAC
South Korea
0–1
Japan
W
Jul 12
EAC
Japan
2–0
China
W
Jul 8
EAC
Japan
6–1
Hong Kong
W
Jun 10
WC
Japan
6–0
Indonesia
W
Jun 5
WC
Australia
1–0
Japan
L
Mar 25
WC
Japan
0–0
Saudi Arabia
D
Mar 20
WC
Japan
2–0
Bahrain
W
Nov 19
WC
China
1–3
Japan
W
Nov 15
WC
Indonesia
0–4
Japan
W