Stuttgart
Forward
Age
25
26.02.2001
Market value
€39.7m
Quality
83
/ 100
Overall
70
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 39 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Germany | 2–1 | Ivory Coast | 30' | · | · | · | · | W | |
| 23.05.26 | POK | Bayern Munich | 3–0 | Stuttgart | 90' | · | · | · | · | L | |
| 16.05.26 | BUN | Eintracht Frankfurt | 2–2 | Stuttgart | 90' | · | · | · | · | D | |
| 09.05.26 | BUN | Stuttgart | 3–1 | Bayer Leverkusen | 87' | · | 1 | · | · | W | |
| 02.05.26 | BUN | Hoffenheim | 3–3 | Stuttgart | 86' | · | 1 | · | · | D | |
| 26.04.26 | BUN | Stuttgart | 1–1 | Werder Bremen | 78' | · | · | · | · | D | |
| 23.04.26 | POK | Stuttgart | 2–1 | Freiburg | 120' | · | · | 1 | · | W | |
| 19.04.26 | BUN | Bayern Munich | 4–2 | Stuttgart | 76' | · | · | · | · | L | |
| 12.04.26 | BUN | Stuttgart | 4–0 | Hamburger SV | 90' | · | 1 | · | · | W | |
| 04.04.26 | BUN | Stuttgart | 0–2 | Dortmund | 22' | · | · | · | · | L | |
| 22.03.26 | BUN | Augsburg | 2–5 | Stuttgart | injured | · | · | · | · | — | W |
| 19.03.26 | EL | FC Porto | 2–0 | VfB Stuttgart | Injured | · | · | · | · | — | L |
| 15.03.26 | BUN | VfB Stuttgart | 1–0 | RB Leipzig | 81' | · | · | · | · | W | |
| 12.03.26 | EL | VfB Stuttgart | 1–2 | FC Porto | 90' | · | · | · | · | L | |
| 07.03.26 | BUN | Mainz | 2–2 | VfB Stuttgart | 90' | · | · | · | · | D | |
| 01.03.26 | BUN | VfB Stuttgart | 4–0 | Wolfsburg | 77' | 2 | · | · | · | W | |
| 26.02.26 | EL | VfB Stuttgart | 0–1 | Celtic | 46' | · | · | · | · | L | |
| 22.02.26 | BUN | Heidenheim | 3–3 | VfB Stuttgart | 25' | · | · | · | · | D | |
| 19.02.26 | EL | Celtic | 1–4 | VfB Stuttgart | 71' | 1 | · | · | · | W | |
| 14.02.26 | BUN | VfB Stuttgart | 3–1 | Köln | 84' | · | 1 | · | · | W | |
| 07.02.26 | BUN | St. Pauli | 2–1 | VfB Stuttgart | 45' | 1 | · | · | · | L | |
| 04.02.26 | KUP | Holstein Kiel | 0–3 | VfB Stuttgart | 81' | · | · | · | · | W | |
| 01.02.26 | BUN | VfB Stuttgart | 1–0 | Freiburg | 90' | · | · | · | · | W | |
| 29.01.26 | EL | VfB Stuttgart | 3–2 | Young Boys | 23' | · | 1 | · | · | W | |
| 25.01.26 | BUN | Mönchengladbach | 0–3 | VfB Stuttgart | 60' | 1 | · | · | · | W | |
| 22.01.26 | EL | AS Roma | 2–0 | VfB Stuttgart | 90' | · | · | · | · | L | |
| 18.01.26 | BUN | VfB Stuttgart | 1–1 | Union Berlin | 90' | · | · | · | · | D | |
| 13.01.26 | BUN | VfB Stuttgart | 3–2 | Frankfurt | 90' | · | · | · | · | W | |
| 10.01.26 | BUN | Leverkusen | 1–4 | VfB Stuttgart | 79' | 2 | · | 1 | · | W | |
| 05.01.26 | BAR | VfB Stuttgart | 3–2 | Luzern | On the bench | · | · | · | · | — | W |
| 20.12.25 | BUN | VfB Stuttgart | 0–0 | Hoffenheim | 90' | · | · | · | · | D | |
| 14.12.25 | BUN | Werder Bremen | 0–4 | VfB Stuttgart | 82' | 1 | 2 | · | · | W | |
| 11.12.25 | EL | VfB Stuttgart | 4–1 | Maccabi Tel Aviv | 29' | · | · | · | · | W | |
| 06.12.25 | BUN | VfB Stuttgart | 0–5 | Bayern München | 89' | · | · | 1 | · | L | |
| 03.12.25 | KUP | VfL Bochum | 0–2 | VfB Stuttgart | 76' | · | 1 | · | · | W | |
| 30.11.25 | BUN | Hamburger SV | 2–1 | VfB Stuttgart | 45' | · | · | · | · | L | |
| 14.11.25 | WC | Luxembourg | 0–2 | Germany | 11' | · | · | · | · | W | |
| 13.10.25 | WC | Northern Ireland | 0–1 | Germany | Groin Injury | · | · | · | · | — | W |
| 07.09.25 | WC | Germany | 3–1 | Northern Ireland | 90' | · | · | · | · | W |
Transfer history
- 01.07.2024 Union Berlin → Stuttgart €5.0m
- 30.06.2024 Stuttgart → Union Berlin
- 13.07.2023 Union Berlin → Stuttgart €200k
- 01.07.2022 Greuther Furth → Union Berlin €4.0m
- 01.07.2017 Nurnberg → Greuther Furth
Injury history
- Calf Injury 16.03.2026 → 02.04.2026
- Groin Injury 13.10.2025 → 22.10.2025
- Muscle Injury 14.04.2025 → 24.04.2025
- Thigh Injury 04.11.2024 → 04.01.2025