Germany GER
FIFA #10 · 43 matches on record
Form (last 10)
latest →
W
W
W
W
W
W
W
W
W
W
10W
· 0D
· 0L
Squad avg
76
/ 100 · 27 players
Best XI
83
/ 100 · starting 11
Best player
Joshua Kimmich
Midfielder
96
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Julian Nagelsmann
38 yrs · contract —
Exp
37
Level
92
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leroy Sane | 30 | FWD | Galatasaray | €20.1m | 94 | 55 | 79 | 77 | 78 | 60 | 75 |
|
Angelo Stiller | 25 | MID | Stuttgart | €42.8m | 27 | 67 | 84 | 38 | 89 | 79 | 78 |
|
Leon Goretzka | 31 | MID | Bayern Munich | €11.9m | 81 | 51 | 72 | 80 | 94 | 44 | 71 |
|
Felix Nmecha | 25 | MID | Dortmund | €49.6m | 15 | 57 | 87 | 28 | 86 | 18 | 65 |
|
Antonio Rudiger | 33 | DEF | Real Madrid | €5.7m | 87 | 40 | 75 | 84 | 98 | 54 | 74 |
|
Nick Woltemade | 24 | FWD | Newcastle | €53.8m | 45 | 46 | 87 | 51 | 90 | 31 | 70 |
|
Pascal Gross | 34 | MID | Brighton | €2.5m | 18 | 63 | 55 | 51 | 100 | 54 | 62 |
|
Nico Schlotterbeck | 26 | DEF | Dortmund | €55.4m | 42 | 86 | 99 | 53 | 92 | 72 | 91 |
|
Lennart Karl | 18 | MID | Bayern Munich | €61.3m | 22 | 49 | 84 | 18 | 77 | 20 | 59 |
|
Maximilian Beier | 23 | FWD | Dortmund | €38.0m | 30 | 63 | 80 | 36 | 85 | 64 | 72 |
|
Oliver Baumann | 36 | GK | Hoffenheim | €2.4m | 13 | 53 | 78 | 52 | 94 | 67 | 74 |
|
Waldemar Anton | 29 | DEF | Dortmund | €17.6m | 23 | 64 | 85 | 44 | 94 | 47 | 74 |
|
Jamal Musiala | 23 | MID | Bayern Munich | €106.4m | 44 | 59 | 96 | 48 | 90 | 68 | 83 |
|
Joshua Kimmich | 31 | MID | Bayern Munich | €37.7m | 130 | 91 | 90 | 80 | 94 | 94 | 96 |
|
Florian Wirtz | 23 | MID | Liverpool | €106.4m | 47 | 71 | 96 | 51 | 97 | 68 | 87 |
|
Jonathan Tah | 30 | DEF | Bayern Munich | €27.4m | 67 | 64 | 94 | 77 | 94 | 79 | 90 |
|
Nadiem Amiri | 29 | MID | Mainz | €16.9m | 51 | 60 | 75 | 68 | 94 | 32 | 70 |
|
Alexander Nubel | 29 | GK | Stuttgart | €11.1m | 20 | 61 | 86 | 42 | 94 | 78 | 80 |
|
Jamie Leweling | 25 | FWD | Stuttgart | €39.7m | 19 | 62 | 83 | 32 | 89 | 46 | 70 |
|
Kai Havertz | 27 | FWD | Arsenal | €56.9m | 73 | 59 | 91 | 70 | 100 | 59 | 84 |
|
Nathaniel Brown | 22 | DEF | Eintracht Frankfurt | €39.7m | 19 | 58 | 90 | 25 | 80 | 66 | 74 |
|
Assan Ouedraogo | 20 | MID | RB Leipzig | €27.4m | 30 | 38 | 73 | 30 | 77 | 27 | 56 |
|
Aleksandar Pavlovic | 22 | MID | Bayern Munich | €90.6m | 13 | 63 | 93 | 20 | 81 | 51 | 73 |
|
Malick Thiaw | 24 | DEF | Newcastle | €44.0m | 16 | 51 | 94 | 27 | 92 | 58 | 75 |
|
Manuel Neuer | 40 | GK | Bayern Munich | €3.9m | 102 | 42 | 96 | 100 | 94 | 54 | 87 |
|
David Raum | 28 | DEF | RB Leipzig | €25.9m | 56 | 72 | 90 | 69 | 89 | 31 | 79 |
|
Deniz Undav | 29 | FWD | Stuttgart | €22.5m | 9 | 82 | 79 | 32 | 85 | 60 | 73 |
Upcoming fixtures
7
Jun 25
WC
Ecuador
vs
Germany
Sep 24
UNL
Netherlands
vs
Germany
Sep 27
UNL
Germany
vs
Greece
Oct 1
UNL
Germany
vs
Serbia
Oct 4
UNL
Greece
vs
Germany
Nov 13
UNL
Serbia
vs
Germany
Nov 16
UNL
Germany
vs
Netherlands
Last 20 results
Jun 20
WC
Germany
2–1
Ivory Coast
W
Jun 14
WC
Germany
7–1
Curacao
W
Jun 6
FI
USA
1–2
Germany
W
May 31
FI
Germany
4–0
Finland
W
Mar 30
FI
Germany
2–1
Ghana
W
Mar 27
FI
Switzerland
3–4
Germany
W
Nov 17
WC
Germany
6–0
Slovakia
W
Nov 14
WC
Luxembourg
0–2
Germany
W
Oct 13
WC
Northern Ireland
0–1
Germany
W
Oct 10
WC
Germany
4–0
Luxembourg
W
Sep 7
WC
Germany
3–1
Northern Ireland
W
Sep 4
WC
Slovakia
2–0
Germany
L
Jun 8
UNL
Germany
0–2
France
L
Jun 4
UNL
Germany
1–2
Portugal
L
Mar 23
UNL
Germany
3–3
Italy
D
Mar 20
UNL
Italy
1–2
Germany
W
Nov 19
UNL
Hungary
1–1
Germany
D
Nov 16
UNL
Germany
7–0
Bosnia & Herzegovina
W
Oct 14
UNL
Germany
1–0
Netherlands
W
Oct 11
UNL
Bosnia & Herzegovina
1–2
Germany
W