Freiburg
Defender
Age
29
11.07.1996
Market value
€10.1m
Quality
77
/ 100
Overall
76
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | Austria | 1–0 | Jordan | 90' | · | · | · | · | W | |
| 01.06.26 | FI | Austria | 1–0 | Tunisia | 45' | · | · | · | · | W | |
| 20.05.26 | EL | Freiburg | 0–3 | Aston Villa | 61' | · | · | · | · | L | |
| 16.05.26 | BUN | Freiburg | 4–1 | RB Leipzig | 90' | · | · | · | · | W | |
| 10.05.26 | BUN | Hamburger SV | 3–2 | Freiburg | 22' | · | · | · | · | L | |
| 07.05.26 | EL | Freiburg | 3–1 | Braga | 90' | · | · | · | · | W | |
| 03.05.26 | BUN | Freiburg | 1–1 | Wolfsburg | 32' | 1 | · | · | · | D | |
| 30.04.26 | EL | Braga | 2–1 | Freiburg | 90' | · | · | 1 | · | L | |
| 26.04.26 | BUN | Dortmund | 4–0 | Freiburg | 75' | · | · | · | · | L | |
| 23.04.26 | POK | Stuttgart | 2–1 | Freiburg | 120' | · | · | · | · | L | |
| 19.04.26 | BUN | Freiburg | 2–1 | Heidenheim | 6' | · | · | · | · | — | W |
| 16.04.26 | EL | Celta Vigo | 1–3 | Freiburg | 71' | · | · | · | · | W | |
| 12.04.26 | BUN | Mainz | 0–1 | Freiburg | 45' | · | · | · | · | W | |
| 09.04.26 | EL | Freiburg | 3–0 | Celta Vigo | 90' | · | · | · | · | W | |
| 04.04.26 | BUN | Freiburg | 2–3 | Bayern München | 90' | · | · | · | · | L | |
| 31.03.26 | BAR | Ausztria | 1–0 | Dél-Korea | 61' | · | · | 1 | · | W | |
| 27.03.26 | BAR | Ausztria | 5–1 | Ghána | 45' | · | · | · | · | W | |
| 22.03.26 | BUN | St. Pauli | 1–2 | Freiburg | 45' | · | · | · | · | W | |
| 19.03.26 | EL | Freiburg | 5–1 | Genk | 10' | · | · | · | · | — | W |
| 15.03.26 | BUN | Freiburg | 0–1 | Union Berlin | On the bench | · | · | · | · | — | L |
| 12.03.26 | EL | Genk | 1–0 | Freiburg | On the bench | · | · | · | · | — | L |
| 07.03.26 | BUN | Freiburg | 3–3 | Leverkusen | On the bench | · | · | · | · | — | D |
| 01.03.26 | BUN | Frankfurt | 2–0 | Freiburg | Injured | · | · | · | · | — | L |
| 22.02.26 | BUN | Freiburg | 2–1 | Mönchengladbach | Injured | · | · | · | · | — | W |
| 14.02.26 | BUN | Hoffenheim | 3–0 | Freiburg | Injured | · | · | · | · | — | L |
| 10.02.26 | KUP | Hertha BSC | 1–2 | Freiburg | Injured | · | · | · | · | — | W |
| 07.02.26 | BUN | Freiburg | 1–0 | Werder Bremen | Injured | · | · | · | · | — | W |
| 01.02.26 | BUN | VfB Stuttgart | 1–0 | Freiburg | Injured | · | · | · | · | — | L |
| 29.01.26 | EL | Lille | 1–0 | Freiburg | Injured | · | · | · | · | — | L |
| 25.01.26 | BUN | Freiburg | 2–1 | Köln | Injured | · | · | · | · | — | W |
| 22.01.26 | EL | Freiburg | 1–0 | Maccabi Tel Aviv | Injured | · | · | · | · | — | W |
| 18.01.26 | BUN | Augsburg | 2–2 | Freiburg | Injured | · | · | · | · | — | D |
| 14.01.26 | BUN | RB Leipzig | 2–0 | Freiburg | Injured | · | · | · | · | — | L |
| 10.01.26 | BUN | Freiburg | 2–1 | Hamburger SV | 46' | · | · | 1 | · | W | |
| 20.12.25 | BUN | Wolfsburg | 3–4 | Freiburg | Injured | · | · | · | · | — | W |
| 14.12.25 | BUN | Freiburg | 1–1 | Borussia Dortmund | Injured | · | · | · | · | — | D |
| 18.11.25 | WC | Austria | 1–1 | Bosnia & Herzegovina | 90' | · | · | · | · | D | |
| 15.11.25 | WC | Cyprus | 0–2 | Austria | 90' | · | · | · | · | W | |
| 12.10.25 | WC | Romania | 1–0 | Austria | 90' | · | · | · | · | L | |
| 09.09.25 | WC | Bosnia & Herzegovina | 1–2 | Austria | 90' | · | · | · | · | W | |
| 06.09.25 | WC | Austria | 1–0 | Cyprus | 90' | · | · | · | · | W | |
| 10.06.25 | WC | San Marino | 0–4 | Austria | 46' | · | · | · | · | W | |
| 07.06.25 | WC | Austria | 2–1 | Romania | 90' | · | · | · | · | W |
Transfer history
- 01.07.2018 Real Madrid → Freiburg €2.0m
- 30.06.2018 Freiburg → Real Madrid
- 05.07.2017 Real Madrid → Freiburg €500k
- 02.07.2015 SK Rapid → Real Madrid €800k
Injury history
- Abdominal strain 11.01.2026 → 05.03.2026
- Muscle Injury 11.12.2025 → 09.01.2026
- Illness 21.09.2025 → 01.10.2025
- Illness 09.01.2025 → 17.01.2025
- Knee Injury 29.03.2024 → 03.06.2024
- Groin Injury 19.01.2024 → 13.03.2024
- Muscle Injury 15.12.2023 → 12.01.2024
- Knock 02.11.2023 → 03.11.2023
- Knock 30.10.2023 → 31.10.2023
- Shoulder Injury 19.09.2023 → 20.09.2023
- Illness 03.05.2023 → 17.05.2023
- Hip Injury 10.03.2023 → 07.04.2023