Newcastle
Defender
Age
23
12.11.2002
Market value
€44.0m
Quality
93
/ 100
Overall
66
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 41 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | England | 2–2 | Croatia | Hamstring Injury | · | · | · | · | — | D |
| 10.06.26 | FI | England | 3–0 | Costa Rica | on the bench | · | · | · | · | — | W |
| 06.06.26 | FI | England | 1–0 | New Zealand | 45' | · | · | · | · | W | |
| 24.05.26 | PL | Fulham | 2–0 | Newcastle | injured | · | · | · | · | — | L |
| 17.05.26 | PL | Newcastle | 3–1 | West Ham | injured | · | · | · | · | — | W |
| 10.05.26 | PL | Nottingham | 1–1 | Newcastle | injured | · | · | · | · | — | D |
| 02.05.26 | PL | Newcastle | 3–1 | Brighton | injured | · | · | · | · | — | W |
| 25.04.26 | PL | Arsenal | 1–0 | Newcastle | injured | · | · | · | · | — | L |
| 18.04.26 | PL | Newcastle | 1–2 | Bournemouth | 74' | · | · | · | · | L | |
| 12.04.26 | PL | Crystal Palace | 2–1 | Newcastle | 90' | · | · | · | · | L | |
| 31.03.26 | FI | England | 0–1 | Japan | 32' | · | · | · | · | L | |
| 27.03.26 | BAR | Anglia | 1–1 | Uruguay | 90' | · | · | · | · | D | |
| 22.03.26 | PL | Newcastle | 1–2 | Sunderland | 26' | · | · | · | · | L | |
| 18.03.26 | BL | FC Barcelona | 7–2 | Newcastle | 45' | · | · | · | · | L | |
| 14.03.26 | PL | Chelsea | 0–1 | Newcastle | 90' | · | · | · | · | W | |
| 10.03.26 | BL | Newcastle | 1–1 | FC Barcelona | 24' | · | · | · | · | D | |
| 07.03.26 | FAC | Newcastle | 1–3 | Manchester City | 11' | · | · | · | · | — | L |
| 04.03.26 | PL | Newcastle | 2–1 | Manchester United | Injured | · | · | · | · | — | W |
| 28.02.26 | PL | Newcastle | 2–3 | Everton | Injured | · | · | · | · | — | L |
| 24.02.26 | BL | Newcastle | 3–2 | Qarabag | Injured | · | · | · | · | — | W |
| 21.02.26 | PL | Manchester City | 2–1 | Newcastle | Injured | · | · | · | · | — | L |
| 18.02.26 | BL | Qarabag | 1–6 | Newcastle | Injured | · | · | · | · | — | W |
| 14.02.26 | FAC | Aston Villa | 1–3 | Newcastle | Injured | · | · | · | · | — | W |
| 10.02.26 | PL | Tottenham | 1–2 | Newcastle | Injured | · | · | · | · | — | W |
| 07.02.26 | PL | Newcastle | 2–3 | Brentford | Injured | · | · | · | · | — | L |
| 04.02.26 | EFL | Manchester City | 3–1 | Newcastle | Injured | · | · | · | · | — | L |
| 31.01.26 | PL | Liverpool | 4–1 | Newcastle | Injured | · | · | · | · | — | L |
| 28.01.26 | BL | PSG | 1–1 | Newcastle | Injured | · | · | · | · | — | D |
| 25.01.26 | PL | Newcastle | 0–2 | Aston Villa | Injured | · | · | · | · | — | L |
| 21.01.26 | BL | Newcastle | 3–0 | PSV Eindhoven | Injured | · | · | · | · | — | W |
| 18.01.26 | PL | Wolves | 0–0 | Newcastle | Injured | · | · | · | · | — | D |
| 13.01.26 | EFL | Newcastle | 0–2 | Manchester City | Injured | · | · | · | · | — | L |
| 10.01.26 | FAC | Newcastle | 4–3 | Bournemouth | 59' | · | · | · | · | W | |
| 07.01.26 | PL | Newcastle | 4–3 | Leeds | 45' | · | · | · | · | W | |
| 04.01.26 | PL | Newcastle | 2–0 | Crystal Palace | 28' | · | · | · | · | W | |
| 30.12.25 | PL | Burnley | 1–3 | Newcastle | Injured | · | · | · | · | — | W |
| 16.11.25 | WC | Albania | 0–2 | England | Knee Injury | · | · | · | · | — | W |
| 13.11.25 | WC | England | 2–0 | Serbia | Knee Injury | · | · | · | · | — | W |
| 14.10.25 | WC | Latvia | 0–5 | England | Knee Injury | · | · | · | · | — | W |
| 09.09.25 | WC | Serbia | 0–5 | England | 90' | · | · | · | · | W | |
| 06.09.25 | WC | England | 2–0 | Andorra | 22' | · | · | · | · | W |
Transfer history
- 08.08.2023 Southampton → Newcastle €37.2m
- 02.08.2021 Chelsea → Southampton €26.2m
Injury history
- Thigh Injury 19.04.2026 → 05.06.2026
- Hamstring Injury 11.01.2026 → 06.03.2026
- Knee Injury 18.12.2025 → 03.01.2026
- Knee Injury 29.09.2025 → 21.11.2025
- Illness 22.12.2024 → 30.12.2024
- Ankle Injury 12.05.2024 → 27.07.2024
- Ankle Injury 31.03.2024 → 12.04.2024
- Ankle Injury 12.03.2024 → 29.03.2024
- Lacking Match Fitness 15.04.2023 → 20.05.2023
- Knee Injury 26.04.2022 → 13.04.2023
- Knee Injury 27.12.2021 → 04.02.2022
- Knock 06.11.2021 → 18.11.2021