England ENG
FIFA #4 · 43 matches on record
Form (last 10)
latest →
W
W
W
L
D
W
W
W
W
W
8W
· 1D
· 1L
Squad avg
77
/ 100 · 27 players
Best XI
84
/ 100 · starting 11
Best player
Harry Kane
Forward
98
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Thomas Tuchel
52 yrs · contract —
Exp
77
Level
93
Squad
27 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Marcus Rashford | 28 | FWD | Barcelona | €39.7m | 74 | 61 | 87 | 73 | 98 | 43 | 80 |
|
Jude Bellingham | 22 | MID | Real Madrid | €134.6m | 52 | 58 | 99 | 52 | 96 | 59 | 84 |
|
Ollie Watkins | 30 | FWD | Aston Villa | €24.1m | 22 | 72 | 82 | 46 | 100 | 87 | 82 |
|
Jordan Pickford | 32 | GK | Everton | €12.5m | 97 | 55 | 93 | 82 | 100 | 62 | 87 |
|
Eberechi Eze | 27 | MID | Arsenal | €62.7m | 27 | 57 | 92 | 43 | 98 | 48 | 78 |
|
Noni Madueke | 24 | FWD | Arsenal | €50.3m | 39 | 60 | 86 | 46 | 89 | 52 | 74 |
|
Dan Burn | 34 | DEF | Newcastle | €4.1m | 8 | 47 | 72 | 43 | 100 | 40 | 65 |
|
Ivan Toney | 30 | FWD | Al Ahli SC | €19.9m | 8 | 81 | 79 | 34 | 48 | 94 | 73 |
|
Reece James | 26 | DEF | Chelsea | €62.1m | 36 | 44 | 101 | 48 | 96 | 21 | 76 |
|
Anthony Gordon | 25 | FWD | Newcastle | €64.5m | 38 | 53 | 91 | 48 | 98 | 27 | 73 |
|
Trevoh Chalobah | 26 | DEF | Chelsea | €38.6m | 34 | 42 | 94 | 47 | 95 | 20 | 71 |
|
Valentino Livramento | 23 | DEF | Newcastle | €44.0m | 25 | 34 | 93 | 32 | 91 | 22 | 66 |
|
James Trafford | 23 | GK | Manchester City | €23.8m | 29 | 39 | 91 | 36 | 83 | 36 | 68 |
|
Jarell Quansah | 23 | DEF | Bayer Leverkusen | €44.0m | 33 | 54 | 93 | 39 | 80 | 52 | 74 |
|
Jordan Henderson | 35 | MID | Brentford | €1.2m | 97 | 49 | 46 | 89 | 100 | 23 | 57 |
|
Kobbie Mainoo | 21 | MID | Manchester Utd | €66.5m | 26 | 54 | 87 | 28 | 88 | 54 | 71 |
|
Harry Kane | 32 | FWD | Bayern Munich | €63.8m | 131 | 94 | 100 | 82 | 94 | 71 | 98 |
|
Dean Henderson | 29 | GK | Crystal Palace | €27.0m | 19 | 55 | 100 | 41 | 96 | 79 | 86 |
|
Ezri Konsa | 28 | DEF | Aston Villa | €40.8m | 28 | 52 | 97 | 46 | 100 | 73 | 84 |
|
Nico O'Reilly | 21 | MID | Manchester City | €67.5m | 18 | 61 | 88 | 22 | 84 | 66 | 73 |
|
Djed Spence | 25 | DEF | Tottenham | €28.1m | 12 | 47 | 88 | 26 | 88 | 27 | 65 |
|
Marc Guehi | 25 | DEF | Manchester City | €71.5m | 69 | 63 | 102 | 66 | 97 | 60 | 90 |
|
John Stones | 32 | DEF | Manchester City | €12.4m | 102 | 34 | 85 | 82 | 100 | 23 | 72 |
|
Bukayo Saka | 24 | FWD | Arsenal | €113.9m | 64 | 53 | 98 | 64 | 100 | 32 | 81 |
|
Morgan Rogers | 23 | MID | Aston Villa | €89.4m | 32 | 64 | 94 | 38 | 88 | 80 | 83 |
|
Elliot Anderson | 23 | MID | Nottingham | €79.8m | 22 | 70 | 92 | 30 | 92 | 72 | 81 |
|
Declan Rice | 27 | MID | Arsenal | €125.9m | 90 | 72 | 103 | 70 | 100 | 75 | 96 |
Upcoming fixtures
8
Jun 23
WC
England
vs
Ghana
Jun 27
WC
Panama
vs
England
Sep 26
UNL
England
vs
Spain
Sep 29
UNL
Czech Republic
vs
England
Oct 3
UNL
Croatia
vs
England
Oct 6
UNL
England
vs
Czech Republic
Nov 12
UNL
England
vs
Croatia
Nov 15
UNL
Spain
vs
England
Last 20 results
Jun 17
WC
England
4–2
Croatia
W
Jun 10
FI
England
3–0
Costa Rica
W
Jun 6
FI
England
1–0
New Zealand
W
Mar 31
FI
England
0–1
Japan
L
Mar 27
FI
England
1–1
Uruguay
D
Nov 16
WC
Albania
0–2
England
W
Nov 13
WC
England
2–0
Serbia
W
Oct 14
WC
Latvia
0–5
England
W
Oct 9
FI
England
3–0
Wales
W
Sep 9
WC
Serbia
0–5
England
W
Sep 6
WC
England
2–0
Andorra
W
Jun 10
FI
England
1–3
Senegal
L
Jun 7
WC
Andorra
0–1
England
W
Mar 24
WC
England
3–0
Latvia
W
Mar 21
WC
England
2–0
Albania
W
Nov 17
UNL
England
5–0
Ireland
W
Nov 14
UNL
Greece
0–3
England
W
Oct 13
UNL
Finland
1–3
England
W
Oct 10
UNL
England
1–2
Greece
L
Sep 10
UNL
England
2–0
Finland
W