Nantes
Defender
Age
32
02.09.1993
Market value
€1.7m
Quality
54
/ 100
Overall
52
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 42 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.06.26 | FI | Colombia | 2–0 | Jordan | on the bench | · | · | · | · | — | W |
| 02.06.26 | FI | Colombia | 3–1 | Costa Rica | 16' | · | · | · | · | W | |
| 17.05.26 | L1 | Nantes | 0–0 | Toulouse | injured | · | · | · | · | — | D |
| 08.05.26 | L1 | Lens | 1–0 | Nantes | injured | · | · | · | · | — | L |
| 02.05.26 | L1 | Nantes | 3–0 | Marseille | 26' | · | · | · | · | W | |
| 26.04.26 | L1 | Rennes | 2–1 | Nantes | 90' | · | · | 1 | · | L | |
| 22.04.26 | L1 | PSG | 3–0 | Nantes | 90' | · | · | · | · | L | |
| 19.04.26 | L1 | Nantes | 1–1 | Brest | 90' | · | · | · | · | D | |
| 11.04.26 | L1 | Auxerre | 0–0 | Nantes | 90' | · | · | · | · | D | |
| 05.04.26 | L1 | Metz | 0–0 | Nantes | 45' | · | · | · | · | D | |
| 29.03.26 | BAR | Kolumbia | 1–3 | Franciaország | 28' | · | · | · | · | L | |
| 27.03.26 | BAR | Kolumbia | 1–2 | Horvátország | 28' | · | · | · | · | L | |
| 22.03.26 | L1 | Nantes | 2–3 | Strasbourg | On the bench | · | · | · | · | — | L |
| 07.03.26 | L1 | Nantes | 0–1 | Angers | 65' | · | · | 1 | · | L | |
| 01.03.26 | L1 | Lille | 1–0 | Nantes | 63' | · | · | · | · | L | |
| 22.02.26 | L1 | Nantes | 2–0 | Le Havre | 46' | · | · | · | · | W | |
| 13.02.26 | L1 | Monaco | 3–1 | Nantes | 90' | · | 1 | · | · | L | |
| 07.02.26 | L1 | Nantes | 0–1 | Lyon | 28' | · | · | · | · | L | |
| 31.01.26 | L1 | Lorient | 2–1 | Nantes | Injured | · | · | · | · | — | L |
| 25.01.26 | L1 | Nantes | 1–4 | Nice | Injured | · | · | · | · | — | L |
| 18.01.26 | L1 | Nantes | 1–2 | Paris FC | 18' | · | · | · | · | L | |
| 11.01.26 | KUP | Nantes | 1–2 | Nice | 34' | · | · | · | · | L | |
| 04.01.26 | L1 | Olympique de Marseille | 0–2 | Nantes | 90' | · | · | · | · | W | |
| 21.12.25 | KUP | Concarneau | 3–5 | Nantes | 90' | · | · | 1 | · | W | |
| 12.12.25 | L1 | Angers | 4–1 | Nantes | 82' | · | · | · | · | L | |
| 06.12.25 | L1 | Nantes | 1–2 | Lens | Not in squad | · | · | · | · | — | W |
| 30.11.25 | L1 | Angers | 1–2 | Lens | 1' | · | · | · | · | — | W |
| 22.11.25 | L1 | Lens | 1–0 | Strasbourg | Injured | · | · | · | · | — | W |
| 08.11.25 | L1 | Monaco | 1–4 | Lens | On the bench | · | · | · | · | — | W |
| 02.11.25 | L1 | Lens | 3–0 | Lorient | On the bench | · | · | · | · | — | W |
| 29.10.25 | L1 | Metz | 2–0 | Lens | 63' | · | · | 1 | · | L | |
| 25.10.25 | L1 | Lens | 2–1 | Olympique de Marseille | On the bench | · | · | · | · | — | W |
| 19.10.25 | L1 | Lens | 2–1 | Paris FC | Injured | · | · | · | · | — | W |
| 04.10.25 | L1 | Auxerre | 1–2 | Lens | Injured | · | · | · | · | — | W |
| 28.09.25 | L1 | Rennes | 0–0 | Lens | Injured | · | · | · | · | — | D |
| 09.09.25 | WC | Venezuela | 3–6 | Colombia | Knee Injury | · | · | · | · | — | W |
| 04.09.25 | WC | Colombia | 3–0 | Bolivia | Knee Injury | · | · | · | · | — | W |
| 11.06.25 | WC | Argentina | 1–1 | Colombia | 90' | · | · | · | · | D | |
| 17.11.23 | WC | Colombia | 2–1 | Brazil | 46' | · | · | · | · | — | W |
| 17.10.23 | WC | Ecuador | 0–0 | Colombia | 90' | · | · | · | · | — | D |
| 13.09.23 | WC | Chile | 0–0 | Colombia | 90' | · | · | 1 | · | — | D |
| 07.09.23 | WC | Colombia | 1–0 | Venezuela | 90' | · | · | · | · | — | W |
Transfer history
- 08.12.2025 Lens → Nantes €500k
- 07.07.2021 Toulouse → Lens €1.8m
- 25.08.2020 Gent → Toulouse
- 30.06.2019 Atl. Nacional → Gent
- 07.07.2018 Gent → Atl. Nacional
- 19.07.2017 Millonarios → Gent
- 01.01.2015 Nacional Potosi → Millonarios
- 31.12.2014 Alianza → Nacional Potosi
- 01.01.2014 Nacional Potosi → Alianza
Injury history
- Injury 03.05.2026 → 01.06.2026
- Injury 19.01.2026 → 06.02.2026
- Injury 20.11.2025 → 28.11.2025
- Knee Injury 30.08.2025 → 22.10.2025
- Groin Injury 11.05.2025 → 05.06.2025
- Muscle Injury 11.04.2025 → 11.04.2025
- Muscle Injury 18.10.2024 → 25.10.2024
- Hip Injury 16.09.2024 → 20.09.2024
- Muscle Injury 04.02.2024 → 05.04.2024
- Thigh Injury 06.12.2023 → 02.02.2024
- Muscle Injury 18.11.2023 → 28.11.2023
- Injury 20.10.2023 → 23.10.2023