WC
WC 2026 PROFILES
Football
World Cup 2026
/ Group A / Colombia

Colombia COL

FIFA #13 · 43 matches on record
Form (last 10) latest →
W W W L L W W D W W
7W · 1D · 2L
Squad avg
62
/ 100 · 26 players
Best XI
71
/ 100 · starting 11
Best player
Luis Diaz
Forward 94
Squad radar
Strengths by zone overall · 0–100
Offense
— players
Midfield
— players
Defense
— players
GK
— players
Nestor Lorenzo
Head coach
Nestor Lorenzo
60 yrs · contract —
Squad 26 players
Name Age Pos Club MV Caps Form Qual Exp Lev Play
Cucho Hernandez 27 FWD Betis €18.1m 23 54 73 40 93 58 67
Santiago Arias 34 DEF Independiente €1.2m 79 57 53 86 65 61 62
Juan Quintero 33 MID River Plate €1.8m 58 59 47 82 63 34 54
Johan Mojica 33 DEF Mallorca €1.4m 45 48 53 72 98 42 60
Daniel Munoz 30 DEF Crystal Palace €21.5m 46 53 90 66 88 84 84
Jhon Lucumi 27 DEF Bologna €21.5m 37 53 86 51 87 64 76
Willer Ditta 29 DEF Cruz Azul €5.5m 12 73 67 35 56 91 66
Gustavo Puerta 22 MID Racing Santander €9.8m 31 52 59 35 45 66 53
Richard Rios 26 MID Benfica €25.2m 32 55 77 45 62 53 64
Camilo Vargas 37 GK Atlas €421k 42 53 56 78 56 63 60
Davinson Sanchez 30 DEF Galatasaray €15.9m 91 57 85 77 72 61 78
Jhon Cordoba 33 FWD Krasnodar €9.8m 29 54 73 58 64 78 69
Luis Suarez 28 FWD Sporting CP €29.4m 12 76 82 33 73 81 75
David Ospina 37 GK Atl. Nacional €98k 97 40 20 93 68 45 44
Juan Portilla 27 MID Athletico-PR €4.8m 10 40 53 29 62 46 48
Jorge Carrascal 28 FWD Flamengo RJ €12.5m 32 49 69 49 62 65 62
Jaminton Campaz 26 FWD Rosario Central €5.4m 17 55 53 32 60 55 52
Yerry Mina 31 DEF Cagliari €2.5m 56 49 58 76 91 49 63
Jhon Arias 28 FWD Palmeiras €15.3m 39 64 72 55 65 99 73
Luis Diaz 29 FWD Bayern Munich €73.5m 79 83 97 75 88 78 94
Andres Gomez 23 FWD Vasco €10.8m 11 55 61 21 64 67 56
Kevin Castano 25 MID River Plate €4.8m 25 31 51 37 60 11 42
James Rodriguez 34 MID Minnesota United €1.6m 121 56 48 86 54 35 54
Jefferson Lerma 31 MID Crystal Palace €5.8m 68 39 61 80 100 53 66
Alvaro Montero 31 GK Velez Sarsfield €2.4m 21 53 66 47 60 72 61
Deiver Machado 32 DEF Nantes €1.7m 19 38 54 48 84 31 52
Upcoming fixtures 2
Jun 24 WC Colombia vs D.R. Congo
Jun 27 WC Colombia vs Portugal
Last 20 results
Jun 18 WC Uzbekistan 1–3 Colombia W
Jun 7 FI Colombia 2–0 Jordan W
Jun 1 FI Colombia 3–1 Costa Rica W
Mar 29 FI Colombia 1–3 France L
Mar 26 FI Colombia 1–2 Croatia L
Nov 19 FI Colombia 3–0 Australia W
Nov 16 FI Colombia 2–1 New Zealand W
Oct 15 FI Canada 0–0 Colombia D
Oct 12 FI Mexico 0–4 Colombia W
Sep 9 WC Venezuela 3–6 Colombia W
Sep 4 WC Colombia 3–0 Bolivia W
Jun 11 WC Argentina 1–1 Colombia D
Jun 6 WC Colombia 0–0 Peru D
Mar 26 WC Colombia 2–2 Paraguay D
Mar 21 WC Brazil 2–1 Colombia L
Nov 19 WC Colombia 0–1 Ecuador L
Nov 16 WC Uruguay 3–2 Colombia L
Oct 15 WC Colombia 4–0 Chile W
Oct 10 WC Bolivia 1–0 Colombia L
Sep 10 WC Colombia 2–1 Argentina W