Kiryat Shmona
Midfielder
Age
29
06.02.1997
Market value
€783k
Quality
27
/ 100
Overall
43
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 42 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | Ghana | 0–0 | Panama | 90' | · | · | · | · | — | D |
| 06.06.26 | FI | Panama | 1–1 | Bosnia & Herzegovina | 65' | · | · | · | · | — | D |
| 04.06.26 | FI | Panama | 4–2 | Dominican Republic | 45' | · | · | · | · | — | W |
| 31.05.26 | FI | Brazil | 6–2 | Panama | 45' | · | · | · | · | L | |
| 18.05.26 | LH | Kiryat Shmona | 2–3 | SC Ashdod | not in the squad | · | · | · | · | — | L |
| 13.05.26 | LH | Sakhnin | 0–4 | Kiryat Shmona | 82' | · | · | · | · | W | |
| 09.05.26 | LH | Maccabi Bnei Raina | 1–1 | Kiryat Shmona | 71' | · | · | · | · | D | |
| 03.05.26 | LH | Kiryat Shmona | 2–0 | Hapoel Haifa | 80' | · | · | · | · | W | |
| 29.04.26 | LH | Kiryat Shmona | 1–0 | Netanya | 58' | · | · | · | · | W | |
| 26.04.26 | LH | Ironi Tiberias | 2–0 | Kiryat Shmona | 90' | · | · | · | · | L | |
| 19.04.26 | LH | Kiryat Shmona | 3–1 | Hapoel Jerusalem | 90' | · | 1 | · | · | W | |
| 12.04.26 | LH | Maccabi Haifa | 4–1 | Kiryat Shmona | 90' | · | · | · | · | L | |
| 04.04.26 | LH | Kiryat Shmona | 2–0 | Sakhnin | 24' | · | · | · | · | W | |
| 31.03.26 | BAR | Dél-Afrika | 1–2 | Panama | 21' | · | · | 1 | · | W | |
| 27.03.26 | BAR | Dél-Afrika | 1–1 | Panama | 74' | · | · | · | · | D | |
| 21.02.26 | LH | Hapoel Jerusalem | 0–1 | Kiryat Shmona | 90' | · | · | · | · | W | |
| 14.02.26 | LH | Kiryat Shmona | 2–2 | Ironi Tiberias | 90' | · | · | · | · | D | |
| 07.02.26 | LH | Netanya | 1–1 | Kiryat Shmona | 45' | · | · | · | · | D | |
| 02.02.26 | LH | Kiryat Shmona | 1–4 | Maccabi Tel Aviv | 90' | · | · | · | · | L | |
| 24.01.26 | LH | H. Beer Sheva | 3–2 | Kiryat Shmona | Suspended | · | · | · | · | — | L |
| 19.01.26 | LH | Kiryat Shmona | 3–1 | H. Haifa | 88' | 1 | · | 1 | · | W | |
| 11.01.26 | LH | Ashdod | 2–5 | Kiryat Shmona | 90' | · | · | · | · | W | |
| 04.01.26 | LH | Kiryat Shmona | 1–2 | Beitar Jeruzsálem | 90' | · | · | 1 | · | L | |
| 30.12.25 | LH | Maccabi Bnei Raina | 3–1 | Kiryat Shmona | 90' | 1 | · | · | · | L | |
| 20.12.25 | LH | Hapoel Petah Tikva | 4–1 | Kiryat Shmona | 90' | 1 | · | 1 | · | L | |
| 13.12.25 | LH | Kiryat Shmona | 2–2 | Hapoel Tel Aviv | 90' | · | · | · | · | D | |
| 06.12.25 | LH | Kiryat Shmona | 0–1 | Maccabi Haifa | 90' | · | · | · | · | L | |
| 02.12.25 | LH | Sakhnin | 1–1 | Kiryat Shmona | 90' | · | · | · | · | D | |
| 29.11.25 | LH | Kiryat Shmona | 1–2 | Hapoel Jerusalem | 64' | · | · | · | · | L | |
| 19.11.25 | VB | Panama | 3–0 | El Salvador | 32' | · | · | · | · | W | |
| 14.11.25 | VB | Guatemala | 2–3 | Panama | 79' | · | · | · | · | W | |
| 08.11.25 | LH | Ironi Tiberias | 2–3 | Kiryat Shmona | 75' | · | · | · | · | W | |
| 02.11.25 | LH | Kiryat Shmona | 1–2 | Netanya | 77' | · | · | · | · | L | |
| 27.10.25 | LH | Maccabi Tel Aviv | 3–1 | Kiryat Shmona | 90' | · | · | · | · | L | |
| 18.10.25 | LH | Kiryat Shmona | 1–0 | H. Beer Sheva | 23' | · | · | · | · | W | |
| 15.10.25 | VB | Panama | 1–1 | Suriname | 72' | · | · | · | · | D | |
| 11.10.25 | WC | El Salvador | 0–1 | Panama | 13' | · | · | · | · | L | |
| 11.10.25 | WC | El Salvador | 0–1 | Panama | 90' | · | · | · | · | W | |
| 04.09.25 | WC | Suriname | 0–0 | Panama | 64' | · | · | 1 | · | D | |
| 08.06.25 | WC | Belize | 0–2 | Panama | 46' | · | · | 1 | · | W | |
| 10.06.24 | WC | Montserrat | 1–3 | Panama | 59' | · | · | · | · | — | W |
| 07.06.24 | WC | Panama | 2–0 | Guyana | 44' | 1 | · | · | · | — | W |
Transfer history
- 01.07.2025 Plaza Amador → Kiryat Shmona €140k
- 30.06.2025 Kiryat Shmona → Plaza Amador
- 13.07.2024 Plaza Amador → Kiryat Shmona
- 30.06.2024 Al Jandal → Plaza Amador
- 25.09.2023 Plaza Amador → Al Jandal
- 26.07.2023 Najran → Plaza Amador
- 20.01.2023 Plaza Amador → Najran
- 31.12.2022 Monagas → Plaza Amador
- 05.02.2022 Plaza Amador → Monagas
- 05.08.2021 Cadiz CF → Plaza Amador
- 30.06.2021 Plaza Amador → Cadiz CF
- 30.01.2021 Cadiz CF → Plaza Amador
- 30.06.2020 Recreativo Huelva → Cadiz CF
- 24.01.2020 Cadiz CF → Recreativo Huelva
- 18.01.2020 Chicago Fire → Cadiz CF
- 31.12.2019 Las Vegas Lights → Chicago Fire
- 23.08.2019 Chicago Fire → Las Vegas Lights
- 01.01.2019 Columbus Crew → Chicago Fire
- 31.12.2017 FC Cincinnati → Columbus Crew
- 05.05.2017 Columbus Crew → FC Cincinnati
- 25.01.2017 Deportivo Universitario → Columbus Crew
- 30.12.2016 Pittsburgh → Deportivo Universitario
- 10.08.2016 Deportivo Universitario → Pittsburgh
- 10.08.2016 Columbus Crew → Deportivo Universitario
- 17.05.2016 Deportivo Universitario → Columbus Crew
Injury history
- Ankle Injury 13.09.2018 → 22.09.2018
- Ankle Injury 15.07.2018 → 11.09.2018