Panama PAN
FIFA #34 · 43 matches on record
Form (last 10)
latest →
L
D
W
L
W
D
L
D
W
W
4W
· 3D
· 3L
Squad avg
42
/ 100 · 26 players
Best XI
52
/ 100 · starting 11
Best player
Michael Murillo
Defender
71
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Thomas Christiansen
53 yrs · contract —
Exp
80
Level
35
Squad
26 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Edgardo Farina | 24 | DEF | Pari NN | €842k | 28 | 35 | 29 | 37 | 52 | 17 | 32 |
|
Michael Murillo | 30 | DEF | Besiktas | €6.9m | 93 | 45 | 72 | 77 | 78 | 65 | 71 |
|
Cecilio Waterman | 35 | FWD | U. De Concepcion | €241k | 54 | 43 | 21 | 84 | 40 | 62 | 42 |
|
Azarias Londono | 24 | FWD | U. Catolica | €993k | 17 | 42 | 25 | 28 | 44 | 29 | 31 |
|
Christian Martinez | 29 | MID | Kiryat Shmona | €783k | 66 | 55 | 27 | 75 | 32 | 57 | 43 |
|
Ismael Diaz | 29 | FWD | Club Leon | €1.8m | 64 | 53 | 40 | 75 | 56 | 52 | 51 |
|
Cesar Blackman | 28 | DEF | Slovan Bratislava | €2.5m | 41 | 57 | 54 | 57 | 36 | 63 | 54 |
|
Carlos Harvey | 26 | DEF | Minnesota United | €587k | 32 | 30 | 23 | 45 | 40 | 40 | 32 |
|
Cesar Samudio | 32 | GK | Marathon | — | 5 | 22 | 1 | 36 | 32 | 21 | 16 |
|
Jiovany Ramos | 29 | DEF | Puerto Cabello | €440k | 25 | 47 | 22 | 46 | 32 | 82 | 39 |
|
Tomas Rodriguez | 27 | FWD | Saprissa | €950k | 17 | 27 | 28 | 35 | 32 | 70 | 35 |
|
Luis Mejia | 35 | GK | Nacional | €145k | 45 | 32 | 19 | 76 | 44 | 72 | 40 |
|
Jorge Gutierrez | 27 | DEF | La Guaira | €783k | 19 | 42 | 32 | 36 | 32 | 76 | 40 |
|
Andres Andrade | 27 | DEF | LASK | €2.6m | 51 | 60 | 53 | 63 | 46 | 74 | 58 |
|
Jose Cordoba | 25 | DEF | Norwich | €4.8m | 34 | 56 | 61 | 44 | 52 | 60 | 56 |
|
Alberto Quintero | 38 | FWD | Plaza Amador | €71k | 108 | 27 | 17 | 95 | 28 | 53 | 36 |
|
Anibal Godoy | 36 | MID | San Diego FC | €193k | 124 | 58 | 21 | 91 | 40 | 55 | 44 |
|
Roderick Miller | 34 | DEF | Turan Tovuz | €159k | 41 | 26 | 16 | 71 | 24 | 35 | 29 |
|
Cesar Yanis | 30 | FWD | Cobresal | €391k | 55 | 41 | 18 | 73 | 40 | 33 | 35 |
|
Fidel Escobar | 31 | DEF | Saprissa | €347k | 104 | 23 | 22 | 80 | 32 | 28 | 33 |
|
Yoel Barcenas | 32 | FWD | Mazatlan FC | €636k | 102 | 49 | 29 | 82 | 56 | 49 | 46 |
|
Jose Fajardo Nelson | 32 | FWD | U. Catolica | €523k | 68 | 44 | 26 | 82 | 44 | 68 | 45 |
|
Orlando Mosquera | 31 | GK | Al Fayha | €665k | 49 | 50 | 44 | 70 | 40 | 59 | 50 |
|
Adalberto Eliecer Carrasquilla Alcazar | 27 | MID | UNAM Pumas | €3.9m | 73 | 55 | 50 | 70 | 56 | 77 | 58 |
|
Eric Davis | 35 | DEF | Plaza Amador | €50k | 94 | 29 | 9 | 89 | 28 | 49 | 32 |
|
Jose Rodriguez | 27 | MID | Juarez | €2.5m | 71 | 56 | 43 | 70 | 56 | 49 | 51 |
Upcoming fixtures
2
Jun 23
WC
Panama
vs
Croatia
Jun 27
WC
Panama
vs
England
Last 20 results
Jun 17
WC
Ghana
1–0
Panama
L
Jun 6
FI
Panama
1–1
Bosnia & Herzegovina
D
Jun 4
FI
Panama
4–2
Dominican Republic
W
May 31
FI
Brazil
6–2
Panama
L
Mar 31
FI
South Africa
1–2
Panama
W
Mar 27
FI
South Africa
1–1
Panama
D
Jan 23
FI
Panama
0–1
Mexico
L
Jan 18
FI
Bolivia
1–1
Panama
D
Nov 19
WC
Panama
3–0
El Salvador
W
Nov 14
WC
Guatemala
2–3
Panama
W
Oct 15
WC
Panama
1–1
Suriname
D
Oct 11
WC
El Salvador
0–1
Panama
W
Sep 9
WC
Panama
1–1
Guatemala
D
Sep 4
WC
Suriname
0–0
Panama
D
Jun 28
GC
Panama
1–2
Honduras
L
Jun 24
GC
Panama
4–1
Jamaica
W
Jun 21
GC
Guatemala
0–1
Panama
W
Jun 16
GC
Panama
5–2
Guadeloupe
W
Jun 11
WC
Panama
3–0
Nicaragua
W
Jun 8
WC
Belize
0–2
Panama
W