Bayern Munich
Goalkeeper
Age
40
27.03.1986
Market value
€3.9m
Quality
96
/ 100
Overall
87
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.06.26 | WC | Germany | 0–1 | Ivory Coast | 90' | · | · | · | · | L | |
| 14.06.26 | WC | Germany | 3–1 | Curacao | 90' | · | · | · | · | W | |
| 06.06.26 | FI | USA | 1–2 | Germany | on the bench | · | · | · | · | — | W |
| 23.05.26 | POK | Bayern Munich | 3–0 | Stuttgart | injured | · | · | · | · | — | W |
| 16.05.26 | BUN | Bayern Munich | 5–1 | FC Koln | 60' | · | · | · | · | W | |
| 09.05.26 | BUN | Wolfsburg | 0–1 | Bayern Munich | on the bench | · | · | · | · | — | W |
| 06.05.26 | CL | Bayern Munich | 1–1 | PSG | 90' | · | · | · | · | D | |
| 02.05.26 | BUN | Bayern Munich | 3–3 | Heidenheim | on the bench | · | · | · | · | — | D |
| 28.04.26 | CL | PSG | 5–4 | Bayern Munich | 90' | · | · | · | · | L | |
| 25.04.26 | BUN | Mainz | 3–4 | Bayern Munich | on the bench | · | · | · | · | — | W |
| 22.04.26 | POK | Bayer Leverkusen | 0–2 | Bayern Munich | 90' | · | · | · | · | W | |
| 19.04.26 | BUN | Bayern Munich | 4–2 | Stuttgart | on the bench | · | · | · | · | — | W |
| 15.04.26 | BL | Bayern München | 4–3 | Real Madrid | 90' | · | · | · | · | W | |
| 11.04.26 | BUN | St. Pauli | 0–5 | Bayern München | 90' | · | · | · | · | W | |
| 07.04.26 | BL | Real Madrid | 1–2 | Bayern München | 90' | · | · | 1 | · | W | |
| 04.04.26 | BUN | Freiburg | 2–3 | Bayern München | 90' | · | · | · | · | W | |
| 21.03.26 | BUN | Bayern München | 4–0 | Union Berlin | Injured | · | · | · | · | — | W |
| 18.03.26 | BL | Bayern München | 4–1 | Atalanta | Injured | · | · | · | · | — | W |
| 14.03.26 | BUN | Leverkusen | 1–1 | Bayern München | Injured | · | · | · | · | — | D |
| 10.03.26 | BL | Atalanta | 1–6 | Bayern München | Injured | · | · | · | · | — | W |
| 06.03.26 | BUN | Bayern München | 4–1 | Mönchengladbach | 46' | · | · | · | · | W | |
| 28.02.26 | BUN | Borussia Dortmund | 2–3 | Bayern München | Injured | · | · | · | · | — | W |
| 21.02.26 | BUN | Bayern München | 3–2 | Frankfurt | Injured | · | · | · | · | — | W |
| 14.02.26 | BUN | Werder Bremen | 0–3 | Bayern München | 46' | · | · | · | · | W | |
| 11.02.26 | KUP | Bayern München | 2–0 | RB Leipzig | 90' | · | · | · | · | W | |
| 08.02.26 | BUN | Bayern München | 5–1 | Hoffenheim | 90' | · | · | · | · | W | |
| 31.01.26 | BUN | Hamburger SV | 2–2 | Bayern München | 90' | · | · | · | · | D | |
| 28.01.26 | BL | PSV Eindhoven | 1–2 | Bayern München | On the bench | · | · | · | · | — | W |
| 24.01.26 | BUN | Bayern München | 1–2 | Augsburg | On the bench | · | · | · | · | — | L |
| 21.01.26 | BL | Bayern München | 2–0 | Royale Union SG | 90' | · | · | · | · | W | |
| 17.01.26 | BUN | RB Leipzig | 1–5 | Bayern München | 90' | · | · | · | · | W | |
| 14.01.26 | BUN | Köln | 1–3 | Bayern München | 90' | · | · | · | · | W | |
| 11.01.26 | BUN | Bayern München | 8–1 | Wolfsburg | 90' | · | · | · | · | W | |
| 06.01.26 | BAR | Salzburg | 0–5 | Bayern München | Injured | · | · | · | · | — | W |
| 21.12.25 | BUN | Heidenheim | 0–4 | Bayern München | Injured | · | · | · | · | — | W |
| 14.12.25 | BUN | Bayern München | 2–2 | Mainz | 90' | · | · | · | · | D | |
| 09.12.25 | BL | Bayern München | 3–1 | Sporting CP | 90' | · | · | · | · | W | |
| 01.12.22 | WC | Costa Rica | 2–4 | Germany | 90' | · | · | · | · | W | |
| 27.11.22 | WC | Spain | 1–1 | Germany | 90' | · | · | · | · | D | |
| 23.11.22 | WC | Germany | 1–2 | Japan | 90' | · | · | · | · | L |
Transfer history
- 01.07.2011 Schalke → Bayern Munich €30.0m
Injury history
- Calf Injury 22.05.2026 → 31.05.2026
- Calf Injury 07.03.2026 → 02.04.2026
- Injury 15.02.2026 → 05.03.2026
- Thigh Injury 15.12.2025 → 09.01.2026
- Illness 21.11.2025 → 22.11.2025
- Calf Injury 06.03.2025 → 02.05.2025
- Ribs Injury 06.12.2024 → 10.01.2025
- Hip Injury 18.09.2024 → 20.09.2024
- Groin Injury 20.03.2024 → 08.04.2024
- Knee Injury 04.02.2024 → 09.02.2024
- Leg Injury 15.06.2023 → 28.10.2023
- Broken Leg 10.12.2022 → 31.05.2023