Real Sociedad
Forward
Age
29
21.04.1997
Market value
€25.5m
Quality
81
/ 100
Overall
80
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 43 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.26 | WC | Spain | 3–0 | Saudi Arabia | 90' | 2 | 1 | · | · | W | |
| 15.06.26 | WC | Spain | 0–0 | Cape Verde | 90' | · | · | · | · | D | |
| 09.06.26 | FI | Peru | 1–3 | Spain | 45' | 1 | · | · | · | W | |
| 23.05.26 | LL | Espanyol | 1–1 | Real Sociedad | 14' | · | · | · | · | D | |
| 17.05.26 | LL | Real Sociedad | 3–4 | Valencia | 34' | · | 1 | · | · | L | |
| 14.05.26 | LL | Girona | 1–1 | Real Sociedad | 90' | · | · | 1 | · | D | |
| 09.05.26 | LL | Real Sociedad | 2–2 | Betis | 90' | 1 | · | · | · | D | |
| 04.05.26 | LL | Sevilla | 1–0 | Real Sociedad | 90' | · | · | · | · | L | |
| 26.04.26 | LL | Rayo Vallecano | 3–3 | Real Sociedad | 90' | 2 | · | · | · | D | |
| 22.04.26 | LL | Real Sociedad | 0–1 | Getafe | 35' | · | · | · | · | L | |
| 18.04.26 | CDR | Atl. Madrid | 2–3 | Real Sociedad | 78' | 1 | · | 1 | · | W | |
| 11.04.26 | LL | Real Sociedad | 3–3 | Alaves | on the bench | · | · | · | · | — | D |
| 04.04.26 | LL | Real Sociedad | 2–0 | Levante | 90' | · | · | · | · | W | |
| 31.03.26 | BAR | Spanyolország | 0–0 | Egyiptom | On the bench | · | · | · | · | — | D |
| 27.03.26 | BAR | Spanyolország | 3–0 | Szerbia | 63' | 2 | · | · | · | W | |
| 20.03.26 | LL | Villarreal | 3–1 | Real Sociedad | 82' | · | · | · | · | L | |
| 15.03.26 | LL | Real Sociedad | 3–1 | Osasuna | 90' | 1 | · | · | · | W | |
| 07.03.26 | LL | Atletico Madrid | 3–2 | Real Sociedad | 35' | 1 | · | · | · | L | |
| 04.03.26 | CDR | Real Sociedad | 1–0 | Athletic Bilbao | 90' | 1 | · | · | · | W | |
| 28.02.26 | LL | Mallorca | 0–1 | Real Sociedad | 84' | · | · | · | · | W | |
| 21.02.26 | LL | Real Sociedad | 3–3 | Oviedo | 90' | · | · | · | · | D | |
| 14.02.26 | LL | Real Madrid | 4–1 | Real Sociedad | 60' | 1 | · | · | · | L | |
| 11.02.26 | CDR | Athletic Bilbao | 0–1 | Real Sociedad | 90' | · | · | 1 | · | W | |
| 07.02.26 | LL | Real Sociedad | 3–1 | Elche | 82' | 1 | · | · | · | W | |
| 04.02.26 | CDR | Alaves | 2–3 | Real Sociedad | 90' | 1 | · | · | · | W | |
| 01.02.26 | LL | Athletic Bilbao | 1–1 | Real Sociedad | 77' | · | · | · | · | D | |
| 25.01.26 | LL | Real Sociedad | 3–1 | Celta Vigo | 86' | 2 | · | · | · | W | |
| 18.01.26 | LL | Real Sociedad | 2–1 | FC Barcelona | 90' | 1 | · | · | · | W | |
| 13.01.26 | CDR | Real Sociedad | 3–2 | Osasuna | 120' | · | · | · | · | W | |
| 09.01.26 | LL | Getafe | 1–2 | Real Sociedad | 90' | · | · | · | · | W | |
| 04.01.26 | LL | Real Sociedad | 1–1 | Atletico Madrid | 90' | · | · | 1 | · | D | |
| 20.12.25 | LL | Levante | 1–1 | Real Sociedad | 90' | · | · | · | · | D | |
| 16.12.25 | CDR | Eldense | 1–2 | Real Sociedad | On the bench | · | · | · | · | — | W |
| 12.12.25 | LL | Real Sociedad | 1–2 | Girona | Injured | · | · | · | · | — | L |
| 06.12.25 | LL | Alaves | 1–0 | Real Sociedad | Injured | · | · | · | · | — | L |
| 03.12.25 | CDR | Reus FCR | 0–2 | Real Sociedad | Injured | · | · | · | · | — | W |
| 30.11.25 | LL | Real Sociedad | 2–3 | Villarreal | Injured | · | · | · | · | — | L |
| 18.11.25 | WC | Spain | 2–2 | Turkey | 62' | 1 | · | · | · | D | |
| 15.11.25 | WC | Georgia | 0–4 | Spain | 71' | 2 | 1 | · | · | W | |
| 14.10.25 | WC | Spain | 4–0 | Bulgaria | 90' | 1 | · | · | · | W | |
| 11.10.25 | WC | Spain | 2–0 | Georgia | 65' | 1 | · | · | · | W | |
| 07.09.25 | WC | Turkey | 0–6 | Spain | 68' | · | 3 | · | · | W | |
| 04.09.25 | WC | Bulgaria | 0–3 | Spain | 90' | 1 | · | · | · | W |
Injury history
- Muscle Injury 23.11.2025 → 15.12.2025
- Ankle Injury 06.09.2024 → 13.09.2024
- Knee Injury 04.02.2024 → 26.02.2024
- Thigh Injury 17.11.2023 → 25.11.2023
- Knee Injury 18.03.2022 → 30.12.2022
- Injury 11.03.2022 → 12.03.2022
- Muscle Injury 15.10.2021 → 05.11.2021
- Concussion 04.10.2021 → 13.10.2021
- Concussion 01.10.2021 → 02.10.2021
- Muscle Injury 10.02.2021 → 13.02.2021
- Muscle Injury 04.12.2020 → 21.12.2020
- Toe Injury 01.12.2019 → 07.12.2019