Spain ESP
FIFA #2 · 43 matches on record
Form (last 10)
latest →
W
D
W
D
D
W
D
W
W
W
6W
· 4D
· 0L
Squad avg
78
/ 100 · 26 players
Best XI
84
/ 100 · starting 11
Best player
Pedri
Midfielder
92
Squad radar
Strengths by zone
overall · 0–100
Offense
—
— players
Midfield
—
— players
Defense
—
— players
GK
—
— players
Head coach
Luis de la Fuente
64 yrs · contract —
Exp
100
Level
95
Squad
26 players
| Name | Age | Pos | Club | MV | Caps | Form | Qual | Exp | Lev | Play | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aymeric Laporte | 32 | DEF | Ath Bilbao | €8.2m | 68 | 51 | 79 | 82 | 97 | 57 | 78 |
|
Eric Garcia | 25 | DEF | Barcelona | €40.3m | 58 | 65 | 93 | 64 | 94 | 52 | 83 |
|
David Raya | 30 | GK | Arsenal | €28.9m | 13 | 57 | 102 | 38 | 97 | 84 | 88 |
|
Victor Munoz | 22 | FWD | Osasuna | €28.9m | 2 | 58 | 75 | 11 | 81 | 51 | 61 |
|
Rodri | 29 | MID | Manchester City | €50.3m | 76 | 64 | 92 | 75 | 100 | 47 | 84 |
|
Alejandro Grimaldo | 30 | DEF | Bayer Leverkusen | €21.3m | 17 | 70 | 90 | 41 | 84 | 71 | 80 |
|
Dani Olmo | 28 | MID | Barcelona | €60.4m | 78 | 67 | 93 | 73 | 94 | 63 | 87 |
|
Ferran Torres | 26 | FWD | Barcelona | €48.9m | 96 | 60 | 87 | 68 | 98 | 51 | 81 |
|
Fabian Ruiz | 30 | MID | PSG | €31.1m | 56 | 53 | 86 | 74 | 92 | 39 | 76 |
|
Marc Pubill | 22 | DEF | Atl. Madrid | €34.3m | 17 | 52 | 88 | 23 | 83 | 62 | 71 |
|
Lamine Yamal | 18 | FWD | Barcelona | €221.3m | 35 | 84 | 104 | 29 | 88 | 39 | 82 |
|
Marcos Llorente | 31 | DEF | Atl. Madrid | €19.9m | 33 | 53 | 90 | 57 | 98 | 74 | 83 |
|
Pedro Porro | 26 | DEF | Tottenham | €35.2m | 25 | 68 | 92 | 39 | 96 | 56 | 80 |
|
Joan Garcia | 25 | GK | Barcelona | €44.0m | 5 | 63 | 103 | 20 | 85 | 72 | 82 |
|
Mikel Merino | 29 | MID | Arsenal | €25.5m | 77 | 32 | 81 | 75 | 100 | 5 | 66 |
|
Unai Simon | 29 | GK | Ath Bilbao | €20.3m | 76 | 48 | 96 | 75 | 98 | 64 | 86 |
|
Martin Zubimendi | 27 | MID | Arsenal | €75.5m | 39 | 56 | 95 | 53 | 100 | 67 | 84 |
|
Borja Iglesias | 33 | FWD | Celta Vigo | €2.5m | 8 | 49 | 52 | 41 | 98 | 47 | 56 |
|
Gavi | 21 | MID | Barcelona | €30.2m | 30 | 37 | 75 | 32 | 90 | 44 | 61 |
|
Nico Williams | 23 | FWD | Ath Bilbao | €40.8m | 35 | 47 | 82 | 41 | 93 | 25 | 65 |
|
Pedri | 23 | MID | Barcelona | €157.4m | 58 | 73 | 102 | 60 | 94 | 69 | 92 |
|
Mikel Oyarzabal | 29 | FWD | Real Sociedad | €25.5m | 89 | 65 | 81 | 75 | 98 | 55 | 80 |
|
Pau Cubarsi | 19 | DEF | Barcelona | €81.7m | 34 | 63 | 99 | 31 | 86 | 60 | 80 |
|
Marc Cucurella | 27 | DEF | Chelsea | €49.6m | 54 | 47 | 99 | 65 | 100 | 70 | 87 |
|
Yeremy Pino | 23 | FWD | Crystal Palace | €29.8m | 45 | 55 | 77 | 49 | 97 | 53 | 71 |
|
Alex Baena | 24 | FWD | Atl. Madrid | €39.7m | 47 | 56 | 82 | 53 | 91 | 58 | 74 |
Upcoming fixtures
7
Jun 27
WC
Uruguay
vs
Spain
Sep 26
UNL
England
vs
Spain
Sep 29
UNL
Spain
vs
Croatia
Oct 3
UNL
Spain
vs
Czech Republic
Oct 6
UNL
Croatia
vs
Spain
Nov 12
UNL
Czech Republic
vs
Spain
Nov 15
UNL
Spain
vs
England
Last 20 results
Jun 21
WC
Spain
4–0
Saudi Arabia
W
Jun 15
WC
Spain
0–0
Cape Verde
D
Jun 9
FI
Peru
1–3
Spain
W
Jun 4
FI
Spain
1–1
Iraq
D
Mar 31
FI
Spain
0–0
Egypt
D
Mar 27
FI
Spain
3–0
Serbia
W
Nov 18
WC
Spain
2–2
Turkey
D
Nov 15
WC
Georgia
0–4
Spain
W
Oct 14
WC
Spain
4–0
Bulgaria
W
Oct 11
WC
Spain
2–0
Georgia
W
Sep 7
WC
Turkey
0–6
Spain
W
Sep 4
WC
Bulgaria
0–3
Spain
W
Jun 8
UNL
Portugal
3–2
Spain
L
Jun 5
UNL
Spain
5–4
France
W
Mar 23
UNL
Spain
4–3
Netherlands
W
Mar 20
UNL
Netherlands
2–2
Spain
D
Nov 18
UNL
Spain
3–2
Switzerland
W
Nov 15
UNL
Denmark
1–2
Spain
W
Oct 15
UNL
Spain
3–0
Serbia
W
Oct 12
UNL
Spain
1–0
Denmark
W