Everton
Defender
Age
24
16.10.2001
Market value
€9.2m
Quality
70
/ 100
Overall
55
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 40 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06.26 | WC | Scotland | 0–1 | Morocco | 90' | · | · | · | · | L | |
| 14.06.26 | WC | Haiti | 0–1 | Scotland | 15' | · | · | · | · | W | |
| 06.06.26 | FI | Bolivia | 0–4 | Scotland | on the bench | · | · | · | · | — | W |
| 30.05.26 | FI | Scotland | 4–1 | Curacao | 45' | · | · | · | · | W | |
| 24.05.26 | PL | Tottenham | 1–0 | Everton | not in the squad | · | · | · | · | — | L |
| 17.05.26 | PL | Everton | 1–3 | Sunderland | on the bench | · | · | · | · | — | L |
| 10.05.26 | PL | Crystal Palace | 2–2 | Everton | on the bench | · | · | · | · | — | D |
| 04.05.26 | PL | Everton | 3–3 | Manchester City | 1' | · | · | · | · | — | D |
| 25.04.26 | PL | West Ham | 2–1 | Everton | on the bench | · | · | · | · | — | L |
| 19.04.26 | PL | Everton | 1–2 | Liverpool | on the bench | · | · | · | · | — | L |
| 17.04.26 | PL2 | Everton U21 | 8–4 | Ipswich U21 | not in the squad | · | · | · | · | — | W |
| 11.04.26 | PL | Brentford | 2–2 | Everton | On the bench | · | · | · | · | — | D |
| 03.04.26 | PL2 | Birmingham U21 | 1–1 | Everton U21 | Not in squad | · | · | · | · | — | D |
| 31.03.26 | BAR | Skócia | 0–1 | Elefántcsontpart | 29' | · | · | · | · | L | |
| 28.03.26 | BAR | Skócia | 0–1 | Japán | 81' | · | · | · | · | L | |
| 22.03.26 | PL2 | Brighton U21 | 5–0 | Everton U21 | Not in squad | · | · | · | · | — | L |
| 21.03.26 | PL | Everton | 3–0 | Chelsea | On the bench | · | · | · | · | — | W |
| 14.03.26 | PL | Arsenal | 2–0 | Everton | On the bench | · | · | · | · | — | L |
| 09.03.26 | PL2 | Reading U21 | 1–0 | Everton U21 | Not in squad | · | · | · | · | — | L |
| 03.03.26 | PL | Everton | 2–0 | Burnley | On the bench | · | · | · | · | — | W |
| 28.02.26 | PL | Newcastle | 2–3 | Everton | On the bench | · | · | · | · | — | W |
| 27.02.26 | PL2 | Southampton U21 | 2–2 | Everton U21 | Not in squad | · | · | · | · | — | D |
| 23.02.26 | PL | Everton | 0–1 | Manchester United | On the bench | · | · | · | · | — | L |
| 20.02.26 | PL2 | Everton U21 | 1–2 | Sunderland U21 | Not in squad | · | · | · | · | — | L |
| 16.02.26 | PL2 | Everton U21 | 2–2 | Burnley U21 | Not in squad | · | · | · | · | — | D |
| 10.02.26 | PL | Everton | 1–2 | Bournemouth | On the bench | · | · | · | · | — | L |
| 07.02.26 | PL | Fulham | 1–2 | Everton | On the bench | · | · | · | · | — | W |
| 06.02.26 | PL2 | Arsenal U21 | 0–0 | Everton U21 | Not in squad | · | · | · | · | — | D |
| 31.01.26 | PL | Brighton | 1–1 | Everton | 2' | · | · | · | · | — | D |
| 30.01.26 | PL2 | Tottenham U21 | 0–2 | Everton U21 | Not in squad | · | · | · | · | — | W |
| 26.01.26 | PL | Everton | 1–1 | Leeds | 71' | · | · | · | · | D | |
| 25.01.26 | PL2 | Everton U21 | 3–2 | Manchester City U21 | Not in squad | · | · | · | · | — | W |
| 18.01.26 | PL | Aston Villa | 0–1 | Everton | 90' | · | · | · | · | W | |
| 10.01.26 | FAC | Everton | 1–2 | Sunderland | 116' | · | · | · | · | L | |
| 09.01.26 | PL2 | Everton U21 | 0–2 | Leicester U21 | Not in squad | · | · | · | · | — | L |
| 07.01.26 | PL | Everton | 1–1 | Wolves | 4' | · | · | · | · | — | D |
| 18.11.25 | WC | Scotland | 4–2 | Denmark | Groin Injury | · | · | · | · | — | W |
| 15.11.25 | WC | Greece | 3–2 | Scotland | Groin Injury | · | · | · | · | — | L |
| 08.09.25 | WC | Belarus | 0–2 | Scotland | Groin Injury | · | · | · | · | — | W |
| 05.09.25 | WC | Denmark | 0–0 | Scotland | Groin Injury | · | · | · | · | — | D |
Transfer history
- 04.01.2022 Rangers → Everton €14.0m
Injury history
- Ankle Injury 03.12.2025 → 05.12.2025
- Groin Injury 16.10.2025 → 01.12.2025
- Groin Injury 01.08.2025 → 12.09.2025
- Muscle Injury 02.02.2025 → 25.02.2025
- Lacking Match Fitness 05.10.2024 → 18.10.2024
- Lacking Match Fitness 30.09.2024 → 03.10.2024
- Injury 23.09.2024 → 29.09.2024
- Thigh Injury 19.04.2024 → 21.09.2024
- Thigh Injury 22.05.2023 → 13.07.2023
- Knee Injury 09.03.2023 → 24.03.2023
- Knee Injury 18.02.2023 → 04.03.2023
- Knee Injury 05.01.2023 → 16.02.2023