Everton
Goalkeeper
Age
32
07.03.1994
Market value
€12.5m
Quality
93
/ 100
Overall
87
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 44 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 | WC | England | 2–2 | Croatia | 90' | · | · | · | · | D | |
| 10.06.26 | FI | England | 3–0 | Costa Rica | 63' | · | · | · | · | W | |
| 06.06.26 | FI | England | 1–0 | New Zealand | 45' | · | · | · | · | W | |
| 24.05.26 | PL | Tottenham | 1–0 | Everton | 90' | · | · | · | · | L | |
| 17.05.26 | PL | Everton | 1–3 | Sunderland | 90' | · | · | · | · | L | |
| 10.05.26 | PL | Crystal Palace | 2–2 | Everton | 90' | · | · | · | · | D | |
| 04.05.26 | PL | Everton | 3–3 | Manchester City | 90' | · | · | · | · | D | |
| 25.04.26 | PL | West Ham | 2–1 | Everton | 90' | · | · | · | · | L | |
| 19.04.26 | PL | Everton | 1–2 | Liverpool | 90' | · | · | 1 | · | L | |
| 11.04.26 | PL | Brentford | 2–2 | Everton | 90' | · | · | 1 | · | D | |
| 31.03.26 | FI | England | 0–1 | Japan | 90' | · | · | · | · | L | |
| 27.03.26 | BAR | Anglia | 1–1 | Uruguay | On the bench | · | · | · | · | — | D |
| 21.03.26 | PL | Everton | 3–0 | Chelsea | 90' | · | · | · | · | W | |
| 14.03.26 | PL | Arsenal | 2–0 | Everton | 90' | · | · | · | · | L | |
| 03.03.26 | PL | Everton | 2–0 | Burnley | 90' | · | · | · | · | W | |
| 28.02.26 | PL | Newcastle | 2–3 | Everton | 90' | · | · | · | · | W | |
| 23.02.26 | PL | Everton | 0–1 | Manchester United | 90' | · | · | 1 | · | L | |
| 10.02.26 | PL | Everton | 1–2 | Bournemouth | 90' | · | · | · | · | L | |
| 07.02.26 | PL | Fulham | 1–2 | Everton | 90' | · | · | 1 | · | W | |
| 31.01.26 | PL | Brighton | 1–1 | Everton | 90' | · | · | · | · | D | |
| 26.01.26 | PL | Everton | 1–1 | Leeds | 90' | · | · | · | · | D | |
| 18.01.26 | PL | Aston Villa | 0–1 | Everton | 90' | · | · | · | · | W | |
| 10.01.26 | FAC | Everton | 1–2 | Sunderland | 120' | · | · | · | · | L | |
| 07.01.26 | PL | Everton | 1–1 | Wolves | 90' | · | · | · | · | D | |
| 04.01.26 | PL | Everton | 2–4 | Brentford | 90' | · | · | · | · | L | |
| 30.12.25 | PL | Nottingham | 0–2 | Everton | 90' | · | · | · | · | W | |
| 27.12.25 | PL | Burnley | 0–0 | Everton | 90' | · | · | · | · | D | |
| 20.12.25 | PL | Everton | 0–1 | Arsenal | 90' | · | · | · | · | L | |
| 13.12.25 | PL | Chelsea | 2–0 | Everton | 90' | · | · | · | · | L | |
| 06.12.25 | PL | Everton | 3–0 | Nottingham | 90' | · | · | · | · | W | |
| 02.12.25 | PL | Bournemouth | 0–1 | Everton | 90' | · | · | · | · | W | |
| 29.11.25 | PL | Everton | 1–4 | Newcastle | 90' | · | · | · | · | L | |
| 24.11.25 | PL | Manchester United | 0–1 | Everton | 90' | · | · | · | · | W | |
| 16.11.25 | VB | Albánia | 0–2 | Anglia | On the bench | · | · | · | · | — | W |
| 13.11.25 | VB | Anglia | 2–0 | Szerbia | 90' | · | · | · | · | W | |
| 08.11.25 | PL | Everton | 2–0 | Fulham | 90' | · | · | · | · | W | |
| 14.10.25 | WC | Latvia | 0–5 | England | 90' | · | · | · | · | W | |
| 09.09.25 | WC | Serbia | 0–5 | England | 90' | · | · | · | · | W | |
| 06.09.25 | WC | England | 2–0 | Andorra | 90' | · | · | · | · | W | |
| 07.06.25 | WC | Andorra | 0–1 | England | 90' | · | · | · | · | W | |
| 24.03.25 | WC | England | 3–0 | Latvia | 90' | · | · | · | · | W | |
| 21.03.25 | WC | England | 2–0 | Albania | 90' | · | · | · | · | W | |
| 10.12.22 | WC | England | 1–2 | France | 90' | · | · | · | · | L | |
| 04.12.22 | WC | England | 3–0 | Senegal | 90' | · | · | · | · | W |
Transfer history
- 01.07.2017 Sunderland → Everton €28.5m
- 31.12.2015 Preston → Sunderland
- 31.07.2015 Sunderland → Preston
- 09.03.2015 Bradford City → Sunderland
- 20.07.2014 Sunderland → Bradford City
- 31.05.2014 Carlisle → Sunderland
- 08.02.2014 Sunderland → Carlisle
- 22.11.2013 Burton → Sunderland
- 13.09.2013 Sunderland → Burton
- 17.08.2013 Burton → Sunderland
- 02.08.2013 Sunderland → Burton
- 26.04.2013 Alfreton → Sunderland
- 26.02.2013 Sunderland → Alfreton
- 31.05.2012 Darlington → Sunderland
- 01.01.2012 Sunderland → Darlington
Injury history
- Muscle Injury 07.09.2022 → 30.09.2022
- Illness 18.03.2022 → 19.03.2022
- Shoulder Injury 26.09.2021 → 01.10.2021
- Shoulder Injury 14.09.2021 → 24.09.2021
- Ribs Injury 16.03.2021 → 15.04.2021
- Ribs Injury 31.01.2021 → 16.02.2021
- Knee Injury 30.12.2016 → 24.02.2017
- Muscle Injury 05.09.2016 → 11.09.2016