Plaza Amador
Forward
Age
38
18.12.1987
Market value
€71k
Quality
17
/ 100
Overall
36
/ 100
Player radar
hover any spoke
Career by season
| Season | Team | M | G | A | 🟨 | 🟥 | Rating |
|---|
Last 35 matches
Club + NT
| Date | Comp. | Home | Score | Away | Min | G | A | 🟨 | 🟥 | Rating | W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.26 | LPF | Plaza Amador | 3–2 | Alianza | 84' | · | · | · | · | — | W |
| 16.05.26 | LPF | Plaza Amador | 3–0 | UMECIT | 79' | · | · | 1 | · | — | W |
| 10.05.26 | LPF | UMECIT | 2–2 | Plaza Amador | 90' | · | · | · | · | — | D |
| 03.05.26 | LPF | Arabe Unido | 0–3 | Plaza Amador | not in the squad | · | · | · | · | — | W |
| 26.04.26 | LPF | Plaza Amador | 2–2 | UMECIT | 90' | · | · | · | · | — | D |
| 20.04.26 | LPF | Miguelito | 0–3 | Plaza Amador | 90' | · | · | · | · | — | W |
| 12.04.26 | LPF | Plaza Amador | 1–1 | Alianza | not in the squad | · | · | · | · | — | D |
| 05.04.26 | LPF | Tauro | 0–1 | Plaza Amador | 78' | 1 | · | 1 | · | — | W |
| 29.03.26 | LPF | Plaza Amador | 1–0 | Union Cocle | 90' | · | · | · | · | — | W |
| 22.03.26 | LPF | Independiente | 0–1 | Plaza Amador | 19' | · | · | · | · | — | W |
| 15.03.26 | LPF | Deportivo Universitario | 3–4 | Plaza Amador | 60' | 1 | · | · | · | — | W |
| 08.03.26 | LPF | Plaza Amador | 2–1 | San Francisco | 90' | · | · | · | · | — | W |
| 01.03.26 | LPF | Veraguas | 1–1 | Plaza Amador | 90' | 1 | · | · | · | — | D |
| 22.02.26 | LPF | Plaza Amador | 7–2 | Herrera | 74' | · | · | · | · | — | W |
| 13.02.26 | LPF | Plaza Amador | 1–0 | Arabe Unido | 76' | · | · | · | · | — | W |
| 08.02.26 | LPF | Alianza | 1–1 | Plaza Amador | On the bench | · | · | · | · | — | D |
| 01.02.26 | LPF | Plaza Amador | 0–1 | Tauro | 77' | · | · | · | · | — | L |
| 27.01.26 | LPF | UMECIT | 1–0 | Plaza Amador | 90' | · | · | 1 | · | — | L |
| 18.01.26 | LPF | Plaza Amador | 0–3 | Miguelito | 90' | · | · | · | · | — | L |
| 30.11.25 | LPF | Plaza Amador | 2–0 | Alianza | 90' | · | · | · | · | — | W |
| 23.11.25 | LPF | Plaza Amador | 4–0 | Independiente | 80' | · | · | · | · | — | W |
| 19.11.25 | VB | Panama | 3–0 | El Salvador | 19' | · | · | · | · | W | |
| 16.11.25 | LPF | Independiente | 2–2 | Plaza Amador | Not in squad | · | · | · | · | — | D |
| 14.11.25 | VB | Guatemala | 2–3 | Panama | 12' | · | · | · | · | W | |
| 09.11.25 | LPF | Miguelito | 1–1 | Plaza Amador | Not in squad | · | · | · | · | — | D |
| 02.11.25 | LPF | Plaza Amador | 1–0 | UMECIT | 25' | · | · | 1 | · | — | W |
| 30.10.25 | CCAC | Plaza Amador | 2–3 | Miguelito | 81' | 1 | · | · | · | L | |
| 26.10.25 | LPF | Plaza Amador | 0–1 | Alianza | On the bench | · | · | · | · | — | L |
| 23.10.25 | CCAC | Miguelito | 1–0 | Plaza Amador | 90' | · | · | · | · | L | |
| 18.10.25 | LPF | Tauro | 2–3 | Plaza Amador | 79' | · | · | · | · | — | W |
| 12.10.25 | LPF | Plaza Amador | 0–2 | Arabe Unido | 45' | · | · | · | · | — | L |
| 06.10.25 | LPF | Veraguas | 0–3 | Plaza Amador | 80' | 1 | · | · | · | — | W |
| 02.10.25 | CCAC | Plaza Amador | 1–2 | Real Espana | 83' | · | · | · | · | L | |
| 28.09.25 | LPF | Plaza Amador | 3–0 | Independiente | 33' | · | · | · | · | — | W |
| 25.09.25 | CCAC | Real Espana | 0–1 | Plaza Amador | 72' | · | · | · | · | W |
Transfer history
- 01.01.2024 Cienciano → Plaza Amador
- 01.01.2023 U. de Deportes → Cienciano
- 01.01.2019 Lobos BUAP → U. de Deportes
- 31.12.2018 U. de Deportes → Lobos BUAP
- 30.01.2017 Lobos BUAP → U. de Deportes
- 31.12.2016 San Jose Earthquakes → Lobos BUAP
- 24.02.2016 Lobos BUAP → San Jose Earthquakes
- 01.01.2015 Zacatecas Mineros → Lobos BUAP
- 01.07.2014 Venados → Zacatecas Mineros
- 01.01.2014 Lobos BUAP → Venados
- 13.08.2013 Sport Boys → Lobos BUAP
- 01.07.2013 Deportivo Universitario → Sport Boys
- 30.06.2012 Ind. Medellin → Deportivo Universitario
- 01.01.2012 Deportivo Universitario → Ind. Medellin
- 01.08.2011 Ontinyent → Deportivo Universitario
- 01.08.2010 FC Cartagena SAD → Ontinyent
- 01.07.2009 Huracan → FC Cartagena SAD
- 01.01.2008 Deportivo Universitario → Huracan